Merge 'shimatta/master' from git.shimatta.de

Adds various new components and a nicer documentation.
This commit is contained in:
Markus Koch 2017-09-28 19:51:51 +02:00
commit dc0ac36464
34 changed files with 2024 additions and 42 deletions

135
README.MD
View File

@ -1,23 +1,29 @@
# Shimatta PCB Libs
Libraries for KiCad.
## ADC (Shino)
## ADC
* AD1974
## altera (Shino)
## altera
* EP4CE6E22C8N
## lattice (Kurisu)
## lattice
* LFXP2-5E-6TN144C
* LCMXO2-1200HC-5SG32C
## Video (Kurisu)
## Video
* ADV7513
## Power
* MCP73833
* ST1S10
## Regulators
* MC34063
* LM2596
* LTC3612 TSSOP version
* SIM2-XXXXD (SIL) dual voltage switching regulator series.
## STM32F4
* STM32F407VGT
* STM32F407ZGT
@ -25,6 +31,13 @@ Libraries for KiCad.
## Connectors
* Micro SD Card
* 3.5mm TRS Jack
* HDMI-Jack
## memory
* SDRAM
## mechanic
* FTR-B4CA 4,5V compatible Relais
## analog
* UDA1330ATS 16-bit Stereo DAC
@ -38,43 +51,97 @@ Libraries for KiCad.
## clock
* OSC (oscillator)
## Optics
* Finisar optic SFF module
## passives
* Oscillator
* potentiometer (dual Pot ALPS)
## shields
* ITEAD 3.2" Display
## ti
* OPA2134 Dual Audio OpAmp
* PCM2704 USB Audio DAC
* TFP401 DVI Receiver
* TFP410 DVI Transceiver
* TPA6120(A2) Headphone Amp
# Shimatta Footprints
Footprints
Some footprints have no 3D model. However, in some cases a model of another footprint can be used.
## SMD (Kurisu)
* FBGA-484 (3d)
* TFBGA-216 (3d)
* FBGA-96 (3d)
* LQFP-64 with exposed pad
* SMD_DIP_SWITCH_5PIN (3d)
* Tact Switch (3d)
* HDMI-Socket (3d)
* Micro SD Card socket (3d)
* (3d) coil-WE-PD2
* (3d) diode-MELF
* (3d) FlipChip-BGA
* (3d) SOT-753
* (3d) USB_JACK
* Micro SD Card
* 3.5mm audio jack
* RGB-LED-LTST
* Crystal Oscillator
Legend:
## lcd (Shino)
* Pollin LCD 4x16 char
| Symbol | Meaning |
| :-------| :--------- |
| Y | Available in this library |
| - | Not available in this library |
| O | Standard model used |
## SMD
| Name | Footprint | 3D Model |
| :--------- | :-------------: | :------------: |
| 3.5mm-stereo-audio-jack | Y | - |
| TFBGA-216 | Y | Y |
| FBGA-96 | Y | Y |
| FBGA-484 1mm pitch | Y | Y |
| HDMI Jack | Y | Y |
| HQFP-64 | Y | - |
| HQFP-100 | Y | - |
| LPISM 13mm x 9.55mm Inductor | Y | Y |
| LQFP-64 with Thermal Pad | Y | - |
| Micro SD Slot | Y | - |
| Micro SD Slot Amphenol | Y | Y |
| Oscillator | Y | - |
| RGB-LED-LTST | Y | - |
| Resistor Pack 4 | Y | - |
| SMD DIP Switch 5 Pins | Y | Y
| SOIC 20 Thermalpad | Y | O |
| SSOP-20 Thermal Pad | Y | O |
| SuperSOT-6 | Y | - |
| Tactile Switch | Y | Y |
| TQFP-144 pitch 0.5 | Y | - |
| TSOP-54 | Y | - |
| USB Jack | - | Y |
| SOT-753 | - | Y |
| FlipChip-BGA | - | Y |
| coil WE-PD2 | - | Y |
## displays
| Name | Footprint | 3D Model |
| :--------- | :-------------: | :------------: |
| LCD 4x16 Characters | Y | - |
| ITDB02-3.2 | Y | - |
## misc
* 17mm Buzzer (3d)
| Name | Footprint | 3D Model |
| :--------- | :-------------: | :------------: |
| 17 mm Buzzer | Y | Y |
## artwork
* shimatta(_nuclear|_audio)
* screw_art(_big|_small|_tiny)
* shimatta( nuclear| audio)
* screw_art(big|small|tiny)
## led
| Name | Footprint | 3D Model |
| :--------- | :-------------: | :------------: |
| 5x7 LED Matrix | Y | Y |
## led (Kurisu)
* DISP_5x7 (3d)
## tht
* THT 4-Pin Switch (3d)
* RJ45 Magjack (3d)
* (3d) diode_do41
* (3d) 3x05 and 3x10 Socket
| Name | Footprint | 3D Model |
| :--------- | :-------------: | :------------: |
|AMPHENOL-ACJS-HHDR | Y | - |
|Lumberg-1503 Audio Jack | Y | - |
|ALPS-RK09L12B0 Stereo Potentiometer | Y | - |
| SIL7 reduced | Y | - |
| RJ-45 MagJack Stewart | Y | Y |
| THT DIP Switch 4 | Y | Y |
| Diode DO-41 | - | Y |
| Finisar 2x7-SFF Fiber Modulator | Y | - |
| Pin Header Socket 2x05 | - | Y |
| Pin Header Socket 2x10 | - | Y |

Binary file not shown.

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1,14 @@
#!/bin/bash
echo "Enter the path to the packages3d folder. This script will symlink all 3d models into this folder"
echo -n "Path: "
read packagedir
shimattadir="$( cd "$( dirname "${BASH_SOURCE[0]}" )" && pwd )"
cd $packagedir
for lib in $shimattadir/*.shapes3d; do
echo "$lib"
if [[ -d "$lib" ]]; then
ln -s "$lib"
fi
done

View File

@ -0,0 +1,245 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.457200 -5.666537) (xy 0.985352 -5.656535) (xy 1.511199 -5.638077) (xy 2.034139 -5.611261) (xy 2.553569 -5.576188) (xy 3.068889 -5.532956) (xy 3.579497 -5.481667) (xy 4.084792 -5.422420)
(xy 4.584171 -5.355315) (xy 5.077034 -5.280451) (xy 5.562779 -5.197929) (xy 6.040804 -5.107848) (xy 6.510508 -5.010308) (xy 6.971290 -4.905409) (xy 7.422547 -4.793251) (xy 7.863678 -4.673933)
(xy 8.294083 -4.547556) (xy 8.713158 -4.414219) (xy 9.120303 -4.274022) (xy 9.346107 -4.191341) (xy 9.679024 -4.062499) (xy 10.000619 -3.929527) (xy 10.310689 -3.792557) (xy 10.609033 -3.651716)
(xy 10.895448 -3.507137) (xy 11.169732 -3.358949) (xy 11.431682 -3.207282) (xy 11.681097 -3.052267) (xy 11.917774 -2.894033) (xy 12.141510 -2.732711) (xy 12.352105 -2.568431) (xy 12.549355 -2.401323)
(xy 12.733058 -2.231518) (xy 12.903012 -2.059145) (xy 13.059015 -1.884335) (xy 13.196723 -1.712685) (xy 13.323837 -1.535227) (xy 13.436525 -1.356962) (xy 13.534862 -1.177715) (xy 13.618923 -0.997309)
(xy 13.688783 -0.815569) (xy 13.744516 -0.632318) (xy 13.786198 -0.447382) (xy 13.813828 -0.261257) (xy 13.819666 -0.192802) (xy 13.823454 -0.114270) (xy 13.825193 -0.029951) (xy 13.824883 0.055863)
(xy 13.822523 0.138881) (xy 13.818113 0.214812) (xy 13.813828 0.261257) (xy 13.785765 0.448887) (xy 13.743304 0.635264) (xy 13.686512 0.820287) (xy 13.615460 1.003853) (xy 13.530217 1.185859)
(xy 13.430852 1.366203) (xy 13.317435 1.544781) (xy 13.190036 1.721491) (xy 13.048723 1.896231) (xy 12.893566 2.068897) (xy 12.724634 2.239388) (xy 12.541998 2.407599) (xy 12.345726 2.573430)
(xy 12.144828 2.730075) (xy 11.908884 2.900074) (xy 11.659250 3.066198) (xy 11.396258 3.228329) (xy 11.120236 3.386352) (xy 10.831516 3.540148) (xy 10.530426 3.689601) (xy 10.217299 3.834593)
(xy 9.892463 3.975008) (xy 9.556249 4.110728) (xy 9.208987 4.241637) (xy 8.851006 4.367616) (xy 8.482638 4.488550) (xy 8.104213 4.604321) (xy 7.716059 4.714811) (xy 7.318509 4.819905)
(xy 6.911891 4.919484) (xy 6.496536 5.013432) (xy 6.072774 5.101632) (xy 5.640935 5.183966) (xy 5.201349 5.260318) (xy 4.855028 5.315381) (xy 4.404203 5.380388) (xy 3.943967 5.439312)
(xy 3.476961 5.491934) (xy 3.005827 5.538041) (xy 2.533206 5.577414) (xy 2.061739 5.609837) (xy 1.594067 5.635093) (xy 1.132831 5.652967) (xy 0.680673 5.663242) (xy 0.598714 5.664287)
(xy 0.523939 5.665131) (xy 0.447547 5.666011) (xy 0.372071 5.666896) (xy 0.300043 5.667756) (xy 0.233996 5.668561) (xy 0.176463 5.669280) (xy 0.129975 5.669883) (xy 0.116114 5.670071)
(xy 0.078534 5.670389) (xy 0.028463 5.670509) (xy -0.032080 5.670443) (xy -0.101074 5.670198) (xy -0.176498 5.669786) (xy -0.256331 5.669216) (xy -0.338552 5.668499) (xy -0.421141 5.667643)
(xy -0.453572 5.667268) (xy -1.027473 5.655407) (xy -1.599645 5.633621) (xy -2.169131 5.602014) (xy -2.734977 5.560694) (xy -3.296226 5.509766) (xy -3.851922 5.449336) (xy -4.401111 5.379510)
(xy -4.942837 5.300394) (xy -5.476144 5.212093) (xy -6.000076 5.114715) (xy -6.513678 5.008365) (xy -6.633029 4.982024) (xy -7.032323 4.889286) (xy -7.422724 4.791462) (xy -7.803991 4.688673)
(xy -8.175883 4.581041) (xy -8.538158 4.468686) (xy -8.890575 4.351729) (xy -9.232893 4.230291) (xy -9.564871 4.104493) (xy -9.886268 3.974456) (xy -10.196842 3.840300) (xy -10.496352 3.702147)
(xy -10.784557 3.560117) (xy -11.061216 3.414331) (xy -11.326088 3.264910) (xy -11.578930 3.111975) (xy -11.819503 2.955647) (xy -12.047565 2.796046) (xy -12.262874 2.633294) (xy -12.465190 2.467511)
(xy -12.654270 2.298819) (xy -12.829875 2.127337) (xy -12.991763 1.953188) (xy -13.139692 1.776491) (xy -13.208302 1.687286) (xy -13.333752 1.509004) (xy -13.444920 1.329342) (xy -13.541773 1.148375)
(xy -13.624276 0.966177) (xy -13.692398 0.782821) (xy -13.746104 0.598381) (xy -13.785361 0.412932) (xy -13.787888 0.397988) (xy -13.794841 0.353117) (xy -13.801757 0.303438) (xy -13.807680 0.256061)
(xy -13.810671 0.228600) (xy -13.814068 0.182773) (xy -13.816475 0.126149) (xy -13.817891 0.062415) (xy -13.818166 0.018916) (xy -13.534264 0.018916) (xy -13.533442 0.083469) (xy -13.531574 0.143004)
(xy -13.528662 0.193620) (xy -13.527105 0.211503) (xy -13.502496 0.386125) (xy -13.463573 0.559745) (xy -13.410508 0.732245) (xy -13.343475 0.903507) (xy -13.262647 1.073415) (xy -13.168197 1.241851)
(xy -13.060297 1.408699) (xy -12.939122 1.573842) (xy -12.804843 1.737161) (xy -12.657633 1.898541) (xy -12.497667 2.057864) (xy -12.325116 2.215013) (xy -12.140154 2.369871) (xy -11.942954 2.522321)
(xy -11.733689 2.672245) (xy -11.512531 2.819527) (xy -11.279654 2.964050) (xy -11.035231 3.105696) (xy -10.779435 3.244348) (xy -10.512438 3.379890) (xy -10.234415 3.512204) (xy -9.945536 3.641173)
(xy -9.645977 3.766680) (xy -9.335909 3.888607) (xy -9.015507 4.006839) (xy -8.684942 4.121257) (xy -8.344387 4.231745) (xy -7.994017 4.338185) (xy -7.634003 4.440461) (xy -7.264519 4.538455)
(xy -7.057572 4.590424) (xy -6.592682 4.699688) (xy -6.116427 4.801430) (xy -5.629943 4.895502) (xy -5.134368 4.981756) (xy -4.630836 5.060045) (xy -4.120486 5.130219) (xy -3.604452 5.192133)
(xy -3.083872 5.245637) (xy -2.559881 5.290583) (xy -2.033616 5.326825) (xy -1.506215 5.354215) (xy -1.063172 5.370271) (xy -0.999329 5.372142) (xy -0.937667 5.373981) (xy -0.880278 5.375724)
(xy -0.829251 5.377307) (xy -0.786677 5.378664) (xy -0.754646 5.379732) (xy -0.736600 5.380389) (xy -0.712490 5.381004) (xy -0.675056 5.381489) (xy -0.625487 5.381849) (xy -0.564973 5.382091)
(xy -0.494704 5.382220) (xy -0.415870 5.382242) (xy -0.329659 5.382164) (xy -0.237261 5.381991) (xy -0.139866 5.381729) (xy -0.038664 5.381385) (xy 0.065156 5.380963) (xy 0.170405 5.380471)
(xy 0.275892 5.379913) (xy 0.380428 5.379297) (xy 0.482824 5.378628) (xy 0.581890 5.377911) (xy 0.676437 5.377154) (xy 0.765274 5.376361) (xy 0.847213 5.375539) (xy 0.921063 5.374694)
(xy 0.985636 5.373832) (xy 1.039741 5.372958) (xy 1.082190 5.372079) (xy 1.111791 5.371201) (xy 1.113971 5.371115) (xy 1.253309 5.365349) (xy 1.379950 5.359960) (xy 1.495703 5.354855)
(xy 1.602377 5.349942) (xy 1.701782 5.345126) (xy 1.795727 5.340316) (xy 1.886021 5.335417) (xy 1.974475 5.330337) (xy 2.062896 5.324982) (xy 2.153096 5.319260) (xy 2.246882 5.313076)
(xy 2.264228 5.311911) (xy 2.760147 5.274646) (xy 3.250873 5.230054) (xy 3.735960 5.178241) (xy 4.214966 5.119312) (xy 4.687447 5.053371) (xy 5.152958 4.980523) (xy 5.611057 4.900873)
(xy 6.061298 4.814526) (xy 6.503238 4.721586) (xy 6.936433 4.622160) (xy 7.360439 4.516351) (xy 7.774813 4.404264) (xy 8.179110 4.286004) (xy 8.572887 4.161677) (xy 8.955699 4.031386)
(xy 9.327103 3.895237) (xy 9.686655 3.753335) (xy 10.033911 3.605785) (xy 10.368427 3.452690) (xy 10.588171 3.345585) (xy 10.861215 3.204421) (xy 11.121794 3.060299) (xy 11.369787 2.913339)
(xy 11.605071 2.763658) (xy 11.827527 2.611375) (xy 12.037032 2.456609) (xy 12.233464 2.299480) (xy 12.416702 2.140104) (xy 12.586626 1.978601) (xy 12.743113 1.815090) (xy 12.886041 1.649690)
(xy 13.015290 1.482518) (xy 13.130738 1.313694) (xy 13.232263 1.143336) (xy 13.319744 0.971564) (xy 13.393060 0.798495) (xy 13.452089 0.624248) (xy 13.480333 0.520258) (xy 13.496687 0.451514)
(xy 13.509742 0.390117) (xy 13.519843 0.332956) (xy 13.527336 0.276923) (xy 13.532566 0.218907) (xy 13.535880 0.155797) (xy 13.537621 0.084484) (xy 13.538137 0.001858) (xy 13.538138 0.000000)
(xy 13.537643 -0.082894) (xy 13.535930 -0.154410) (xy 13.532653 -0.217658) (xy 13.527466 -0.275749) (xy 13.520024 -0.331792) (xy 13.509980 -0.388897) (xy 13.496990 -0.450175) (xy 13.480708 -0.518735)
(xy 13.480333 -0.520258) (xy 13.429988 -0.694621) (xy 13.365269 -0.868009) (xy 13.286294 -1.040294) (xy 13.193179 -1.211348) (xy 13.086040 -1.381044) (xy 12.964993 -1.549255) (xy 12.830154 -1.715853)
(xy 12.681641 -1.880710) (xy 12.519569 -2.043700) (xy 12.344055 -2.204695) (xy 12.155215 -2.363567) (xy 11.953166 -2.520190) (xy 11.738023 -2.674435) (xy 11.509904 -2.826176) (xy 11.268924 -2.975285)
(xy 11.201400 -3.015235) (xy 11.099204 -3.073908) (xy 10.986438 -3.136468) (xy 10.866006 -3.201408) (xy 10.740814 -3.267225) (xy 10.613767 -3.332412) (xy 10.487769 -3.395465) (xy 10.365726 -3.454879)
(xy 10.250544 -3.509147) (xy 10.228943 -3.519088) (xy 9.875162 -3.675169) (xy 9.508640 -3.825111) (xy 9.129831 -3.968818) (xy 8.739188 -4.106194) (xy 8.337166 -4.237143) (xy 7.924221 -4.361568)
(xy 7.500806 -4.479373) (xy 7.067376 -4.590463) (xy 6.624386 -4.694741) (xy 6.172290 -4.792111) (xy 5.711541 -4.882476) (xy 5.242596 -4.965742) (xy 4.765909 -5.041811) (xy 4.281933 -5.110587)
(xy 3.791124 -5.171975) (xy 3.293936 -5.225878) (xy 2.790823 -5.272201) (xy 2.282240 -5.310846) (xy 1.768642 -5.341718) (xy 1.563914 -5.351776) (xy 1.464712 -5.356292) (xy 1.373258 -5.360325)
(xy 1.288136 -5.363903) (xy 1.207928 -5.367052) (xy 1.131219 -5.369799) (xy 1.056590 -5.372171) (xy 0.982626 -5.374194) (xy 0.907910 -5.375896) (xy 0.831025 -5.377303) (xy 0.750554 -5.378443)
(xy 0.665081 -5.379341) (xy 0.573188 -5.380025) (xy 0.473460 -5.380521) (xy 0.364479 -5.380857) (xy 0.244828 -5.381059) (xy 0.113091 -5.381154) (xy 0.010885 -5.381171) (xy -0.134083 -5.381128)
(xy -0.265945 -5.380981) (xy -0.386110 -5.380703) (xy -0.495987 -5.380268) (xy -0.596983 -5.379650) (xy -0.690508 -5.378823) (xy -0.777969 -5.377760) (xy -0.860775 -5.376435) (xy -0.940334 -5.374822)
(xy -1.018056 -5.372893) (xy -1.095347 -5.370624) (xy -1.173618 -5.367986) (xy -1.254276 -5.364955) (xy -1.338730 -5.361504) (xy -1.428387 -5.357607) (xy -1.524658 -5.353236) (xy -1.553029 -5.351922)
(xy -2.078329 -5.323379) (xy -2.598119 -5.286881) (xy -3.111983 -5.242515) (xy -3.619505 -5.190368) (xy -4.120268 -5.130530) (xy -4.613855 -5.063089) (xy -5.099850 -4.988131) (xy -5.577837 -4.905746)
(xy -6.047399 -4.816022) (xy -6.508119 -4.719046) (xy -6.959582 -4.614906) (xy -7.401371 -4.503691) (xy -7.833069 -4.385489) (xy -8.254259 -4.260387) (xy -8.664527 -4.128474) (xy -9.063454 -3.989838)
(xy -9.450624 -3.844567) (xy -9.825622 -3.692748) (xy -10.188030 -3.534471) (xy -10.221686 -3.519149) (xy -10.278165 -3.492839) (xy -10.344680 -3.461013) (xy -10.418851 -3.424870) (xy -10.498299 -3.385612)
(xy -10.580644 -3.344440) (xy -10.663506 -3.302556) (xy -10.744507 -3.261159) (xy -10.821267 -3.221451) (xy -10.891405 -3.184634) (xy -10.952543 -3.151908) (xy -10.990451 -3.131109) (xy -11.245371 -2.984352)
(xy -11.487403 -2.835049) (xy -11.716449 -2.683310) (xy -11.932416 -2.529243) (xy -12.135207 -2.372960) (xy -12.324728 -2.214569) (xy -12.500883 -2.054181) (xy -12.663577 -1.891904) (xy -12.812714 -1.727850)
(xy -12.948200 -1.562126) (xy -13.069938 -1.394844) (xy -13.177834 -1.226113) (xy -13.271793 -1.056042) (xy -13.351718 -0.884742) (xy -13.417515 -0.712321) (xy -13.469088 -0.538891) (xy -13.506342 -0.364559)
(xy -13.527105 -0.211502) (xy -13.530462 -0.165865) (xy -13.532774 -0.109650) (xy -13.534042 -0.046757) (xy -13.534264 0.018916) (xy -13.818166 0.018916) (xy -13.818317 -0.004746) (xy -13.817752 -0.071648)
(xy -13.816197 -0.134607) (xy -13.813651 -0.189938) (xy -13.810671 -0.228600) (xy -13.784629 -0.417546) (xy -13.744203 -0.605039) (xy -13.689458 -0.791000) (xy -13.620459 -0.975346) (xy -13.537271 -1.157995)
(xy -13.439961 -1.338867) (xy -13.328592 -1.517880) (xy -13.203231 -1.694953) (xy -13.063942 -1.870004) (xy -12.910791 -2.042951) (xy -12.743843 -2.213714) (xy -12.563163 -2.382211) (xy -12.368817 -2.548361)
(xy -12.160869 -2.712081) (xy -11.939385 -2.873291) (xy -11.704431 -3.031910) (xy -11.456071 -3.187855) (xy -11.423324 -3.207614) (xy -11.140190 -3.371302) (xy -10.843673 -3.530331) (xy -10.534173 -3.684593)
(xy -10.212091 -3.833975) (xy -9.877827 -3.978366) (xy -9.531783 -4.117657) (xy -9.174357 -4.251735) (xy -8.805952 -4.380490) (xy -8.426967 -4.503811) (xy -8.037804 -4.621587) (xy -7.638862 -4.733706)
(xy -7.230542 -4.840059) (xy -6.813245 -4.940534) (xy -6.387372 -5.035020) (xy -5.953322 -5.123406) (xy -5.511497 -5.205581) (xy -5.062296 -5.281434) (xy -4.606122 -5.350855) (xy -4.143373 -5.413732)
(xy -3.674451 -5.469955) (xy -3.199756 -5.519412) (xy -3.015343 -5.536643) (xy -2.632907 -5.569074) (xy -2.253640 -5.596804) (xy -1.875380 -5.619916) (xy -1.495966 -5.638490) (xy -1.113237 -5.652607)
(xy -0.725031 -5.662348) (xy -0.329186 -5.667794) (xy 0.076458 -5.669025) (xy 0.457200 -5.666537) )(layer F.Mask) (width 0.010000)
)
(fp_poly (pts (xy 8.528085 -2.643213) (xy 8.595358 -2.627701) (xy 8.652184 -2.602162) (xy 8.698839 -2.566349) (xy 8.735600 -2.520016) (xy 8.762743 -2.462918) (xy 8.774406 -2.423885) (xy 8.780680 -2.387663)
(xy 8.783754 -2.342658) (xy 8.783569 -2.288180) (xy 8.780066 -2.223540) (xy 8.773187 -2.148047) (xy 8.762873 -2.061012) (xy 8.749065 -1.961746) (xy 8.731704 -1.849558) (xy 8.718833 -1.771437)
(xy 8.710433 -1.720524) (xy 8.703131 -1.674418) (xy 8.697201 -1.635017) (xy 8.692921 -1.604219) (xy 8.690566 -1.583922) (xy 8.690412 -1.576025) (xy 8.690414 -1.576024) (xy 8.699245 -1.574861)
(xy 8.721309 -1.574926) (xy 8.755386 -1.576130) (xy 8.800255 -1.578382) (xy 8.854695 -1.581591) (xy 8.917484 -1.585666) (xy 8.987403 -1.590518) (xy 9.063230 -1.596056) (xy 9.143744 -1.602188)
(xy 9.227725 -1.608826) (xy 9.313952 -1.615878) (xy 9.401204 -1.623254) (xy 9.488260 -1.630863) (xy 9.573899 -1.638615) (xy 9.656900 -1.646419) (xy 9.710057 -1.651595) (xy 9.796138 -1.659449)
(xy 9.869585 -1.664624) (xy 9.932031 -1.667104) (xy 9.985109 -1.666875) (xy 10.030452 -1.663922) (xy 10.069695 -1.658231) (xy 10.104469 -1.649786) (xy 10.110345 -1.647983) (xy 10.171065 -1.622232)
(xy 10.221086 -1.586718) (xy 10.260636 -1.541235) (xy 10.289945 -1.485570) (xy 10.291150 -1.482506) (xy 10.301781 -1.443104) (xy 10.307630 -1.395454) (xy 10.308680 -1.344582) (xy 10.304914 -1.295514)
(xy 10.296312 -1.253274) (xy 10.291996 -1.240624) (xy 10.263070 -1.184426) (xy 10.223793 -1.137250) (xy 10.173681 -1.098745) (xy 10.112252 -1.068560) (xy 10.039022 -1.046344) (xy 10.018043 -1.041841)
(xy 9.988177 -1.036889) (xy 9.945245 -1.031195) (xy 9.890669 -1.024878) (xy 9.825873 -1.018058) (xy 9.752279 -1.010857) (xy 9.671310 -1.003394) (xy 9.584388 -0.995790) (xy 9.492937 -0.988165)
(xy 9.398378 -0.980640) (xy 9.302134 -0.973335) (xy 9.205629 -0.966371) (xy 9.110284 -0.959867) (xy 9.017523 -0.953945) (xy 8.928768 -0.948724) (xy 8.897257 -0.946996) (xy 8.839397 -0.943827)
(xy 8.783098 -0.940626) (xy 8.730890 -0.937545) (xy 8.685304 -0.934738) (xy 8.648869 -0.932357) (xy 8.624116 -0.930554) (xy 8.622186 -0.930396) (xy 8.561201 -0.925285) (xy 8.512261 -0.707571)
(xy 8.401162 -0.239172) (xy 8.280408 0.220042) (xy 8.149348 0.672271) (xy 8.007329 1.119715) (xy 7.853701 1.564573) (xy 7.778286 1.770743) (xy 7.757814 1.825220) (xy 7.734721 1.885775)
(xy 7.709645 1.950807) (xy 7.683225 2.018712) (xy 7.656098 2.087887) (xy 7.628905 2.156729) (xy 7.602282 2.223635) (xy 7.576868 2.287003) (xy 7.553302 2.345229) (xy 7.532222 2.396711)
(xy 7.514267 2.439845) (xy 7.500074 2.473029) (xy 7.490284 2.494659) (xy 7.488619 2.498034) (xy 7.446657 2.568398) (xy 7.399108 2.625394) (xy 7.345916 2.669074) (xy 7.287022 2.699490)
(xy 7.253803 2.710166) (xy 7.211289 2.717557) (xy 7.161840 2.720483) (xy 7.111733 2.718943) (xy 7.067245 2.712935) (xy 7.055762 2.710215) (xy 6.996939 2.689138) (xy 6.949600 2.660240)
(xy 6.912406 2.622508) (xy 6.887837 2.582868) (xy 6.869190 2.539036) (xy 6.857554 2.494382) (xy 6.852201 2.444727) (xy 6.852407 2.385889) (xy 6.852650 2.380479) (xy 6.854836 2.346973)
(xy 6.858466 2.316423) (xy 6.864252 2.286482) (xy 6.872907 2.254805) (xy 6.885145 2.219045) (xy 6.901679 2.176855) (xy 6.923222 2.125888) (xy 6.945404 2.075269) (xy 7.054216 1.821473)
(xy 7.161547 1.555640) (xy 7.266530 1.280234) (xy 7.368297 0.997719) (xy 7.465979 0.710560) (xy 7.558709 0.421220) (xy 7.645620 0.132164) (xy 7.710059 -0.096066) (xy 7.727003 -0.158593)
(xy 7.744878 -0.225793) (xy 7.763348 -0.296296) (xy 7.782074 -0.368737) (xy 7.800720 -0.441747) (xy 7.818948 -0.513960) (xy 7.836420 -0.584008) (xy 7.852800 -0.650524) (xy 7.867749 -0.712140)
(xy 7.880930 -0.767490) (xy 7.892007 -0.815207) (xy 7.900641 -0.853922) (xy 7.906495 -0.882268) (xy 7.909232 -0.898879) (xy 7.909135 -0.902778) (xy 7.901443 -0.903074) (xy 7.881605 -0.902791)
(xy 7.851973 -0.901992) (xy 7.814900 -0.900739) (xy 7.776896 -0.899266) (xy 7.650565 -0.894218) (xy 7.538113 -0.889995) (xy 7.438930 -0.886585) (xy 7.352403 -0.883976) (xy 7.277923 -0.882156)
(xy 7.214879 -0.881113) (xy 7.162659 -0.880834) (xy 7.120652 -0.881308) (xy 7.088248 -0.882522) (xy 7.064836 -0.884465) (xy 7.060220 -0.885077) (xy 7.003002 -0.896047) (xy 6.956586 -0.911262)
(xy 6.917537 -0.932146) (xy 6.884910 -0.957825) (xy 6.845016 -1.003987) (xy 6.816407 -1.059095) (xy 6.799184 -1.122845) (xy 6.793449 -1.194931) (xy 6.794607 -1.229446) (xy 6.804706 -1.298006)
(xy 6.825614 -1.356949) (xy 6.857601 -1.406608) (xy 6.900934 -1.447316) (xy 6.955880 -1.479407) (xy 7.012378 -1.500294) (xy 7.023643 -1.503440) (xy 7.035526 -1.506290) (xy 7.048908 -1.508887)
(xy 7.064669 -1.511276) (xy 7.083689 -1.513500) (xy 7.106849 -1.515603) (xy 7.135029 -1.517630) (xy 7.169108 -1.519624) (xy 7.209968 -1.521629) (xy 7.258488 -1.523690) (xy 7.315549 -1.525850)
(xy 7.382030 -1.528153) (xy 7.458813 -1.530643) (xy 7.546777 -1.533365) (xy 7.646803 -1.536361) (xy 7.759770 -1.539677) (xy 7.857473 -1.542515) (xy 7.913156 -1.544229) (xy 7.956001 -1.545850)
(xy 7.987682 -1.547533) (xy 8.009875 -1.549437) (xy 8.024254 -1.551719) (xy 8.032493 -1.554537) (xy 8.036266 -1.558048) (xy 8.036818 -1.559388) (xy 8.039165 -1.570795) (xy 8.043284 -1.594703)
(xy 8.048893 -1.629248) (xy 8.055713 -1.672561) (xy 8.063462 -1.722777) (xy 8.071861 -1.778029) (xy 8.080628 -1.836450) (xy 8.089483 -1.896175) (xy 8.098146 -1.955336) (xy 8.106336 -2.012068)
(xy 8.113773 -2.064503) (xy 8.120176 -2.110775) (xy 8.124202 -2.140857) (xy 8.132879 -2.206408) (xy 8.140145 -2.259507) (xy 8.146346 -2.302108) (xy 8.151828 -2.336166) (xy 8.156937 -2.363637)
(xy 8.162018 -2.386474) (xy 8.167417 -2.406633) (xy 8.173481 -2.426070) (xy 8.175980 -2.433520) (xy 8.204650 -2.499149) (xy 8.241866 -2.553098) (xy 8.287288 -2.595166) (xy 8.340578 -2.625151)
(xy 8.401398 -2.642851) (xy 8.469410 -2.648066) (xy 8.528085 -2.643213) )(layer F.Mask) (width 0.010000)
)
(fp_poly (pts (xy -3.559915 -2.673630) (xy -3.527662 -2.672116) (xy -3.502924 -2.669038) (xy -3.482216 -2.664033) (xy -3.470809 -2.660152) (xy -3.415622 -2.632162) (xy -3.368679 -2.592564) (xy -3.330749 -2.542186)
