kicad-libs/schematics/connectors/connectors.lib

52 lines
1.4 KiB
Plaintext
Raw Normal View History

2016-02-20 16:50:11 +01:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# JACK_TRS_3PINS
#
DEF JACK_TRS_3PINS J 0 30 Y Y 1 F N
F0 "J" -350 300 50 H V C CNN
F1 "JACK_TRS_3PINS" -50 -200 50 H V C CNN
F2 "" 100 -150 50 H V C CNN
F3 "" 100 -150 50 H V C CNN
DRAW
P 4 0 0 0 -350 150 -300 100 -250 150 300 150 N
P 4 0 0 0 -250 30 -200 80 -70 -50 300 -50 N
S -450 150 -400 -50 0 1 0 F
S 300 -150 -400 250 0 1 0 N
P 2 0 1 0 30 50 300 50 N
P 3 0 1 0 30 50 0 80 -30 50 N
X S 1 400 150 100 L 50 50 1 1 P
X T 2 400 50 100 L 50 50 1 1 P
X R 3 400 -50 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Micro_SD
#
DEF Micro_SD CON 0 40 Y Y 1 F N
F0 "CON" 1850 550 60 H V C CNN
F1 "Micro_SD" 1250 1100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 1900 2050 350 650 0 1 0 N
P 2 0 1 0 250 1750 250 950 N
P 13 0 1 0 200 1750 1450 1750 1500 1700 1500 1050 1450 1000 1150 1000 1100 950 900 950 850 1000 800 1000 750 950 200 950 200 1750 f
X DAT2 1 2100 1000 200 L 50 50 1 1 I
X CD/DAT3 2 2100 1100 200 L 50 50 1 1 I
X CMD 3 2100 1200 200 L 50 50 1 1 I
X VDD 4 2100 1300 200 L 50 50 1 1 I
X CLK 5 2100 1400 200 L 50 50 1 1 I
X GND/VSS 6 2100 1500 200 L 50 50 1 1 I
X DAT0 7 2100 1600 200 L 50 50 1 1 I
X DAT1 8 2100 1700 200 L 50 50 1 1 I
X CARD_DETECT 9 2100 1900 200 L 50 50 1 1 I
X SHELL 10 1250 450 200 U 50 50 1 1 I
X SHELL 11 550 450 200 U 50 50 1 1 I
X SHELL 12 550 2250 200 D 50 50 1 1 I
X SHELL 13 1250 2250 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library