Cosmetic changes to itead LCD
This commit is contained in:
		
							parent
							
								
									ae5a0b7f39
								
							
						
					
					
						commit
						051524860a
					
				| @ -9,9 +9,13 @@ F1 "ITDB02-3.2WD" 300 50 60 H V C CNN | ||||
| F2 "" 0 0 60 H V C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| T 0 400 -250 60 0 0 0 PWR  Normal 0 C C | ||||
| T 900 300 -800 60 0 2 0 HX8352-A  Normal 0 C C | ||||
| T 900 450 -350 60 0 3 0 TSC2046  Normal 0 C C | ||||
| S 0 0 550 -700 3 0 0 f | ||||
| T 900 450 -250 60 0 4 0 SD-Card  Normal 0 C C | ||||
| S 0 0 550 -500 4 0 0 f | ||||
| T 900 450 -350 60 0 5 0 Ununsed~pins  Normal 0 C C | ||||
| S 0 0 550 -700 5 0 0 f | ||||
| S 0 0 550 -350 1 1 0 f | ||||
| X GND 1 750 -100 200 L 50 50 1 1 W | ||||
| @ -21,16 +25,16 @@ S 0 0 550 -1700 2 1 0 f | ||||
| X DB0 2 -200 -100 200 R 50 50 2 1 B | ||||
| X DB1 4 -200 -200 200 R 50 50 2 1 B | ||||
| X DB2 6 -200 -300 200 R 50 50 2 1 B | ||||
| X RS 7 750 -100 200 L 50 50 2 1 I | ||||
| X RS 7 750 -300 200 L 50 50 2 1 I | ||||
| X DB3 8 -200 -400 200 R 50 50 2 1 B | ||||
| X WR 9 750 -200 200 L 50 50 2 1 I | ||||
| X WR 9 750 -400 200 L 50 50 2 1 I | ||||
| X DB4 10 -200 -500 200 R 50 50 2 1 B | ||||
| X RD 11 750 -300 200 L 50 50 2 1 I | ||||
| X RD 11 750 -500 200 L 50 50 2 1 I | ||||
| X DB12 21 -200 -1300 200 R 50 50 2 1 B | ||||
| X DB5 12 -200 -600 200 R 50 50 2 1 B | ||||
| X DB8 13 -200 -900 200 R 50 50 2 1 B | ||||
| X DB13 23 -200 -1400 200 R 50 50 2 1 B | ||||
| X RST 33 750 -500 200 L 50 50 2 1 I | ||||
| X RST 33 750 -100 200 L 50 50 2 1 I | ||||
| X DB6 14 -200 -700 200 R 50 50 2 1 B | ||||
| X DB9 15 -200 -1000 200 R 50 50 2 1 B | ||||
| X DB14 25 -200 -1500 200 R 50 50 2 1 B | ||||
| @ -38,15 +42,15 @@ X DB7 16 -200 -800 200 R 50 50 2 1 B | ||||
| X DB10 17 -200 -1100 200 R 50 50 2 1 B | ||||
| X DB15 27 -200 -1600 200 R 50 50 2 1 B | ||||
| X DB11 19 -200 -1200 200 R 50 50 2 1 B | ||||
| X CS 29 750 -400 200 L 50 50 2 1 I | ||||
| X CS 29 750 -200 200 L 50 50 2 1 I | ||||
| X T_CS 20 -200 -200 200 R 50 50 3 1 I | ||||
| X T_DIN 22 -200 -300 200 R 50 50 3 1 I | ||||
| X T_BUSY 24 -200 -400 200 R 50 50 3 1 I | ||||
| X T_DOUT 26 -200 -500 200 R 50 50 3 1 O | ||||
| X T_BUSY 24 -200 -500 200 R 50 50 3 1 I | ||||
| X T_DOUT 26 -200 -400 200 R 50 50 3 1 O | ||||
| X T_CLK 18 -200 -100 200 R 50 50 3 1 I C | ||||
| X T_IRQ 28 -200 -600 200 R 50 50 3 1 O | ||||
| X SD_SO 30 -200 -100 200 R 50 50 4 1 O | ||||
| X SD_SCK 32 -200 -200 200 R 50 50 4 1 O C | ||||
| X SD_SO 30 -200 -200 200 R 50 50 4 1 O | ||||
| X SD_SCK 32 -200 -100 200 R 50 50 4 1 O C | ||||
| X SD_SI 34 -200 -300 200 R 50 50 4 1 I | ||||
| X SD_NSS 36 -200 -400 200 R 50 50 4 1 I | ||||
| X NC5 5 -200 -100 200 R 50 50 5 1 B | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user