Fixed pin directions

master
Markus Koch 2016-02-22 08:54:12 +01:00
parent 7f85063864
commit 4eb22f934b
2 changed files with 19 additions and 19 deletions

View File

@ -22,8 +22,8 @@ X SYSCLK 6 -200 -100 200 R 50 50 2 1 I C
X APPSEL 7 -200 -550 200 R 50 50 2 1 I
S 0 0 500 -300 3 1 0 f
X VREF 12 700 -100 200 L 50 50 3 1 I
X VOUTL 14 -200 -100 200 R 50 50 3 1 I
X VOUTR 16 -200 -200 200 R 50 50 3 1 I
X VOUTL 14 -200 -100 200 R 50 50 3 1 O
X VOUTR 16 -200 -200 200 R 50 50 3 1 O
S 0 0 500 -500 4 1 0 f
X APPL3 8 -200 -400 200 R 50 50 4 1 I
X APPL2 9 -200 -300 200 R 50 50 4 1 I

View File

@ -103,34 +103,34 @@ X PR2B 107 650 -1100 200 L 50 50 3 1 B
X PR2A 108 650 -1200 200 L 50 50 3 1 B
S 450 750 -450 -1900 4 1 0 f
X PB7B 40 -650 200 200 R 50 50 4 1 B
X PB16A 50 -650 -500 200 R 50 50 4 1 I
X PB16A 50 -650 -500 200 R 50 50 4 1 B
X PB28A 70 650 0 200 L 50 50 4 1 B
X GNDIO51 41 -650 -1700 200 R 50 50 4 1 W
X GNDIO52 51 -650 -1800 200 R 50 50 4 1 W
X PB20A 61 650 500 200 L 50 50 4 1 B
X PB27B 71 650 -100 200 L 50 50 4 1 B
X VCCIO51 42 -650 -1500 200 R 50 50 4 1 W
X PB16B 52 -650 -600 200 R 50 50 4 1 I
X PB16B 52 -650 -600 200 R 50 50 4 1 B
X PB20B 62 650 400 200 L 50 50 4 1 B
X PB28B 72 650 -200 200 L 50 50 4 1 B
X PB13B 43 -650 100 200 R 50 50 4 1 I
X PB17A 53 -650 -700 200 R 50 50 4 1 I
X PB13B 43 -650 100 200 R 50 50 4 1 B
X PB17A 53 -650 -700 200 R 50 50 4 1 B
X VCCIO4 63 650 -1700 200 L 50 50 4 1 W
X PB13A 44 -650 0 200 R 50 50 4 1 I
X PB17B 54 -650 -800 200 R 50 50 4 1 I
X PB13A 44 -650 0 200 R 50 50 4 1 B
X PB17B 54 -650 -800 200 R 50 50 4 1 B
X GNDIO4 64 650 -1800 200 L 50 50 4 1 W
X PB15A 45 -650 -100 200 R 50 50 4 1 I
X PB18A 55 -650 -900 200 R 50 50 4 1 I
X PB15A 45 -650 -100 200 R 50 50 4 1 B
X PB18A 55 -650 -900 200 R 50 50 4 1 B
X PB26A 65 650 300 200 L 50 50 4 1 B
X PB14A 46 -650 -200 200 R 50 50 4 1 I
X PB19A 56 -650 -1000 200 R 50 50 4 1 I
X PB14A 46 -650 -200 200 R 50 50 4 1 B
X PB19A 56 -650 -1000 200 R 50 50 4 1 B
X PB26B 66 650 200 200 L 50 50 4 1 B
X PB8A 37 -650 500 200 R 50 50 4 1 B
X PB15B 47 -650 -300 200 R 50 50 4 1 I
X PB18B 57 -650 -1100 200 R 50 50 4 1 I
X PB15B 47 -650 -300 200 R 50 50 4 1 B
X PB18B 57 -650 -1100 200 R 50 50 4 1 B
X PB7A 38 -650 400 200 R 50 50 4 1 B
X PB14B 48 -650 -400 200 R 50 50 4 1 I
X PB19B 58 -650 -1200 200 R 50 50 4 1 I
X PB14B 48 -650 -400 200 R 50 50 4 1 B
X PB19B 58 -650 -1200 200 R 50 50 4 1 B
X PB8B 39 -650 300 200 R 50 50 4 1 B
X VCCIO52 49 -650 -1600 200 R 50 50 4 1 W
X PB27A 69 650 100 200 L 50 50 4 1 B
@ -186,11 +186,11 @@ F3 "" 0 0 60 H V C CNN
DRAW
S -250 300 250 -300 0 1 0 N
X SCK 1 -450 200 200 R 50 50 1 1 O C
X GND 2 450 200 200 L 50 50 1 1 w
X GND 2 450 200 200 L 50 50 1 1 W
X TMS 3 -450 100 200 R 50 50 1 1 O
X GND 4 450 100 200 L 50 50 1 1 w
X GND 4 450 100 200 L 50 50 1 1 W
X TDI 5 -450 0 200 R 50 50 1 1 O
X VCC 6 450 0 200 L 50 50 1 1 w
X VCC 6 450 0 200 L 50 50 1 1 W
X TDO 7 -450 -100 200 R 50 50 1 1 I
X INIT 8 450 -100 200 L 50 50 1 1 O
X TRST 9 -450 -200 200 R 50 50 1 1 I