Added SDRAM
This commit is contained in:
		
							parent
							
								
									763d12a342
								
							
						
					
					
						commit
						728cba7fb3
					
				
							
								
								
									
										67
									
								
								footprints/pretty/smd.pretty/TSOP-54.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										67
									
								
								footprints/pretty/smd.pretty/TSOP-54.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,67 @@ | ||||
| (module TSOP-54 (layer F.Cu) (tedit 56C6D015) | ||||
|   (fp_text reference REF** (at -1.9 -6.5 90) (layer F.SilkS) | ||||
|     (effects (font (size 1 1) (thickness 0.15))) | ||||
|   ) | ||||
|   (fp_text value TSOP-54 (at 10.05 -5.8) (layer F.Fab) | ||||
|     (effects (font (size 1 1) (thickness 0.15))) | ||||
|   ) | ||||
|   (fp_circle (center 0.323502 -2) (end 0.55 -1.6) (layer F.SilkS) (width 0.15)) | ||||
|   (fp_line (start 21.5 -11.05) (end -0.7 -11.05) (layer F.SilkS) (width 0.15)) | ||||
|   (fp_line (start 21.5 -0.95) (end 21.5 -11.05) (layer F.SilkS) (width 0.15)) | ||||
|   (fp_line (start -0.7 -0.95) (end 21.5 -0.95) (layer F.SilkS) (width 0.15)) | ||||
|   (fp_line (start -0.7 -11.05) (end -0.7 -0.95) (layer F.SilkS) (width 0.15)) | ||||
|   (pad 1 smd rect (at 0 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 2 smd rect (at 0.8 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 3 smd rect (at 1.6 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 4 smd rect (at 2.4 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 5 smd rect (at 3.2 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 6 smd rect (at 4 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 7 smd rect (at 4.8 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 8 smd rect (at 5.6 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 9 smd rect (at 6.4 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 10 smd rect (at 7.2 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 11 smd rect (at 8 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 12 smd rect (at 8.8 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 13 smd rect (at 9.6 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 14 smd rect (at 10.4 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 15 smd rect (at 11.2 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 16 smd rect (at 12 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 17 smd rect (at 12.8 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 18 smd rect (at 13.6 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 19 smd rect (at 14.4 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 20 smd rect (at 15.2 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 21 smd rect (at 16 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 22 smd rect (at 16.8 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 23 smd rect (at 17.6 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 24 smd rect (at 18.4 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 25 smd rect (at 19.2 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 26 smd rect (at 20 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 27 smd rect (at 20.8 0) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 28 smd rect (at 20.8 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 29 smd rect (at 20 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 30 smd rect (at 19.2 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 31 smd rect (at 18.4 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 32 smd rect (at 17.6 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 33 smd rect (at 16.8 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 34 smd rect (at 16 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 35 smd rect (at 15.2 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 36 smd rect (at 14.4 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 37 smd rect (at 13.6 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 38 smd rect (at 12.8 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 39 smd rect (at 12 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 40 smd rect (at 11.2 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 41 smd rect (at 10.4 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 42 smd rect (at 9.6 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 43 smd rect (at 8.8 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 44 smd rect (at 8 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 45 smd rect (at 7.2 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 46 smd rect (at 6.4 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 47 smd rect (at 5.6 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 48 smd rect (at 4.8 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 49 smd rect (at 4 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 50 smd rect (at 3.2 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 51 smd rect (at 2.4 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 52 smd rect (at 1.6 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 53 smd rect (at 0.8 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
|   (pad 54 smd rect (at 0 -12) (size 0.55 1.5) (layers F.Cu F.Paste F.Mask)) | ||||
| ) | ||||
							
								
								
									
										3
									
								
								schematics/memory/ram.dcm
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3
									
								
								schematics/memory/ram.dcm
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,3 @@ | ||||
| EESchema-DOCLIB  Version 2.0 | ||||
| # | ||||
| #End Doc Library | ||||
							
								
								
									
										66
									
								
								schematics/memory/ram.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										66
									
								
								schematics/memory/ram.lib
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,66 @@ | ||||
| EESchema-LIBRARY Version 2.3 | ||||
| #encoding utf-8 | ||||
| # | ||||
| # IS42S16800F | ||||
| # | ||||
| DEF IS42S16800F U 0 40 Y Y 3 L N | ||||
| F0 "U" 250 150 60 H V C CNN | ||||
| F1 "IS42S16800F" 300 50 60 H V C CNN | ||||
| F2 "" 0 0 60 H V C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| S 0 0 550 -850 1 1 0 f | ||||
| X VDD 1 -200 -100 200 R 50 50 1 1 W | ||||
| X VDDQ 3 -200 -450 200 R 50 50 1 1 W | ||||
| X VSSQ 6 750 -450 200 L 50 50 1 1 W | ||||
| X VDDQ 9 -200 -550 200 R 50 50 1 1 W | ||||
| X VSS 41 750 -200 200 L 50 50 1 1 W | ||||
| X VSSQ 12 750 -550 200 L 50 50 1 1 W | ||||
| X VSSQ 52 750 -750 200 L 50 50 1 1 W | ||||
| X VDDQ 43 -200 -650 200 R 50 50 1 1 W | ||||
| X VDD 14 -200 -200 200 R 50 50 1 1 W | ||||
| X VSS 54 750 -300 200 L 50 50 1 1 W | ||||
| X VSSQ 46 750 -650 200 L 50 50 1 1 W | ||||
| X VDD 27 -200 -300 200 R 50 50 1 1 W | ||||
| X VSS 28 750 -100 200 L 50 50 1 1 W | ||||
| X VDDQ 49 -200 -750 200 R 50 50 1 1 W | ||||
| S 0 0 550 -1700 2 1 0 f | ||||
| X DQ0 2 -200 -100 200 R 50 50 2 1 B | ||||
| X DQ1 4 -200 -200 200 R 50 50 2 1 B | ||||
| X DQ2 5 -200 -300 200 R 50 50 2 1 B | ||||
| X DQ3 7 -200 -400 200 R 50 50 2 1 B | ||||
| X DQ4 8 -200 -500 200 R 50 50 2 1 B | ||||
| X DQ5 10 -200 -600 200 R 50 50 2 1 B | ||||
| X BA0 20 750 -1500 200 L 50 50 2 1 I | ||||
| X A5 30 750 -600 200 L 50 50 2 1 I | ||||
| X DQ13 50 -200 -1400 200 R 50 50 2 1 B | ||||
| X DQ6 11 -200 -700 200 R 50 50 2 1 B | ||||
| X BA1 21 750 -1600 200 L 50 50 2 1 I | ||||
| X A6 31 750 -700 200 L 50 50 2 1 I | ||||
| X DQ14 51 -200 -1500 200 R 50 50 2 1 B | ||||
| X A10 22 750 -1100 200 L 50 50 2 1 I | ||||
| X A7 32 750 -800 200 L 50 50 2 1 I | ||||
| X DQ8 42 -200 -900 200 R 50 50 2 1 B | ||||
| X DQ7 13 -200 -800 200 R 50 50 2 1 B | ||||
| X A0 23 750 -100 200 L 50 50 2 1 I | ||||
| X A8 33 750 -900 200 L 50 50 2 1 I | ||||
| X DQ15 53 -200 -1600 200 R 50 50 2 1 B | ||||
| X A1 24 750 -200 200 L 50 50 2 1 I | ||||
| X A9 34 750 -1000 200 L 50 50 2 1 I | ||||
| X DQ9 44 -200 -1000 200 R 50 50 2 1 B | ||||
| X A2 25 750 -300 200 L 50 50 2 1 I | ||||
| X A11 35 750 -1200 200 L 50 50 2 1 I | ||||
| X DQ10 45 -200 -1100 200 R 50 50 2 1 B | ||||
| X A3 26 750 -400 200 L 50 50 2 1 I | ||||
| X DQ11 47 -200 -1200 200 R 50 50 2 1 B | ||||
| X DQ12 48 -200 -1300 200 R 50 50 2 1 B | ||||
| X A4 29 750 -500 200 L 50 50 2 1 I | ||||
| X DQML 15 -200 -200 200 R 50 50 3 1 I | ||||
| X WE 16 -200 -300 200 R 50 50 3 1 I I | ||||
| X CAS 17 -200 -400 200 R 50 50 3 1 I I | ||||
| X RAS 18 -200 -500 200 R 50 50 3 1 I I | ||||
| X CS 19 -200 -600 200 R 50 50 3 1 I I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| #End Library | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user