Add LCMXO2-1200HC-5SG32C
This commit is contained in:
		
							parent
							
								
									26fc1ac9ef
								
							
						
					
					
						commit
						7eab8d4284
					
				| @ -9,6 +9,7 @@ Libraries for KiCad. | |||||||
| 
 | 
 | ||||||
| ## lattice (Kurisu) | ## lattice (Kurisu) | ||||||
| * LFXP2-5E-6TN144C | * LFXP2-5E-6TN144C | ||||||
|  | * LCMXO2-1200HC-5SG32C | ||||||
| 
 | 
 | ||||||
| ## Video (Kurisu) | ## Video (Kurisu) | ||||||
| * ADV7513 | * ADV7513 | ||||||
|  | |||||||
| @ -1,5 +1,11 @@ | |||||||
| EESchema-DOCLIB  Version 2.0 | EESchema-DOCLIB  Version 2.0 | ||||||
| # | # | ||||||
|  | $CMP LCMXO2-1200HC-4SG32C | ||||||
|  | D Lattice MachXO2 FPGA | ||||||
|  | K Lattice MachXO2 FPGA | ||||||
|  | F http://www.latticesemi.com/~/media/LatticeSemi/Documents/DataSheets/MachXO23/MachXO2FamilyDataSheet.pdf?document_id=38834 | ||||||
|  | $ENDCMP | ||||||
|  | # | ||||||
| $CMP LFXP2-5E-6TN144C | $CMP LFXP2-5E-6TN144C | ||||||
| D Lattice XP2-5E FPGA (TQFP144, Speedgrade -6) | D Lattice XP2-5E FPGA (TQFP144, Speedgrade -6) | ||||||
| K Lattice XP2 FPGA PLD | K Lattice XP2 FPGA PLD | ||||||
|  | |||||||
| @ -1,6 +1,69 @@ | |||||||
| EESchema-LIBRARY Version 2.3 | EESchema-LIBRARY Version 2.4 | ||||||
| #encoding utf-8 | #encoding utf-8 | ||||||
| # | # | ||||||
|  | # LCMXO2-1200HC-4SG32C | ||||||
|  | # | ||||||
|  | DEF LCMXO2-1200HC-4SG32C U 0 40 Y Y 5 L N | ||||||
|  | F0 "U" 400 50 60 H V C CNN | ||||||
|  | F1 "LCMXO2-1200HC-4SG32C" 400 150 60 H V C CNN | ||||||
|  | F2 "" 250 -700 60 H I C CNN | ||||||
|  | F3 "" 250 -700 60 H I C CNN | ||||||
|  | ALIAS LCMXO2-1200HC-5SG32C LCMXO2-1200HC-6SG32C | ||||||
|  | $FPLIST | ||||||
|  |  QFN32 | ||||||
|  |  QFN-32 | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | T 0 400 -50 60 0 1 1 FPGA~Power Normal 0 C C | ||||||
|  | T 0 400 -50 60 0 2 1 Bank~0 Normal 0 C C | ||||||
|  | T 0 400 -50 60 0 3 1 Bank~1 Normal 0 C C | ||||||
|  | T 0 400 -50 60 0 4 1 Bank~2 Normal 0 C C | ||||||
|  | T 0 400 -50 60 0 5 1 Bank~3 Normal 0 C C | ||||||
|  | S 0 -100 800 -400 1 1 0 f | ||||||
|  | S 0 0 800 -100 1 1 0 f | ||||||
|  | S 0 -100 800 -1350 2 1 0 f | ||||||
|  | S 800 0 0 -100 2 1 0 f | ||||||
|  | S 0 -100 800 -550 3 1 0 f | ||||||
|  | S 0 0 800 -100 3 1 0 f | ||||||
|  | S 0 -100 800 -1350 4 1 0 f | ||||||
|  | S 0 0 800 -100 4 1 0 f | ||||||
|  | S 0 -100 800 -550 5 1 0 f | ||||||
|  | S 0 0 800 -100 5 1 0 f | ||||||
|  | X VCC 18 -200 -300 200 R 50 50 1 1 W | ||||||
|  | X VCC 2 -200 -200 200 R 50 50 1 1 W | ||||||
|  | X GND 22 1000 -300 200 L 50 50 1 1 W | ||||||
|  | X GND 3 1000 -200 200 L 50 50 1 1 W | ||||||
|  | X PT10C_TDO 1 -200 -1000 200 R 50 50 2 1 B | ||||||
|  | X PT17D_DONE 23 -200 -300 200 R 50 50 2 1 B | ||||||
|  | X VCCIO0 24 -200 -1150 200 R 50 50 2 1 W | ||||||
|  | X PT15D_PROGRAMN 25 -200 -200 200 R 50 50 2 1 B I | ||||||
|  | X PT15C_JTAGENB 26 -200 -400 200 R 50 50 2 1 B | ||||||
|  | X PT12D_SDAPCLKC0 27 -200 -500 200 R 50 50 2 1 B | ||||||
|  | X PT12C_SCLPCLKT0 28 -200 -600 200 R 50 50 2 1 B | ||||||
|  | X PT11D_TMS 29 -200 -700 200 R 50 50 2 1 B | ||||||
|  | X PT11C_TCK 30 -200 -800 200 R 50 50 2 1 B | ||||||
|  | X VCCIO0 31 -200 -1250 200 R 50 50 2 1 W | ||||||
|  | X PT10D_TDI 32 -200 -900 200 R 50 50 2 1 B | ||||||
|  | X VCCIO1 19 -200 -450 200 R 50 50 3 1 W | ||||||
|  | X PR5D_PCLKC1 20 -200 -200 200 R 50 50 3 1 B | ||||||
|  | X PR5C_PCLKT1 21 -200 -300 200 R 50 50 3 1 B | ||||||
|  | X PB6D_SOSPISO 10 -200 -400 200 R 50 50 4 1 B | ||||||
|  | X PB9A_PCLKT20 11 -200 -500 200 R 50 50 4 1 B | ||||||
|  | X PB9B_PCLKC20 12 -200 -600 200 R 50 50 4 1 B | ||||||
|  | X PB11A_PCLKT21 13 -200 -700 200 R 50 50 4 1 B | ||||||
|  | X PB11B_PCLKC21 14 -200 -800 200 R 50 50 4 1 B | ||||||
|  | X VCCIO2 15 -200 -1150 200 R 50 50 4 1 W | ||||||
|  | X PB20C_SN 16 -200 -900 200 R 50 50 4 1 B | ||||||
|  | X PB20D_SISPI 17 -200 -1000 200 R 50 50 4 1 B | ||||||
|  | X VCCIO2 7 -200 -1250 200 R 50 50 4 1 W | ||||||
|  | X PB4C_CSSPIN 8 -200 -200 200 R 50 50 4 1 B | ||||||
|  | X PB6C_MCLKCCLK 9 -200 -300 200 R 50 50 4 1 B | ||||||
|  | X PL9A_PCLKT3 4 -200 -200 200 R 50 50 5 1 B | ||||||
|  | X PL9B_PCLKC3 5 -200 -300 200 R 50 50 5 1 B | ||||||
|  | X VCCIO3 6 -200 -450 200 R 50 50 5 1 W | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
| # LFXP2-5E-6TN144C | # LFXP2-5E-6TN144C | ||||||
| # | # | ||||||
| DEF LFXP2-5E-6TN144C U 0 40 Y Y 6 L N | DEF LFXP2-5E-6TN144C U 0 40 Y Y 6 L N | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user