Added STM32F407ZGT

master
Markus Koch 2016-10-01 17:33:34 +02:00
parent 84a9b617b9
commit d3581a360a
2 changed files with 186 additions and 5 deletions

View File

@ -1,3 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP STM32F407ZGT
D ARM Cortex-M4 32b MCU+FPU, 210DMIPS, up to 1MB Flash/192+4KB RAM, USB OTG HS/FS, Ethernet, 17 TIMs, 3 ADCs, 15 comm. interfaces & camera
K STM32 ARM Microcontroller Controller
F http://www.st.com/content/ccc/resource/technical/document/datasheet/ef/92/76/6d/bb/c2/4f/f7/DM00037051.pdf/files/DM00037051.pdf/jcr:content/translations/en.DM00037051.pdf
$ENDCMP
#
#End Doc Library

View File

@ -9,14 +9,14 @@ F1 "STM32F407VGT" 350 50 60 H V C CNN
F2 "" -500 500 60 H V C CNN
F3 "" -500 500 60 H V C CNN
DRAW
T 900 450 -800 60 0 2 0 Port~A Normal 0 C C
T 900 450 -800 60 0 3 0 Port~B Normal 0 C C
T 900 450 -800 60 0 2 0 Port~A Normal 0 C C
T 900 450 -800 60 0 3 0 Port~B Normal 0 C C
S 0 0 750 -1700 3 0 0 f
T 900 450 -800 60 0 4 0 Port~C Normal 0 C C
T 900 450 -800 60 0 4 0 Port~C Normal 0 C C
S 0 0 750 -1700 4 0 0 f
T 900 450 -800 60 0 5 0 Port~D Normal 0 C C
T 900 450 -800 60 0 5 0 Port~D Normal 0 C C
S 0 0 750 -1700 5 0 0 f
T 900 450 -800 60 0 6 0 Port~E Normal 0 C C
T 900 450 -800 60 0 6 0 Port~E Normal 0 C C
S 0 0 750 -1700 6 0 0 f
S 0 0 550 -550 7 0 0 f
S 0 0 500 -1350 1 1 0 f
@ -124,4 +124,179 @@ X BOOT0 94 -200 -450 200 R 50 50 7 1 I
ENDDRAW
ENDDEF
#
# STM32F407ZGT
#
DEF STM32F407ZGT U 0 40 Y Y 9 L N
F0 "U" 100 150 60 H V C CNN
F1 "STM32F407ZGT" 350 50 60 H V C CNN
F2 "" -500 500 60 H V C CNN
F3 "" -500 500 60 H V C CNN
$FPLIST
LQFP144
LQFP-144
$ENDFPLIST
DRAW
T 900 450 -800 60 0 2 0 Port~A Normal 0 C C
T 900 450 -800 60 0 3 0 Port~B Normal 0 C C
S 0 0 750 -1700 3 0 0 f
T 900 450 -800 60 0 4 0 Port~C Normal 0 C C
S 0 0 750 -1700 4 0 0 f
T 900 450 -800 60 0 5 0 Port~D Normal 0 C C
S 0 0 750 -1700 5 0 0 f
T 900 450 -800 60 0 6 0 Port~E Normal 0 C C
S 0 0 750 -1700 6 0 0 f
S 0 0 750 -1700 7 0 0 f
S 0 0 500 -1950 1 1 0 f
X VBAT 6 -200 -1850 200 R 50 50 1 1 W
X VDD 30 -200 -200 200 R 50 50 1 1 W
X VSSA 31 700 -1350 200 L 50 50 1 1 W
X VSS 51 700 -300 200 L 50 50 1 1 W
X VSS 61 700 -400 200 L 50 50 1 1 W
X VCAP1 71 -200 -1600 200 R 50 50 1 1 W
X VREF+ 32 -200 -1450 200 R 50 50 1 1 W
X VDD 52 -200 -400 200 R 50 50 1 1 W
X VDD 62 -200 -500 200 R 50 50 1 1 W
X VDD 72 -200 -600 200 R 50 50 1 1 W
X VDDA 33 -200 -1350 200 R 50 50 1 1 W
X VSS 83 700 -500 200 L 50 50 1 1 W
X VDD 84 -200 -700 200 R 50 50 1 1 W
X VSS 94 700 -600 200 L 50 50 1 1 W
X VDD 95 -200 -800 200 R 50 50 1 1 W
X VSS 16 700 -100 200 L 50 50 1 1 W
X VDD 17 -200 -100 200 R 50 50 1 1 W
X VSS 38 700 -200 200 L 50 50 1 1 W
X VDD 39 -200 -300 200 R 50 50 1 1 W
X VSS 120 700 -800 200 L 50 50 1 1 W
X VSS 130 700 -900 200 L 50 50 1 1 W
X VDD 121 -200 -1000 200 R 50 50 1 1 W
X VDD 131 -200 -1100 200 R 50 50 1 1 W
X VDD 144 -200 -1200 200 R 50 50 1 1 W
X VCAP2 106 -200 -1700 200 R 50 50 1 1 W
X VSS 107 700 -700 200 L 50 50 1 1 W
X VDD 108 -200 -900 200 R 50 50 1 1 W
S 0 0 750 -1700 2 1 0 f
X PA4 40 -200 -500 200 R 50 50 2 1 B
X PA5 41 -200 -600 200 R 50 50 2 1 B
X PA6 42 -200 -700 200 R 50 50 2 1 B
X PA7 43 -200 -800 200 R 50 50 2 1 B
X PA0/WKUP 34 -200 -100 200 R 50 50 2 1 B
X PA1 35 -200 -200 200 R 50 50 2 1 B
X PA2 36 -200 -300 200 R 50 50 2 1 B
X PA3 37 -200 -400 200 R 50 50 2 1 B
X PA8 100 -200 -900 200 R 50 50 2 1 B
X PA15/JTDI 110 -200 -1600 200 R 50 50 2 1 B
X PA9 101 -200 -1000 200 R 50 50 2 1 B
X PA10 102 -200 -1100 200 R 50 50 2 1 B
X PA11 103 -200 -1200 200 R 50 50 2 1 B
X PA12 104 -200 -1300 200 R 50 50 2 1 B
X PA13/JTMS/SWDIO 105 -200 -1400 200 R 50 50 2 1 B
X PA14/JTCK/SWCLK 109 -200 -1500 200 R 50 50 2 1 B
X PB11 70 -200 -1200 200 R 50 50 3 1 B
X PB12 73 -200 -1300 200 R 50 50 3 1 B
X PB13 74 -200 -1400 200 R 50 50 3 1 B
X PB14 75 -200 -1500 200 R 50 50 3 1 B
X PB0 46 -200 -100 200 R 50 50 3 1 B
X PB15 76 -200 -1600 200 R 50 50 3 1 B
X PB1 47 -200 -200 200 R 50 50 3 1 B
X PB2/BOOT1 48 -200 -300 200 R 50 50 3 1 B
X PB10 69 -200 -1100 200 R 50 50 3 1 B
X PB9 140 -200 -1000 200 R 50 50 3 1 B
X PB3/JTDO/TCSWO 133 -200 -400 200 R 50 50 3 1 B
X PB4/NJRST 134 -200 -500 200 R 50 50 3 1 B
X PB5 135 -200 -600 200 R 50 50 3 1 B
X PB6 136 -200 -700 200 R 50 50 3 1 B
X PB7 137 -200 -800 200 R 50 50 3 1 B
X PB8 139 -200 -900 200 R 50 50 3 1 B
X PC13 7 -200 -1400 200 R 50 50 4 1 B
X PC14/OSC32_IN 8 -200 -1500 200 R 50 50 4 1 B
X PC15/OSC32_OUT 9 -200 -1600 200 R 50 50 4 1 B
X PC4 44 -200 -500 200 R 50 50 4 1 B
X PC5 45 -200 -600 200 R 50 50 4 1 B
X PC0 26 -200 -100 200 R 50 50 4 1 B
X PC6 96 -200 -700 200 R 50 50 4 1 B
X PC1 27 -200 -200 200 R 50 50 4 1 B
X PC7 97 -200 -800 200 R 50 50 4 1 B
X PC2 28 -200 -300 200 R 50 50 4 1 B
X PC8 98 -200 -900 200 R 50 50 4 1 B
X PC3 29 -200 -400 200 R 50 50 4 1 B
X PC9 99 -200 -1000 200 R 50 50 4 1 B
X PC10 111 -200 -1100 200 R 50 50 4 1 B
X PC11 112 -200 -1200 200 R 50 50 4 1 B
X PC12 113 -200 -1300 200 R 50 50 4 1 B
X PD11 80 -200 -1200 200 R 50 50 5 1 B
X PD12 81 -200 -1300 200 R 50 50 5 1 B
X PD13 82 -200 -1400 200 R 50 50 5 1 B
X PD14 85 -200 -1500 200 R 50 50 5 1 B
X PD15 86 -200 -1600 200 R 50 50 5 1 B
X PD8 77 -200 -900 200 R 50 50 5 1 B
X PD9 78 -200 -1000 200 R 50 50 5 1 B
X PD10 79 -200 -1100 200 R 50 50 5 1 B
X PD6 122 -200 -700 200 R 50 50 5 1 B
X PD7 123 -200 -800 200 R 50 50 5 1 B
X PD0 114 -200 -100 200 R 50 50 5 1 B
X PD1 115 -200 -200 200 R 50 50 5 1 B
X PD2 116 -200 -300 200 R 50 50 5 1 B
X PD3 117 -200 -400 200 R 50 50 5 1 B
X PD4 118 -200 -500 200 R 50 50 5 1 B
X PD5 119 -200 -600 200 R 50 50 5 1 B
X PE2 1 -200 -300 200 R 50 50 6 1 B
X PE3 2 -200 -400 200 R 50 50 6 1 B
X PE4 3 -200 -500 200 R 50 50 6 1 B
X PE5 4 -200 -600 200 R 50 50 6 1 B
X PE6 5 -200 -700 200 R 50 50 6 1 B
X PE9 60 -200 -1000 200 R 50 50 6 1 B
X PE10 63 -200 -1100 200 R 50 50 6 1 B
X PE11 64 -200 -1200 200 R 50 50 6 1 B
X PE12 65 -200 -1300 200 R 50 50 6 1 B
X PE13 66 -200 -1400 200 R 50 50 6 1 B
X PE14 67 -200 -1500 200 R 50 50 6 1 B
X PE7 58 -200 -800 200 R 50 50 6 1 B
X PE15 68 -200 -1600 200 R 50 50 6 1 B
X PE8 59 -200 -900 200 R 50 50 6 1 B
X PE0 141 -200 -100 200 R 50 50 6 1 B
X PE1 142 -200 -200 200 R 50 50 6 1 B
T 900 450 -800 60 0 7 1 Port~F Normal 0 C C
X PF0 10 -200 -100 200 R 50 50 7 1 B
X PF8 20 -200 -900 200 R 50 50 7 1 B
X PF12 50 -200 -1300 200 R 50 50 7 1 B
X PF1 11 -200 -200 200 R 50 50 7 1 B
X PF9 21 -200 -1000 200 R 50 50 7 1 B
X PF2 12 -200 -300 200 R 50 50 7 1 B
X PF10 22 -200 -1100 200 R 50 50 7 1 B
X PF3 13 -200 -400 200 R 50 50 7 1 B
X PF13 53 -200 -1400 200 R 50 50 7 1 B
X PF4 14 -200 -500 200 R 50 50 7 1 B
X PF14 54 -200 -1500 200 R 50 50 7 1 B
X PF5 15 -200 -600 200 R 50 50 7 1 B
X PF15 55 -200 -1600 200 R 50 50 7 1 B
X PF6 18 -200 -700 200 R 50 50 7 1 B
X PF7 19 -200 -800 200 R 50 50 7 1 B
X PF11 49 -200 -1200 200 R 50 50 7 1 B
T 900 450 -800 60 0 8 1 Port~G Normal 0 C C
S 0 0 750 -1700 8 1 0 f
X PG5 90 -200 -600 200 R 50 50 8 1 B
X PG6 91 -200 -700 200 R 50 50 8 1 B
X PG7 92 -200 -800 200 R 50 50 8 1 B
X PG8 93 -200 -900 200 R 50 50 8 1 B
X PG0 56 -200 -100 200 R 50 50 8 1 B
X PG1 57 -200 -200 200 R 50 50 8 1 B
X PG2 87 -200 -300 200 R 50 50 8 1 B
X PG3 88 -200 -400 200 R 50 50 8 1 B
X PG4 89 -200 -500 200 R 50 50 8 1 B
X PG15 132 -200 -1600 200 R 50 50 8 1 B
X PG9 124 -200 -1000 200 R 50 50 8 1 B
X PG10 125 -200 -1100 200 R 50 50 8 1 B
X PG11 126 -200 -1200 200 R 50 50 8 1 B
X PG12 127 -200 -1300 200 R 50 50 8 1 B
X PG13 128 -200 -1400 200 R 50 50 8 1 B
X PG14 129 -200 -1500 200 R 50 50 8 1 B
S 0 0 750 -700 9 1 0 f
X PH0/OSC_IN 23 -200 -100 200 R 50 50 9 1 B
X PH1/OSC_IN 24 -200 -200 200 R 50 50 9 1 B
X NRST 25 -200 -400 200 R 50 50 9 1 B
X PDR_ON 143 -200 -600 200 R 50 50 9 1 B
X BOOT0 138 -200 -500 200 R 50 50 9 1 B
ENDDRAW
ENDDEF
#
#End Library