Added draft for STM32F407VGT

master
Markus Koch 2016-02-16 15:17:25 +01:00
parent 4824d5aa68
commit e29c74e20f
2 changed files with 130 additions and 0 deletions

View File

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

View File

@ -0,0 +1,127 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F407VGT
#
DEF STM32F407VGT U 0 40 Y Y 7 L N
F0 "U" 100 150 60 H V C CNN
F1 "STM32F407VGT" 350 50 60 H V C CNN
F2 "" -500 500 60 H V C CNN
F3 "" -500 500 60 H V C CNN
DRAW
T 900 300 -800 60 0 2 0 Port~A Normal 0 C C
T 900 300 -800 60 0 3 0 Port~B Normal 0 C C
S 0 0 400 -1700 3 0 0 f
T 900 300 -800 60 0 4 0 Port~C Normal 0 C C
S 0 0 400 -1700 4 0 0 f
T 900 300 -800 60 0 5 0 Port~D Normal 0 C C
S 0 0 400 -1700 5 0 0 f
T 900 300 -800 60 0 6 0 Port~E Normal 0 C C
S 0 0 400 -1700 6 0 0 f
S 0 0 400 -500 7 0 0 f
S 0 0 500 -1350 1 1 0 f
X VBAT 6 -200 -1250 200 R 50 50 1 1 W
X VSS 10 700 -100 200 L 50 50 1 1 W
X VSSA 20 700 -750 200 L 50 50 1 1 W
X VDD 50 -200 -400 200 R 50 50 1 1 W
X VDD 11 -200 -100 200 R 50 50 1 1 W
X VREF+ 21 -200 -850 200 R 50 50 1 1 W
X VDDA 22 -200 -750 200 R 50 50 1 1 W
X VCAP2 73 -200 -1100 200 R 50 50 1 1 W
X VSS 74 700 -300 200 L 50 50 1 1 W
X VDD 75 -200 -500 200 R 50 50 1 1 W
X VSS 27 700 -200 200 L 50 50 1 1 W
X VDD 28 -200 -300 200 R 50 50 1 1 W
X VDD 19 -200 -200 200 R 50 50 1 1 W
X VCAP1 49 -200 -1000 200 R 50 50 1 1 W
X VSS 99 700 -400 200 L 50 50 1 1 W
X VDD 100 -200 -600 200 R 50 50 1 1 W
S 0 0 400 -1700 2 1 0 f
X PA5 30 -200 -600 200 R 50 50 2 1 B
X PA11 70 -200 -1200 200 R 50 50 2 1 B
X PA6 31 -200 -700 200 R 50 50 2 1 B
X PA12 71 -200 -1300 200 R 50 50 2 1 B
X PA7 32 -200 -800 200 R 50 50 2 1 B
X PA13 72 -200 -1400 200 R 50 50 2 1 B
X PA0 23 -200 -100 200 R 50 50 2 1 B
X PA1 24 -200 -200 200 R 50 50 2 1 B
X PA2 25 -200 -300 200 R 50 50 2 1 B
X PA3 26 -200 -400 200 R 50 50 2 1 B
X PA14 76 -200 -1500 200 R 50 50 2 1 B
X PA8 67 -200 -900 200 R 50 50 2 1 B
X PA15 77 -200 -1600 200 R 50 50 2 1 B
X PA9 68 -200 -1000 200 R 50 50 2 1 B
X PA4 29 -200 -500 200 R 50 50 2 1 B
X PA10 69 -200 -1100 200 R 50 50 2 1 B
X PB4 90 -200 -500 200 R 50 50 3 1 B
X PB12 51 -200 -1300 200 R 50 50 3 1 B
X PB5 91 -200 -600 200 R 50 50 3 1 B
X PB13 52 -200 -1400 200 R 50 50 3 1 B
X PB6 92 -200 -700 200 R 50 50 3 1 B
X PB14 53 -200 -1500 200 R 50 50 3 1 B
X PB7 93 -200 -800 200 R 50 50 3 1 B
X PB15 54 -200 -1600 200 R 50 50 3 1 B
X PB0 35 -200 -100 200 R 50 50 3 1 I
X PB8 95 -200 -900 200 R 50 50 3 1 B
X PB1 36 -200 -200 200 R 50 50 3 1 I
X PB9 96 -200 -1000 200 R 50 50 3 1 B
X PB2 37 -200 -300 200 R 50 50 3 1 I
X PB10 47 -200 -1100 200 R 50 50 3 1 B
X PB11 48 -200 -1200 200 R 50 50 3 1 B
X PB3 89 -200 -400 200 R 50 50 3 1 B
X PC13 7 -200 -1400 200 R 50 50 4 1 B
X PC14 8 -200 -1500 200 R 50 50 4 1 I
X PC15 9 -200 -1600 200 R 50 50 4 1 I
X PC12 80 -200 -1300 200 R 50 50 4 1 B
X PC4 33 -200 -500 200 R 50 50 4 1 B
X PC6 63 -200 -700 200 R 50 50 4 1 B
X PC5 34 -200 -600 200 R 50 50 4 1 B
X PC7 64 -200 -800 200 R 50 50 4 1 B
X PC0 15 -200 -100 200 R 50 50 4 1 B
X PC8 65 -200 -900 200 R 50 50 4 1 B
X PC1 16 -200 -200 200 R 50 50 4 1 B
X PC9 66 -200 -1000 200 R 50 50 4 1 B
X PC2 17 -200 -300 200 R 50 50 4 1 B
X PC3 18 -200 -400 200 R 50 50 4 1 B
X PC10 78 -200 -1100 200 R 50 50 4 1 B
X PC11 79 -200 -1200 200 R 50 50 4 1 B
X PD13 60 -200 -1400 200 R 50 50 5 1 B
X PD14 61 -200 -1500 200 R 50 50 5 1 B
X PD0 81 -200 -100 200 R 50 50 5 1 B
X PD15 62 -200 -1600 200 R 50 50 5 1 B
X PD1 82 -200 -200 200 R 50 50 5 1 B
X PD2 83 -200 -300 200 R 50 50 5 1 B
X PD3 84 -200 -400 200 R 50 50 5 1 B
X PD8 55 -200 -900 200 R 50 50 5 1 B
X PD4 85 -200 -500 200 R 50 50 5 1 B
X PD9 56 -200 -1000 200 R 50 50 5 1 B
X PD5 86 -200 -600 200 R 50 50 5 1 B
X PD10 57 -200 -1100 200 R 50 50 5 1 B
X PD6 87 -200 -700 200 R 50 50 5 1 B
X PD11 58 -200 -1200 200 R 50 50 5 1 B
X PD7 88 -200 -800 200 R 50 50 5 1 B
X PD12 59 -200 -1300 200 R 50 50 5 1 B
X PE2 1 -200 -300 200 R 50 50 6 1 B
X PE3 2 -200 -400 200 R 50 50 6 1 B
X PE4 3 -200 -500 200 R 50 50 6 1 B
X PE5 4 -200 -600 200 R 50 50 6 1 B
X PE6 5 -200 -700 200 R 50 50 6 1 B
X PE9 40 -200 -1000 200 R 50 50 6 1 B
X PE10 41 -200 -1100 200 R 50 50 6 1 B
X PE11 42 -200 -1200 200 R 50 50 6 1 B
X PE12 43 -200 -1300 200 R 50 50 6 1 B
X PE13 44 -200 -1400 200 R 50 50 6 1 B
X PE14 45 -200 -1500 200 R 50 50 6 1 B
X PE15 46 -200 -1600 200 R 50 50 6 1 B
X PE0 97 -200 -100 200 R 50 50 6 1 I
X PE7 38 -200 -800 200 R 50 50 6 1 B
X PE1 98 -200 -200 200 R 50 50 6 1 I
X PE8 39 -200 -900 200 R 50 50 6 1 B
X PH0 12 -200 -100 200 R 50 50 7 1 B
X PH1 13 -200 -200 200 R 50 50 7 1 B
X NRST 14 -200 -300 200 R 50 50 7 1 B
X BOOT0 94 -200 -400 200 R 50 50 7 1 I
ENDDRAW
ENDDEF
#
#End Library