begin altera Cyclone IV BGA part

master
Mario Hüttel 2017-09-24 13:48:17 +02:00
parent 8311beee38
commit f12b7f2411
1 changed files with 131 additions and 0 deletions

View File

@ -166,4 +166,135 @@ X TMS 18 -200 1000 200 R 50 50 10 1 I
ENDDRAW
ENDDEF
#
# EP4CGX15
#
DEF EP4CGX15 U 0 40 Y Y 10 F N
F0 "U" 600 50 60 H V C CNN
F1 "EP4CGX15" 250 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 250 -3850 1 1 0 f
X GND B1 -200 -3800 200 R 50 50 1 1 W
X GND D1 -200 -3600 200 R 50 50 1 1 W
X GND F1 -200 -3400 200 R 50 50 1 1 W
X GND H1 -200 -3200 200 R 50 50 1 1 W
X GND K1 -200 -3000 200 R 50 50 1 1 W
X GND M1 -200 -2700 200 R 50 50 1 1 W
X GND B2 -200 -3700 200 R 50 50 1 1 W
X GND D2 -200 -3500 200 R 50 50 1 1 W
X GND F2 -200 -3300 200 R 50 50 1 1 W
X GND H2 -200 -3100 200 R 50 50 1 1 W
X GND K2 -200 -2900 200 R 50 50 1 1 W
X GND L2 -200 -2800 200 R 50 50 1 1 W
X GND E3 -200 -100 200 R 50 50 1 1 W
X GND K3 -200 -200 200 R 50 50 1 1 W
X GND B4 -200 -2600 200 R 50 50 1 1 W
X GND F4 -200 -1800 200 R 50 50 1 1 W
X GND H4 -200 -1200 200 R 50 50 1 1 W
X GND E5 -200 -2100 200 R 50 50 1 1 W
X GND G5 -200 -1500 200 R 50 50 1 1 W
X GND M5 -200 -800 200 R 50 50 1 1 W
X GND D6 -200 -400 200 R 50 50 1 1 W
X GND F6 -200 -1700 200 R 50 50 1 1 W
X GND H6 -200 -1100 200 R 50 50 1 1 W
X GND B7 -200 -2500 200 R 50 50 1 1 W
X GND G7 -200 -1400 200 R 50 50 1 1 W
X GND D8 -200 -2200 200 R 50 50 1 1 W
X GND F8 -200 -1600 200 R 50 50 1 1 W
X GND H8 -200 -1000 200 R 50 50 1 1 W
X GND M8 -200 -700 200 R 50 50 1 1 W
X GND B9 -200 -2400 200 R 50 50 1 1 W
X GND E9 -200 -2000 200 R 50 50 1 1 W
X GND J9 -200 -300 200 R 50 50 1 1 W
X GND M10 -200 -600 200 R 50 50 1 1 W
X GND B12 -200 -2300 200 R 50 50 1 1 W
X GND E12 -200 -1900 200 R 50 50 1 1 W
X GND G12 -200 -1300 200 R 50 50 1 1 W
X GND J12 -200 -900 200 R 50 50 1 1 W
X GND M12 -200 -500 200 R 50 50 1 1 W
S 0 0 500 -1850 2 1 0 f
X GXB_TX1n C1 -200 -200 200 R 50 50 2 1 I
X GXB_RX1n E1 -200 -450 200 R 50 50 2 1 I
X GXB_TX0n G1 -200 -700 200 R 50 50 2 1 I
X GXB_RX0n J1 -200 -950 200 R 50 50 2 1 I
X RREF0 L1 -200 -1150 200 R 50 50 2 1 I
X VCCL_GXB N1 -200 -1300 200 R 50 50 2 1 I
X GXB_TX1p C2 -200 -100 200 R 50 50 2 1 I
X GXB_RX1p E2 -200 -350 200 R 50 50 2 1 I
X GXB_TX0p G2 -200 -600 200 R 50 50 2 1 I
X GXB_RX0p J2 -200 -850 200 R 50 50 2 1 I
X VCCA_GXB M2 -200 -1700 200 R 50 50 2 1 I
X VCCL_GXB F3 -200 -1400 200 R 50 50 2 1 I
X VCCH_GXB G3 -200 -1600 200 R 50 50 2 1 I
X VCCL_GXB H3 -200 -1500 200 R 50 50 2 1 I
X VCCA_GXB J3 -200 -1800 200 R 50 50 2 1 I
S 0 0 750 -1900 3 1 0 f
X VCCD_PLL D3 -200 -1450 200 R 50 50 3 1 I
X VCCA D4 -200 -1050 200 R 50 50 3 1 I
X VCCINT E4 -200 -950 200 R 50 50 3 1 I
X VCCINT G4 -200 -650 200 R 50 50 3 1 I
X VCCD_PLL J4 -200 -1550 200 R 50 50 3 1 I
X VCCA K4 -200 -1150 200 R 50 50 3 1 I
X VCCINT F5 -200 -850 200 R 50 50 3 1 I
X VCCINT H5 -200 -350 200 R 50 50 3 1 I
X VCCINT G6 -200 -550 200 R 50 50 3 1 I
X VCC_CLKIN8A D7 -200 -1850 200 R 50 50 3 1 I
X VCCINT F7 -200 -750 200 R 50 50 3 1 I
X VCCINT H7 -200 -250 200 R 50 50 3 1 I
X VCC_CLKIN3A K7 -200 -1750 200 R 50 50 3 1 I
X VCCINT E8 -200 -50 200 R 50 50 3 1 I
X VCCINT G8 -200 -450 200 R 50 50 3 1 I
X VCCINT J8 -200 -150 200 R 50 50 3 1 I
X VCCA D9 -200 -1350 200 R 50 50 3 1 I
X VCCA H9 -200 -1250 200 R 50 50 3 1 I
X VCCD_PLL J10 -200 -1650 200 R 50 50 3 1 I
S 0 0 1250 -1350 4 1 0 f
X IO/PLL1_CLKOUTp L4 -200 -50 200 R 50 50 4 1 I
X IO/PLL1_CLKOUTn M4 -200 -150 200 R 50 50 4 1 I
X DIFFIO_B1p/CRC_ERROR N4 -200 -250 200 R 50 50 4 1 I
X IO L5 -200 -650 200 R 50 50 4 1 I
X DIFFIO_B1n/NCEO N5 -200 -350 200 R 50 50 4 1 I
X CLK12/DIFFCLK_7p/REFCLK0p J6 -200 -900 200 R 50 50 4 1 I C
X VCCIO3 L6 -200 -1300 200 R 50 50 4 1 I
X DIFFIO_B2p/INITDONE M6 -200 -450 200 R 50 50 4 1 I
X DIFFIO_B2n N6 -200 -550 200 R 50 50 4 1 I
X CLK13/DIFFCLK_7n/REFCLK0n J7 -200 -1000 200 R 50 50 4 1 I C
X VCC_CLKIN3A K7 -200 -1200 200 R 50 50 4 1 I
X IO/VREFB3N0 L7 -200 -750 200 R 50 50 4 1 I
S 0 0 900 -1800 5 1 0 f
X CLK14/DIFFCLK_6p M7 -200 -100 200 R 50 50 5 1 I
X CLK15/DIFFCLK_6n N7 -200 -200 200 R 50 50 5 1 I
X IO/VREFB4N0 K8 -200 -550 200 R 50 50 5 1 I
X VCCIO4 L8 -200 -1650 200 R 50 50 5 1 I
X DIFFIO_B3p N8 -200 -350 200 R 50 50 5 1 I
X IO K9 -200 -650 200 R 50 50 5 1 I
X DIFFIO_B4p L9 -200 -750 200 R 50 50 5 1 I
X DIFFIO_B4n M9 -200 -850 200 R 50 50 5 1 I
X DIFFIO_B3n N9 -200 -450 200 R 50 50 5 1 I
X IO/PLL3_CLKOUTp K10 -200 -1350 200 R 50 50 5 1 I
X VCCIO4 L10 -200 -1750 200 R 50 50 5 1 I
X DIFFIO_B5p N10 -200 -950 200 R 50 50 5 1 I
X IO/PLL3_CLKOUTn L11 -200 -1450 200 R 50 50 5 1 I
X IO/RUP2 M11 -200 -1150 200 R 50 50 5 1 I
X DIFFIO_B5n N11 -200 -1050 200 R 50 50 5 1 I
X IO/RDN2 N12 -200 -1250 200 R 50 50 5 1 I
S 0 0 800 -1550 6 1 0 f
X IO H10 -200 -800 200 R 50 50 6 1 I
X VCCIO5 H11 -200 -1400 200 R 50 50 6 1 I
X VCCIO5 J11 -200 -1500 200 R 50 50 6 1 I
X DIFFIO_R7p K11 -200 -400 200 R 50 50 6 1 I
X IO/VREFBN0 H12 -200 -700 200 R 50 50 6 1 I
X DIFFIO_R7n K12 -200 -300 200 R 50 50 6 1 I
X DIFFIO_R6p L12 -200 -600 200 R 50 50 6 1 I
X CLK4/DIFFCLK_2n G13 -200 -1100 200 R 50 50 6 1 I
X CLK5/DIFFCLK_2p H13 -200 -1200 200 R 50 50 6 1 I
X DIFFIO_R5n J13 -200 -900 200 R 50 50 6 1 I
X DIFFIO_R5p K13 -200 -1000 200 R 50 50 6 1 I
X DIFFIO_R6n L13 -200 -500 200 R 50 50 6 1 I
X RDN3 M13 -200 -200 200 R 50 50 6 1 I
X RUP3 N13 -200 -100 200 R 50 50 6 1 I
ENDDRAW
ENDDEF
#
#End Library