kicad-libs/schematics/ti/ti.lib

284 lines
9.2 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# OPA2134
#
DEF OPA2134 U 0 40 Y Y 3 L N
F0 "U" 100 50 60 H V C CNN
F1 "OPA2134" 500 50 60 H V C CNN
F2 "" 50 -150 60 H I C CNN
F3 "" 50 -150 60 H I C CNN
DRAW
T 0 250 -300 60 0 2 0 A Normal 1 C C
P 5 3 0 0 0 -550 0 0 600 -300 0 -600 0 -550 f
S 0 0 400 -200 1 1 0 N
X V- 4 600 -100 200 L 50 50 1 1 W
X V+ 8 -200 -100 200 R 50 50 1 1 W
P 4 2 1 0 0 0 0 -600 600 -300 0 0 f
X OUTA 1 800 -300 236 L 50 50 2 1 O
X INA- 2 -200 -450 200 R 50 50 2 1 I
X INA+ 3 -200 -150 200 R 50 50 2 1 I
T 0 250 -300 60 0 3 1 B Normal 1 C C
X INB+ 5 -200 -150 200 R 50 50 3 1 I
X INB- 6 -200 -450 200 R 50 50 3 1 I
X OUTB 7 800 -300 236 L 50 50 3 1 I
ENDDRAW
ENDDEF
#
# PCM2704
#
DEF PCM2704 U 0 40 Y Y 1 F N
F0 "U" 50 50 60 H V C CNN
F1 "PCM2704" 400 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 650 -1400 0 0 0 1 0 f
X XTO 1 -200 -50 200 R 50 50 1 1 O
X CK 2 -200 -150 200 R 50 50 1 1 O
X DT 3 -200 -250 200 R 50 50 1 1 B
X PSEL 4 -200 -350 200 R 50 50 1 1 I
X DOUT 5 -200 -450 200 R 50 50 1 1 O
X DGND 6 -200 -550 200 R 50 50 1 1 W
X VDD 7 -200 -650 200 R 50 50 1 1 w
X D- 8 -200 -750 200 R 50 50 1 1 B
X D+ 9 -200 -850 200 R 50 50 1 1 B
X VBUS 10 -200 -950 200 R 50 50 1 1 W
X VCCP 20 850 -850 200 L 50 50 1 1 W
X ZGND 11 -200 -1050 200 R 50 50 1 1 W
X HOST 21 850 -750 200 L 50 50 1 1 I
X AGNDL 12 -200 -1150 200 R 50 50 1 1 W
X HID0 22 850 -650 200 L 50 50 1 1 I
X VCCL 13 -200 -1250 200 R 50 50 1 1 w
X HID1 23 850 -550 200 L 50 50 1 1 I
X VOUTL 14 -200 -1350 200 R 50 50 1 1 O
X HID2 24 850 -450 200 L 50 50 1 1 I
X VOUTR 15 850 -1350 200 L 50 50 1 1 O
X TEST1 25 850 -350 200 L 50 50 1 1 I
X VCCR 16 850 -1250 200 L 50 50 1 1 w
X TEST0 26 850 -250 200 L 50 50 1 1 I
X AGNDR 17 850 -1150 200 L 50 50 1 1 W
X ~SSPND 27 850 -150 200 L 50 50 1 1 O
X VCOM 18 850 -1050 200 L 50 50 1 1 W
X XTI 28 850 -50 200 L 50 50 1 1 I
X PGND 19 850 -950 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TFP401
#
DEF TFP401 U 0 40 Y Y 2 L N
F0 "U" 600 50 60 H V C CNN
F1 "TFP401" 200 50 60 H V C CNN
F2 "" 350 -1150 60 H I C CNN
F3 "" 350 -1150 60 H I C CNN
DRAW
S 700 0 0 -1700 1 1 0 f
X DGND 5 -200 -100 200 R 50 50 1 1 W
X DVDD 6 900 -100 200 L 50 50 1 1 W
X AVDD 82 900 -500 200 L 50 50 1 1 W
X AGND 92 -200 -900 200 R 50 50 1 1 W
X OVDD 43 900 -1250 200 L 50 50 1 1 W
X AGND 83 -200 -600 200 R 50 50 1 1 W
X AVDD 84 900 -600 200 L 50 50 1 1 W
X OGND 45 -200 -1250 200 R 50 50 1 1 W
X AVDD 95 900 -800 200 L 50 50 1 1 W
X OGND 76 -200 -1450 200 R 50 50 1 1 W
X OVDD 57 900 -1350 200 L 50 50 1 1 W
X DVDD 67 900 -300 200 L 50 50 1 1 W
X AGND 87 -200 -700 200 R 50 50 1 1 W
X PVDD 97 900 -1600 200 L 50 50 1 1 W
X OVDD 18 900 -1050 200 L 50 50 1 1 W
X OGND 28 -200 -1150 200 R 50 50 1 1 W
X DVDD 38 900 -200 200 L 50 50 1 1 W
X OGND 58 -200 -1350 200 R 50 50 1 1 W
X DGND 68 -200 -300 200 R 50 50 1 1 W
X OVDD 78 900 -1450 200 L 50 50 1 1 W
X AVDD 88 900 -700 200 L 50 50 1 1 W
X PGND 98 -200 -1600 200 R 50 50 1 1 W
X OGND 19 -200 -1050 200 R 50 50 1 1 W
X OVDD 29 900 -1150 200 L 50 50 1 1 W
X DGND 39 -200 -200 200 R 50 50 1 1 W
X AGND 79 -200 -500 200 R 50 50 1 1 W
X AGND 89 -200 -800 200 R 50 50 1 1 W
X PAD 101 350 -1900 200 U 50 50 1 1 W
S 1150 -4450 0 0 2 1 0 f
X DFO 1 -200 -1700 200 R 50 50 2 1 I
X ~PD 2 -200 -1300 200 R 50 50 2 1 I I
X ST 3 -200 -1000 200 R 50 50 2 1 I
X PIXS 4 -200 -1500 200 R 50 50 2 1 I
X ~STAG 7 -200 -1200 200 R 50 50 2 1 I I
X SCDT 8 -200 -1100 200 R 50 50 2 1 O
X ~PDO 9 -200 -1400 200 R 50 50 2 1 I I
X QE0 10 -200 -2050 200 R 50 50 2 1 O
X QE8 20 -200 -2850 200 R 50 50 2 1 O
X QE16 30 -200 -3650 200 R 50 50 2 1 O
X CTL1 40 -200 -100 200 R 50 50 2 1 O
X QO1 50 1350 -2150 200 L 50 50 2 1 O
X QO9 60 1350 -2950 200 L 50 50 2 1 O
X QO17 70 1350 -3750 200 L 50 50 2 1 O
X Rx2+ 80 1350 -850 200 L 50 50 2 1 O
X Rx0+ 90 1350 -350 200 L 50 50 2 1 O
X QE1 11 -200 -2150 200 R 50 50 2 1 O
X QE9 21 -200 -2950 200 R 50 50 2 1 O
X QE17 31 -200 -3750 200 R 50 50 2 1 O
X CTL2 41 -200 -200 200 R 50 50 2 1 O
X QO2 51 1350 -2250 200 L 50 50 2 1 O
X QO10 61 1350 -3050 200 L 50 50 2 1 O
X QO18 71 1350 -3850 200 L 50 50 2 1 O
X Rx2- 81 1350 -950 200 L 50 50 2 1 O
X Rx0- 91 1350 -450 200 L 50 50 2 1 O
X QE2 12 -200 -2250 200 R 50 50 2 1 O
X QE10 22 -200 -3050 200 R 50 50 2 1 O
X QE18 32 -200 -3850 200 R 50 50 2 1 O
X CTL3 42 -200 -300 200 R 50 50 2 1 O
X QO3 52 1350 -2350 200 L 50 50 2 1 O
X QO11 62 1350 -3150 200 L 50 50 2 1 O
X QO19 72 1350 -3950 200 L 50 50 2 1 O
X QE3 13 -200 -2350 200 R 50 50 2 1 O
X QE11 23 -200 -3150 200 R 50 50 2 1 O
X QE19 33 -200 -3950 200 R 50 50 2 1 O
X QO4 53 1350 -2450 200 L 50 50 2 1 O
X QO12 63 1350 -3250 200 L 50 50 2 1 O
X QO20 73 1350 -4050 200 L 50 50 2 1 O
X RxC+ 93 1350 -100 200 L 50 50 2 1 O
X QE4 14 -200 -2450 200 R 50 50 2 1 O
X QE12 24 -200 -3250 200 R 50 50 2 1 O
X QE20 34 -200 -4050 200 R 50 50 2 1 O
X ODCK 44 -200 -550 200 R 50 50 2 1 O C
X QO5 54 1350 -2550 200 L 50 50 2 1 O
X QO13 64 1350 -3350 200 L 50 50 2 1 O
X QO21 74 1350 -4150 200 L 50 50 2 1 O
X RxC- 94 1350 -200 200 L 50 50 2 1 O
X QE5 15 -200 -2550 200 R 50 50 2 1 O
X QE13 25 -200 -3350 200 R 50 50 2 1 O
X QE21 35 -200 -4150 200 R 50 50 2 1 O
X QO6 55 1350 -2650 200 L 50 50 2 1 O
X QO14 65 1350 -3450 200 L 50 50 2 1 O
X QO22 75 1350 -4250 200 L 50 50 2 1 O
X Rx1+ 85 1350 -600 200 L 50 50 2 1 O
X QE6 16 -200 -2650 200 R 50 50 2 1 O
X QE14 26 -200 -3450 200 R 50 50 2 1 O
X QE22 36 -200 -4250 200 R 50 50 2 1 O
X DE 46 -200 -450 200 R 50 50 2 1 O
X QO7 56 1350 -2750 200 L 50 50 2 1 O
X QO15 66 1350 -3550 200 L 50 50 2 1 O
X Rx1- 86 1350 -700 200 L 50 50 2 1 O
X EXT_RES 96 -200 -1800 200 R 50 50 2 1 I
X QE7 17 -200 -2750 200 R 50 50 2 1 O
X QE15 27 -200 -3550 200 R 50 50 2 1 O
X QE23 37 -200 -4350 200 R 50 50 2 1 O
X VSYNC 47 -200 -850 200 R 50 50 2 1 O
X QO23 77 1350 -4350 200 L 50 50 2 1 O
X HSYNC 48 -200 -750 200 R 50 50 2 1 O
X QO0 49 1350 -2050 200 L 50 50 2 1 O
X QO8 59 1350 -2850 200 L 50 50 2 1 O
X QO16 69 1350 -3650 200 L 50 50 2 1 O
X RSVD 99 -200 -1600 200 R 50 50 2 1 I
X OCK_INV 100 -200 -650 200 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# TFP410
#
DEF TFP410 U 0 40 Y Y 2 L N
F0 "U" 550 50 60 H V C CNN
F1 "TFP410" 150 50 60 H V C CNN
F2 "" -450 450 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S 0 0 850 -4250 1 1 0 f
X DE 2 -200 -2750 200 R 50 50 1 1 I
X HSYNC 4 -200 -2850 200 R 50 50 1 1 I
X VSYNC 5 -200 -2950 200 R 50 50 1 1 I
X CTL3 6 -200 -3050 200 R 50 50 1 1 I
X CTL2 7 -200 -3150 200 R 50 50 1 1 I
X CTL1 8 -200 -3250 200 R 50 50 1 1 I
X EDGE/HTPLG 9 -200 -3850 200 R 50 50 1 1 I
X ~PD 10 -200 -4050 200 R 50 50 1 1 I I
X TX2- 30 1050 -900 200 L 50 50 1 1 O
X DATA19 40 -200 -2000 200 R 50 50 1 1 I
X DATA11 50 -200 -1200 200 R 50 50 1 1 I
X DATA3 60 -200 -400 200 R 50 50 1 1 I
X MSEN/PO1 11 -200 -3450 200 R 50 50 1 1 O
X TXC- 21 1050 -1150 200 L 50 50 1 1 O
X TX2+ 31 1050 -800 200 L 50 50 1 1 O
X DATA18 41 -200 -1900 200 R 50 50 1 1 I
X DATA10 51 -200 -1100 200 R 50 50 1 1 I
X DATA2 61 -200 -300 200 R 50 50 1 1 I
X TXC+ 22 1050 -1050 200 L 50 50 1 1 O
X DATA17 42 -200 -1800 200 R 50 50 1 1 I
X DATA9 52 -200 -1000 200 R 50 50 1 1 I
X DATA1 62 -200 -200 200 R 50 50 1 1 I
X ISEL/~RST 13 -200 -3550 200 R 50 50 1 1 I
X DATA16 43 -200 -1700 200 R 50 50 1 1 I
X DATA8 53 -200 -900 200 R 50 50 1 1 I
X DATA0 63 -200 -100 200 R 50 50 1 1 I
X DSEL/SDA 14 -200 -3750 200 R 50 50 1 1 B
X TX0- 24 1050 -400 200 L 50 50 1 1 O
X RESERVED/GND 34 -200 -4150 200 R 50 50 1 1 U
X DATA15 44 -200 -1600 200 R 50 50 1 1 I
X DATA7 54 -200 -800 200 R 50 50 1 1 I
X BSEL/SCL 15 -200 -3650 200 R 50 50 1 1 I
X TX0+ 25 1050 -300 200 L 50 50 1 1 O
X DKEN 35 -200 -3950 200 R 50 50 1 1 I
X DATA14 45 -200 -1500 200 R 50 50 1 1 I
X DATA6 55 -200 -700 200 R 50 50 1 1 I
X DATA23 36 -200 -2400 200 R 50 50 1 1 I
X DATA13 46 -200 -1400 200 R 50 50 1 1 I
X IDCK- 56 -200 -2550 200 R 50 50 1 1 I C
X TX1- 27 1050 -650 200 L 50 50 1 1 O
X DATA22 37 -200 -2300 200 R 50 50 1 1 I
X DATA12 47 -200 -1300 200 R 50 50 1 1 I
X IDCK+ 57 -200 -2650 200 R 50 50 1 1 I C
X TX1+ 28 1050 -550 200 L 50 50 1 1 O
X DATA21 38 -200 -2200 200 R 50 50 1 1 I
X DATA5 58 -200 -600 200 R 50 50 1 1 I
X TFADJ 19 1050 -100 200 L 50 50 1 1 I X
X DATA20 39 -200 -2100 200 R 50 50 1 1 I
X DATA4 59 -200 -500 200 R 50 50 1 1 I
S 0 0 700 -1000 2 1 0 f
X DVDD 1 900 -100 200 L 50 50 2 1 W
X VREF 3 900 -800 200 L 50 50 2 1 W
X TGND 20 -200 -600 200 R 50 50 2 1 W
X DVDD 12 900 -200 200 L 50 50 2 1 W
X TGND 32 -200 -800 200 R 50 50 2 1 W
X TVDD 23 900 -600 200 L 50 50 2 1 W
X DVDD 33 900 -300 200 L 50 50 2 1 W
X DGND 64 -200 -300 200 R 50 50 2 1 W
X PAD 65 350 -1200 200 U 50 50 2 1 W
X DGND 16 -200 -100 200 R 50 50 2 1 W
X TGND 26 -200 -700 200 R 50 50 2 1 W
X PGND 17 -200 -450 200 R 50 50 2 1 W
X PVDD 18 900 -450 200 L 50 50 2 1 W
X DGND 48 -200 -200 200 R 50 50 2 1 W
X TVDD 29 900 -700 200 L 50 50 2 1 W
X NC 49 900 -900 200 L 50 50 2 1 N X
ENDDRAW
ENDDEF
#
# TPA6120
#
DEF TPA6120 U 0 40 Y Y 1 F N
F0 "U" 50 50 60 H V C CNN
F1 "TPA6120" 350 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 750 -950 0 1 0 f
X LVCC- 1 950 -100 200 L 50 50 1 1 W
X LOUT 2 950 -450 200 L 50 50 1 1 O
X LVCC+ 3 -200 -100 200 R 50 50 1 1 W
X LIN+ 4 -200 -400 200 R 50 50 1 1 I
X LIN- 5 -200 -500 200 R 50 50 1 1 I
X RVCC- 20 950 -200 200 L 50 50 1 1 W
X PAD 21 400 -1150 200 U 50 50 1 1 I
X RIN- 16 -200 -900 200 R 50 50 1 1 I
X RIN+ 17 -200 -800 200 R 50 50 1 1 I
X RVCC+ 18 -200 -200 200 R 50 50 1 1 W
X ROUT 19 950 -850 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library