poweramp-dself/footprints/capacitors.pretty/C_Radial_D18_L30_P7.5_1mm.k...

49 lines
2.9 KiB
Plaintext

(module C_Radial_D18_L30_P7.5_1mm (layer F.Cu) (tedit 55F94E50)
(descr "Radial Electrolytic Capacitor Diameter 18mm x Length 25mm, Pitch 7.5mm Pads 1mm")
(tags "Electrolytic Capacitor")
(fp_text reference REF** (at 3.8 -10.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value C_Radial_D18_L30_P7.5_1mm (at 3.75 10.45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.75 3.25) (end 7.5 4) (layer F.SilkS) (width 1.5))
(fp_line (start 4.5 -6.25) (end 8.25 -4.25) (layer F.SilkS) (width 1.5))
(fp_arc (start 3.75 0) (end 10.25 -0.75) (angle 90) (layer F.SilkS) (width 1.5))
(fp_arc (start 3.75 0) (end 5 -7.25) (angle 90) (layer F.SilkS) (width 1.5))
(fp_arc (start 3.75 0) (end 6 -8) (angle 90) (layer F.SilkS) (width 1.5))
(fp_arc (start 3.75 0) (end 10.5 -3.5) (angle 90) (layer F.SilkS) (width 1.5))
(fp_circle (center 7.5 0) (end 10.25 1) (layer F.SilkS) (width 1.5))
(fp_line (start 3.775 -9.075) (end 3.775 9.075) (layer F.SilkS) (width 0.15))
(fp_line (start 3.775 9.075) (end 3.9 8.975) (layer F.SilkS) (width 0.15))
(fp_line (start 3.775 -8.35) (end 3.775 -9.075) (layer F.SilkS) (width 0.15))
(fp_line (start 3.8 -9.1) (end 3.8 -8.4) (layer F.SilkS) (width 0.15))
(fp_line (start 3.8 -8.4) (end 3.9 -9) (layer F.SilkS) (width 0.15))
(fp_line (start 3.9 -9) (end 4 -9) (layer F.SilkS) (width 0.15))
(fp_line (start 4.6 -8.4) (end 5.9 -8.3) (layer F.SilkS) (width 1))
(fp_line (start 5.9 -8.3) (end 4.3 -8.6) (layer F.SilkS) (width 1))
(fp_line (start 7.7 3) (end 7.7 3.3) (layer F.SilkS) (width 1))
(fp_arc (start 3.7 0) (end 12.3 -0.5) (angle 90) (layer F.SilkS) (width 1))
(fp_line (start 5.4 7.4) (end 5.8 7.8) (layer F.SilkS) (width 1))
(fp_line (start 4.9 1.3) (end 5 8.5) (layer F.SilkS) (width 1))
(fp_line (start 5 8.5) (end 7.1 7.8) (layer F.SilkS) (width 1))
(fp_line (start 7.1 7.8) (end 5.7 7.1) (layer F.SilkS) (width 1))
(fp_line (start 5.7 7.1) (end 5.5 2.5) (layer F.SilkS) (width 1))
(fp_line (start 5.1 -5.2) (end 5.1 -1.7) (layer F.SilkS) (width 1))
(fp_line (start 5.1 -1.7) (end 6 -4.8) (layer F.SilkS) (width 1))
(fp_line (start 4.2 -8.5) (end 4.2 8.6) (layer F.SilkS) (width 1))
(fp_line (start 4.2 -8.5) (end 4.2 -7.9) (layer F.SilkS) (width 1))
(fp_line (start 6.6 3.2) (end 7 7.1) (layer F.SilkS) (width 2))
(fp_circle (center 7.5 0) (end 9.4 1.1) (layer F.SilkS) (width 1))
(fp_arc (start 7.5 0) (end 6.3 -3.4) (angle 90) (layer F.SilkS) (width 2))
(fp_circle (center 3.75 0) (end 4.75 -9.0375) (layer F.SilkS) (width 0.15))
(fp_circle (center 3.75 0) (end 4.75 -9.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 2.5 2.5) (drill 1) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at 7.5 0) (size 3 3) (drill 1) (layers *.Cu *.Mask F.SilkS))
(model Capacitors_ThroughHole.3dshapes/C_Radial_D16_L30_P7.5.wrl
(at (xyz 0.147638 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)