1
0
mirror of https://git.shimatta.de/pcb/headphone-amp.git synced 2024-11-25 03:25:06 +01:00
shimatta-hpa/w_connectors.lib

6401 lines
190 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# Arduino_Header
#
DEF Arduino_Header J 0 1 Y Y 1 F N
F0 "J" 0 1000 60 H V C CNN
F1 "Arduino_Header" 0 -1000 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 250 -950 -250 950 0 1 0 N
X IOREF 2 -350 600 100 R 35 30 1 1 P
X RESET 3 -350 500 100 R 35 31 1 1 P
X 3.3V 4 -350 400 100 R 35 39 1 1 P
X 5V 5 -350 300 100 R 35 39 1 1 P
X GND 6 -350 200 100 R 35 39 1 1 P
X GND 7 -350 100 100 R 35 39 1 1 P
X VIN 8 -350 0 100 R 35 39 1 1 P
X AD0 9 -350 -200 100 R 35 30 1 1 P
X AD1 10 -350 -300 100 R 35 30 1 1 P
X T1/PWM/IO5 20 350 -400 100 L 35 30 1 1 P
X AREF 30 350 700 100 L 35 30 1 1 P
X AD2 11 -350 -400 100 R 35 30 1 1 P
X AIN0/PWM/IO6 21 350 -300 100 L 35 30 1 1 P
X AD4/SDA 31 350 800 100 L 35 30 1 1 P
X AD3 12 -350 -500 100 R 35 30 1 1 P
X AIN1/IO7 22 350 -200 100 L 35 30 1 1 P
X AD5/SCL 32 350 900 100 L 35 30 1 1 P
X AD4/SDA 13 -350 -600 100 R 35 30 1 1 P
X ICP/IO8 23 350 0 100 L 35 30 1 1 P
X AD5/SCL 14 -350 -700 100 R 35 30 1 1 P
X OC1/PWM/IO9 24 350 100 100 L 35 30 1 1 P
X RX/IO0 15 350 -900 100 L 35 30 1 1 P
X SS/PWM/IO10 25 350 200 100 L 35 30 1 1 P
X TX/IO1 16 350 -800 100 L 35 30 1 1 P
X MOSI/PWM/IO11 26 350 300 100 L 35 30 1 1 P
X INT0/IO2 17 350 -700 100 L 35 30 1 1 P
X MISO/IO12 27 350 400 100 L 35 30 1 1 P
X INT1/IO3 18 350 -600 100 L 35 30 1 1 P
X SCK/IO13 28 350 500 100 L 35 30 1 1 P
X T0/IO4 19 350 -500 100 L 35 30 1 1 P
X GND 29 350 600 100 L 35 30 1 1 P
ENDDRAW
ENDDEF
#
# Arduino_Mega_Header
#
DEF Arduino_Mega_Header J 0 1 Y Y 1 F N
F0 "J" 0 1250 60 H V C CNN
F1 "Arduino_Mega_Header" 0 -1250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 400 -1200 -400 1200 0 1 0 N
P 2 0 1 0 -340 480 -380 480 N
P 4 0 1 0 400 220 -20 220 -280 480 -400 480 N
X IOREF 2 -500 1150 100 R 27 30 1 1 P
X RESET 3 -550 1100 150 R 27 30 1 1 P
X 3.3V 4 -500 1050 100 R 27 39 1 1 P
X 5V 5 -550 1000 150 R 27 39 1 1 P
X GND 6 -500 950 100 R 27 39 1 1 P
X GND 7 -550 900 150 R 27 39 1 1 P
X VIN 8 -500 850 100 R 27 39 1 1 P
X AD0 9 -550 750 150 R 27 30 1 1 P
X AD1 10 -500 700 100 R 27 30 1 1 P
X AD11/TXD3 20 -500 150 100 R 27 30 1 1 P
X PIN44 30 -500 -850 100 R 27 30 1 1 P
X PIN24 40 -500 -350 100 R 27 30 1 1 P
X PIN41 50 550 -800 150 L 27 30 1 1 P
X 5V 60 550 -300 150 L 27 39 1 1 P
X TX/UTXD/1 70 550 300 150 L 27 30 1 1 P
X PWM11/11 80 550 850 150 L 27 30 1 1 P
X AD2 11 -550 650 150 R 27 30 1 1 P
X DAC0/CANRX1 21 -550 100 150 R 27 30 1 1 P
X PIN42 31 -550 -800 150 R 27 30 1 1 P
X PIN22 41 -550 -300 150 R 27 30 1 1 P
X PIN39 51 500 -750 100 L 27 30 1 1 P
X SCL0-3/TWCK1/21 61 500 -200 100 L 27 30 1 1 P
X PWM2/2 71 500 350 100 L 27 30 1 1 P
X PWM12/12 81 500 900 100 L 27 30 1 1 P
X AD3 12 -500 600 100 R 27 30 1 1 P
X DAC1 22 -500 50 100 R 27 30 1 1 P
X PIN40 32 -500 -750 100 R 27 30 1 1 P
X 5V 42 -500 -250 100 R 27 39 1 1 P
X PIN37 52 550 -700 150 L 27 30 1 1 P
X SDA0-3/TWD1/20 62 550 -150 150 L 27 30 1 1 P
X PWM3/3 72 550 400 150 L 27 30 1 1 P
X PWM13/13 82 550 950 150 L 27 30 1 1 P
X AD4 13 -550 550 150 R 27 30 1 1 P
X CANRX0 23 -550 0 150 R 27 30 1 1 P
X PIN38 33 -550 -700 150 R 27 30 1 1 P
X GND 43 500 -1150 100 L 27 39 1 1 P
X PIN35 53 500 -650 100 L 27 30 1 1 P
X RXD2/19 63 500 -100 100 L 27 30 1 1 P
X SS1/PWM4/SD-CS/4 73 500 450 100 L 27 30 1 1 P
X GND 83 500 1000 100 L 27 39 1 1 P
X AD5 14 -500 500 100 R 27 30 1 1 P
X CANTX1 24 -500 -50 100 R 27 30 1 1 P
X PIN36 34 -500 -650 100 R 27 30 1 1 P
X CANTX1/IO/PIN53 44 550 -1100 150 L 27 30 1 1 P
X PIN33 54 550 -600 150 L 27 30 1 1 P
X TXD2/18 64 550 -50 150 L 27 30 1 1 P
X PWM5/5 74 550 500 150 L 27 30 1 1 P
X AREF 84 550 1050 150 L 27 30 1 1 P
X AD6 15 -550 450 150 R 27 30 1 1 P
X GND 25 -550 -1100 150 R 27 39 1 1 P
X PIN34 35 -550 -600 150 R 27 30 1 1 P
X PIN51 45 500 -1050 100 L 27 30 1 1 P
X PIN31 55 500 -550 100 L 27 30 1 1 P
X RXD1/17 65 500 0 100 L 27 30 1 1 P
X PWM6/6 75 500 550 100 L 27 30 1 1 P
X SDA1/TWD0 85 500 1100 100 L 27 30 1 1 P
X AD7 16 -500 400 100 R 27 30 1 1 P
X PIN52/AD14/RXD3 26 -500 -1050 100 R 27 30 1 1 P
X PIN32 36 -500 -550 100 R 27 30 1 1 P
X PIN49 46 550 -1000 150 L 27 30 1 1 P
X PIN29 56 550 -500 150 L 27 30 1 1 P
X TXD1/16 66 550 50 150 L 27 30 1 1 P
X PWM7/7 76 550 600 150 L 27 30 1 1 P
X SCL1/TWCK0 86 550 1150 150 L 27 30 1 1 P
X AD8 17 -550 300 150 R 27 30 1 1 P
X PIN50 27 -550 -1000 150 R 27 30 1 1 P
X PIN30 37 -550 -500 150 R 27 30 1 1 P
X PIN47 47 500 -950 100 L 27 30 1 1 P
X PIN27 57 500 -450 100 L 27 30 1 1 P
X RXD0/15 67 500 100 100 L 27 30 1 1 P
X PWM8/8 77 500 700 100 L 27 30 1 1 P
X AD9 18 -500 250 100 R 27 30 1 1 P
X PIN48 28 -500 -950 100 R 27 30 1 1 P
X PIN28 38 -500 -450 100 R 27 30 1 1 P
X PIN45 48 550 -900 150 L 27 30 1 1 P
X PIN25 58 550 -400 150 L 27 30 1 1 P
X TXD0/14 68 550 150 150 L 27 30 1 1 P
X PWM9/9 78 550 750 150 L 27 30 1 1 P
X AD10 19 -550 200 150 R 27 30 1 1 P
X PIN46 29 -550 -900 150 R 27 30 1 1 P
X PIN26 39 -550 -400 150 R 27 30 1 1 P
X PIN43 49 500 -850 100 L 27 30 1 1 P
X PIN23 59 500 -350 100 L 27 30 1 1 P
X RX/URXD/0 69 500 250 100 L 27 30 1 1 P
X SS0/PWM10/ETH-CS/10 79 500 800 100 L 27 30 1 1 P
ENDDRAW
ENDDEF
#
# Arduino_Nano_Header
#
DEF Arduino_Nano_Header J 0 1 Y Y 1 F N
F0 "J" 0 800 60 H V C CNN
F1 "Arduino_Nano_Header" 0 -800 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 250 -750 -250 750 0 1 0 N
X D1/TX 1 -350 700 100 R 35 31 1 1 P
X D0/RX 2 -350 600 100 R 35 31 1 1 P
X RESET 3 -350 500 100 R 35 31 1 1 P
X GND 4 -350 400 100 R 35 39 1 1 P
X D2/INT0 5 -350 300 100 R 35 30 1 1 P
X D3/INT1 6 -350 200 100 R 35 30 1 1 P
X D4/T0 7 -350 100 100 R 35 30 1 1 P
X D5/T1 8 -350 0 100 R 35 30 1 1 P
X D6/AIN0 9 -350 -100 100 R 35 30 1 1 P
X D7/AIN1 10 -350 -200 100 R 35 30 1 1 P
X A1 20 350 -300 100 L 35 30 1 1 P
X VIN 30 350 700 100 L 35 39 1 1 P
X D8/ICP 11 -350 -300 100 R 35 30 1 1 P
X A2 21 350 -200 100 L 35 30 1 1 P
X D9/0C1 12 -350 -400 100 R 35 30 1 1 P
X A3 22 350 -100 100 L 35 30 1 1 P
X D10/SS 13 -350 -500 100 R 35 30 1 1 P
X A4 23 350 0 100 L 35 30 1 1 P
X D11/MOSI 14 -350 -600 100 R 35 30 1 1 P
X A5 24 350 100 100 L 35 30 1 1 P
X D12/MISO 15 -350 -700 100 R 35 30 1 1 P
X A6 25 350 200 100 L 35 30 1 1 P
X SCK/D13 16 350 -700 100 L 35 30 1 1 P
X A7 26 350 300 100 L 35 30 1 1 P
X 3V3 17 350 -600 100 L 35 39 1 1 P
X 5V 27 350 400 100 L 35 39 1 1 P
X AREF 18 350 -500 100 L 35 30 1 1 P
X RESET 28 350 500 100 L 35 30 1 1 P
X A0 19 350 -400 100 L 35 30 1 1 P
X GND 29 350 600 100 L 35 39 1 1 P
ENDDRAW
ENDDEF
#
# DB-100
#
DEF DB-100 J 0 40 Y N 1 F N
F0 "J" 0 1325 70 H V C CNN
F1 "DB-100" 0 -1350 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
DB37*
$ENDFPLIST
DRAW
A -50 -1245 31 -1615 -1084 0 1 0 N -80 -1255 -60 -1275
A -50 1245 31 1615 1084 0 1 0 N -80 1255 -60 1275
A 51 -1264 31 -918 -207 0 1 0 N 50 -1295 80 -1275
A 51 1264 31 207 918 0 1 0 N 80 1275 50 1295
C -30 -1225 22 0 1 0 N
C -30 -1175 22 0 1 0 N
C -30 -1125 22 0 1 0 N
C -30 -1075 22 0 1 0 N
C -30 -1025 22 0 1 0 N
C -30 -975 22 0 1 0 N
C -30 -925 22 0 1 0 N
C -30 -875 22 0 1 0 N
C -30 -825 22 0 1 0 N
C -30 -775 22 0 1 0 N
C -30 -725 22 0 1 0 N
C -30 -675 22 0 1 0 N
C -30 -625 22 0 1 0 N
C -30 -575 22 0 1 0 N
C -30 -525 22 0 1 0 N
C -30 -475 22 0 1 0 N
C -30 -425 22 0 1 0 N
C -30 -375 22 0 1 0 N
C -30 -325 22 0 1 0 N
C -30 -275 22 0 1 0 N
C -30 -225 22 0 1 0 N
C -30 -175 22 0 1 0 N
C -30 -125 22 0 1 0 N
C -30 -75 22 0 1 0 N
C -30 -25 22 0 1 0 N
C -30 25 22 0 1 0 N
C -30 75 22 0 1 0 N
C -30 125 22 0 1 0 N
C -30 175 22 0 1 0 N
C -30 225 22 0 1 0 N
C -30 275 22 0 1 0 N
C -30 325 22 0 1 0 N
C -30 375 22 0 1 0 N
C -30 425 22 0 1 0 N
C -30 475 22 0 1 0 N
C -30 525 22 0 1 0 N
C -30 575 22 0 1 0 N
C -30 625 22 0 1 0 N
C -30 675 22 0 1 0 N
C -30 725 22 0 1 0 N
C -30 775 22 0 1 0 N
C -30 825 22 0 1 0 N
C -30 875 22 0 1 0 N
C -30 925 22 0 1 0 N
C -30 975 22 0 1 0 N
C -30 1025 22 0 1 0 N
C -30 1075 22 0 1 0 N
C -30 1125 22 0 1 0 N
C -30 1175 22 0 1 0 N
C -30 1225 22 0 1 0 N
C 30 -1225 22 0 1 0 N
C 30 -1175 22 0 1 0 N
C 30 -1125 22 0 1 0 N
C 30 -1075 22 0 1 0 N
C 30 -1025 22 0 1 0 N
C 30 -975 22 0 1 0 N
C 30 -925 22 0 1 0 N
C 30 -875 22 0 1 0 N
C 30 -825 22 0 1 0 N
C 30 -775 22 0 1 0 N
C 30 -725 22 0 1 0 N
C 30 -675 22 0 1 0 N
C 30 -625 22 0 1 0 N
C 30 -575 22 0 1 0 N
C 30 -525 22 0 1 0 N
C 30 -475 22 0 1 0 N
C 30 -425 22 0 1 0 N
C 30 -375 22 0 1 0 N
C 30 -325 22 0 1 0 N
C 30 -275 22 0 1 0 N
C 30 -225 22 0 1 0 N
C 30 -175 22 0 1 0 N
C 30 -125 22 0 1 0 N
C 30 -75 22 0 1 0 N
C 30 -25 22 0 1 0 N
C 30 25 22 0 1 0 N
C 30 75 22 0 1 0 N
C 30 125 22 0 1 0 N
C 30 175 22 0 1 0 N
C 30 225 22 0 1 0 N
C 30 275 22 0 1 0 N
C 30 325 22 0 1 0 N
C 30 375 22 0 1 0 N
C 30 425 22 0 1 0 N
C 30 475 22 0 1 0 N
C 30 525 22 0 1 0 N
C 30 575 22 0 1 0 N
C 30 625 22 0 1 0 N
C 30 675 22 0 1 0 N
C 30 725 22 0 1 0 N
C 30 775 22 0 1 0 N
C 30 825 22 0 1 0 N
C 30 875 22 0 1 0 N
C 30 925 22 0 1 0 N
C 30 975 22 0 1 0 N
C 30 1025 22 0 1 0 N
C 30 1075 22 0 1 0 N
C 30 1125 22 0 1 0 N
C 30 1175 22 0 1 0 N
C 30 1225 22 0 1 0 N
P 2 0 1 0 -80 -1255 -80 1255 N
P 2 0 1 0 80 1275 80 -1275 N
P 3 0 1 0 -60 -1275 50 -1295 50 -1295 N
P 3 0 1 0 -60 1275 50 1295 50 1295 N
X ~ 1 175 1225 122 L 30 30 1 1 P
X ~ 2 175 1175 122 L 28 28 1 1 P
X ~ 3 175 1125 122 L 28 28 1 1 P
X ~ 4 175 1075 122 L 30 30 1 1 P
X ~ 5 175 1025 122 L 30 30 1 1 P
X ~ 6 175 975 122 L 30 30 1 1 P
X ~ 7 175 925 122 L 30 30 1 1 P
X ~ 8 175 875 122 L 30 30 1 1 P
X ~ 9 175 825 122 L 30 30 1 1 P
X ~ 10 175 775 122 L 30 30 1 1 P
X ~ 20 175 275 122 L 28 28 1 1 P
X ~ 30 175 -225 122 L 28 28 1 1 P
X ~ 40 175 -725 122 L 28 28 1 1 P
X ~ 50 175 -1225 122 L 28 28 1 1 P
X ~ 60 -175 775 122 R 28 28 1 1 P
X ~ 70 -175 275 122 R 28 28 1 1 P
X ~ 80 -175 -225 122 R 28 28 1 1 P
X ~ 90 -175 -725 122 R 28 28 1 1 P
X ~ 11 175 725 122 L 30 30 1 1 P
X ~ 21 175 225 122 L 28 28 1 1 P
X ~ 31 175 -275 122 L 28 28 1 1 P
X ~ 41 175 -775 122 L 28 28 1 1 P
X ~ 51 -175 1225 122 R 28 28 1 1 P
X ~ 61 -175 725 122 R 28 28 1 1 P
X ~ 71 -175 225 122 R 28 28 1 1 P
X ~ 81 -175 -275 122 R 28 28 1 1 P
X ~ 91 -175 -775 122 R 28 28 1 1 P
X ~ 12 175 675 122 L 30 30 1 1 P
X ~ 22 175 175 122 L 28 28 1 1 P
X ~ 32 175 -325 122 L 28 28 1 1 P
X ~ 42 175 -825 122 L 28 28 1 1 P
X ~ 52 -175 1175 122 R 28 28 1 1 P
X ~ 62 -175 675 122 R 28 28 1 1 P
X ~ 72 -175 175 122 R 28 28 1 1 P
X ~ 82 -175 -325 122 R 28 28 1 1 P
X ~ 92 -175 -825 122 R 28 28 1 1 P
X ~ 13 175 625 122 L 30 30 1 1 P
X ~ 23 175 125 122 L 28 28 1 1 P
X ~ 33 175 -375 122 L 28 28 1 1 P
X ~ 43 175 -875 122 L 28 28 1 1 P
X ~ 53 -175 1125 122 R 28 28 1 1 P
X ~ 63 -175 625 122 R 28 28 1 1 P
X ~ 73 -175 125 122 R 28 28 1 1 P
X ~ 83 -175 -375 122 R 28 28 1 1 P
X ~ 93 -175 -875 122 R 28 28 1 1 P
X ~ 14 175 575 122 L 28 28 1 1 P
X ~ 24 175 75 122 L 28 28 1 1 P
X ~ 34 175 -425 122 L 28 28 1 1 P
X ~ 44 175 -925 122 L 28 28 1 1 P
X ~ 54 -175 1075 122 R 28 28 1 1 P
X ~ 64 -175 575 122 R 28 28 1 1 P
X ~ 74 -175 75 122 R 28 28 1 1 P
X ~ 84 -175 -425 122 R 28 28 1 1 P
X ~ 94 -175 -925 122 R 28 28 1 1 P
X ~ 15 175 525 122 L 28 28 1 1 P
X ~ 25 175 25 122 L 28 28 1 1 P
X ~ 35 175 -475 122 L 28 28 1 1 P
X ~ 45 175 -975 122 L 28 28 1 1 P
X ~ 55 -175 1025 122 R 28 28 1 1 P
X ~ 65 -175 525 122 R 28 28 1 1 P
X ~ 75 -175 25 122 R 28 28 1 1 P
X ~ 85 -175 -475 122 R 28 28 1 1 P
X ~ 95 -175 -975 122 R 28 28 1 1 P
X ~ 16 175 475 122 L 28 28 1 1 P
X ~ 26 175 -25 122 L 28 28 1 1 P
X ~ 36 175 -525 122 L 28 28 1 1 P
X ~ 46 175 -1025 122 L 28 28 1 1 P
X ~ 56 -175 975 122 R 28 28 1 1 P
X ~ 66 -175 475 122 R 28 28 1 1 P
X ~ 76 -175 -25 122 R 28 28 1 1 P
X ~ 86 -175 -525 122 R 28 28 1 1 P
X ~ 96 -175 -1025 122 R 28 28 1 1 P
X ~ 17 175 425 122 L 28 28 1 1 P
X ~ 27 175 -75 122 L 28 28 1 1 P
X ~ 37 175 -575 122 L 28 28 1 1 P
X ~ 47 175 -1075 122 L 28 28 1 1 P
X ~ 57 -175 925 122 R 28 28 1 1 P
X ~ 67 -175 425 122 R 28 28 1 1 P
X ~ 77 -175 -75 122 R 28 28 1 1 P
X ~ 87 -175 -575 122 R 28 28 1 1 P
X ~ 97 -175 -1075 122 R 28 28 1 1 P
X ~ 18 175 375 122 L 28 28 1 1 P
X ~ 28 175 -125 122 L 28 28 1 1 P
X ~ 38 175 -625 122 L 28 28 1 1 P
X ~ 48 175 -1125 122 L 28 28 1 1 P
X ~ 58 -175 875 122 R 28 28 1 1 P
X ~ 68 -175 375 122 R 28 28 1 1 P
X ~ 78 -175 -125 122 R 28 28 1 1 P
X ~ 88 -175 -625 122 R 28 28 1 1 P
X ~ 98 -175 -1125 122 R 28 28 1 1 P
X ~ 19 175 325 122 L 28 28 1 1 P
X ~ 29 175 -175 122 L 28 28 1 1 P
X ~ 39 175 -675 122 L 28 28 1 1 P
X ~ 49 175 -1175 122 L 28 28 1 1 P
X ~ 59 -175 825 122 R 28 28 1 1 P
X ~ 69 -175 325 122 R 28 28 1 1 P
X ~ 79 -175 -175 122 R 28 28 1 1 P
X ~ 89 -175 -675 122 R 28 28 1 1 P
X ~ 99 -175 -1175 122 R 28 28 1 1 P
X ~ 100 -175 -1225 122 R 28 28 1 1 P
ENDDRAW
ENDDEF
#
# DB-15
#
DEF DB-15 J 0 40 Y N 1 F N
F0 "J" 0 500 70 H V C CNN
F1 "DB-15" 0 -500 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
DB37*
$ENDFPLIST
DRAW
A -50 -370 31 -1615 -1084 0 1 0 N -80 -380 -60 -400
A -50 370 31 1615 1084 0 1 0 N -80 380 -60 400
A 51 -389 31 -918 -207 0 1 0 N 50 -420 80 -400
A 51 389 31 207 918 0 1 0 N 80 400 50 420
C -30 -300 22 0 1 0 N
C -30 -200 22 0 1 0 N
C -30 -100 22 0 1 0 N
C -30 0 22 0 1 0 N
C -30 100 22 0 1 0 N
C -30 200 22 0 1 0 N
C -30 300 22 0 1 0 N
C 30 -350 22 0 1 0 N
C 30 -250 22 0 1 0 N
C 30 -150 22 0 1 0 N
C 30 -50 22 0 1 0 N
C 30 50 22 0 1 0 N
C 30 150 22 0 1 0 N
C 30 250 22 0 1 0 N
C 30 350 22 0 1 0 N
P 2 0 1 0 -52 -350 8 -350 N
P 2 0 1 0 -52 -250 8 -250 N
P 2 0 1 0 -52 -150 8 -150 N
P 2 0 1 0 -52 -50 8 -50 N
P 2 0 1 0 -52 50 8 50 N
P 2 0 1 0 -52 150 8 150 N
P 2 0 1 0 -52 250 8 250 N
P 2 0 1 0 -52 350 8 350 N
P 3 0 1 0 -80 380 -80 -380 -80 -380 N
P 3 0 1 0 -60 -400 50 -420 50 -420 N
P 3 0 1 0 -60 400 50 420 50 420 N
P 3 0 1 0 80 -400 80 400 80 400 N
X ~ 1 -150 350 98 R 30 30 1 1 P
X ~ 2 -150 250 98 R 30 30 1 1 P
X ~ 3 -150 150 98 R 30 30 1 1 P
X ~ 4 -150 50 98 R 30 30 1 1 P
X ~ 5 -150 -50 98 R 30 30 1 1 P
X ~ 6 -150 -150 98 R 30 30 1 1 P
X ~ 7 -150 -250 98 R 30 30 1 1 P
X ~ 8 -150 -350 98 R 30 30 1 1 P
X ~ 9 -150 300 98 R 30 30 1 1 P
X ~ 10 -150 200 98 R 30 30 1 1 P
X ~ 11 -150 100 98 R 30 30 1 1 P
X ~ 12 -150 0 98 R 30 30 1 1 P
X ~ 13 -150 -100 98 R 30 30 1 1 P
X ~ 14 -150 -200 98 R 30 30 1 1 P
X ~ 15 -150 -300 98 R 30 30 1 1 P
ENDDRAW
ENDDEF
#
# DB-25
#
DEF DB-25 J 0 40 Y N 1 F N
F0 "J" 0 750 70 H V C CNN
F1 "DB-25" 0 -750 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
DB37*
$ENDFPLIST
DRAW
A -50 -620 31 -1615 -1084 0 1 0 N -80 -630 -60 -650
A -50 620 31 1615 1084 0 1 0 N -80 630 -60 650
A 51 -639 31 -918 -207 0 1 0 N 50 -670 80 -650
A 51 639 31 207 918 0 1 0 N 80 650 50 670
C -30 -550 22 0 1 0 N
C -30 -450 22 0 1 0 N
C -30 -350 22 0 1 0 N
C -30 -250 22 0 1 0 N
C -30 -150 22 0 1 0 N
C -30 -50 22 0 1 0 N
C -30 50 22 0 1 0 N
C -30 150 22 0 1 0 N
C -30 250 22 0 1 0 N
C -30 350 22 0 1 0 N
C -30 450 22 0 1 0 N
C -30 550 22 0 1 0 N
C 30 -600 22 0 1 0 N
C 30 -500 22 0 1 0 N
C 30 -400 22 0 1 0 N
C 30 -300 22 0 1 0 N
C 30 -200 22 0 1 0 N
C 30 -100 22 0 1 0 N
C 30 0 22 0 1 0 N
C 30 100 22 0 1 0 N
C 30 200 22 0 1 0 N
C 30 300 22 0 1 0 N
C 30 400 22 0 1 0 N
C 30 500 22 0 1 0 N
C 30 600 22 0 1 0 N
P 2 0 1 0 -52 -600 8 -600 N
P 2 0 1 0 -52 -500 8 -500 N
P 2 0 1 0 -52 -400 8 -400 N
P 2 0 1 0 -52 -300 8 -300 N
P 2 0 1 0 -52 -200 8 -200 N
P 2 0 1 0 -52 -100 8 -100 N
P 2 0 1 0 -52 0 8 0 N
P 2 0 1 0 -52 100 8 100 N
P 2 0 1 0 -52 200 8 200 N
P 2 0 1 0 -52 300 8 300 N
P 2 0 1 0 -52 400 8 400 N
P 2 0 1 0 -52 500 8 500 N
P 2 0 1 0 -52 600 8 600 N
P 3 0 1 0 -80 630 -80 -630 -80 -630 N
P 3 0 1 0 -60 -650 50 -670 50 -670 N
P 3 0 1 0 -60 650 50 670 50 670 N
P 3 0 1 0 80 -650 80 650 80 650 N
X ~ 1 -150 600 98 R 30 30 1 1 P
X ~ 2 -150 500 98 R 30 30 1 1 P
X ~ 3 -150 400 98 R 30 30 1 1 P
X ~ 4 -150 300 98 R 30 30 1 1 P
X ~ 5 -150 200 98 R 30 30 1 1 P
X ~ 6 -150 100 98 R 30 30 1 1 P
X ~ 7 -150 0 98 R 30 30 1 1 P
X ~ 8 -150 -100 98 R 30 30 1 1 P
X ~ 9 -150 -200 98 R 30 30 1 1 P
X ~ 10 -150 -300 98 R 30 30 1 1 P
X ~ 20 -150 -50 98 R 30 30 1 1 P
X ~ 11 -150 -400 98 R 30 30 1 1 P
X ~ 21 -150 -150 98 R 30 30 1 1 P
X ~ 12 -150 -500 98 R 30 30 1 1 P
X ~ 22 -150 -250 98 R 30 30 1 1 P
X ~ 13 -150 -600 98 R 30 30 1 1 P
X ~ 23 -150 -350 98 R 30 30 1 1 P
X ~ 14 -150 550 98 R 30 30 1 1 P
X ~ 24 -150 -450 98 R 30 30 1 1 P
X ~ 15 -150 450 98 R 30 30 1 1 P
X ~ 25 -150 -550 98 R 30 30 1 1 P
X ~ 16 -150 350 98 R 30 30 1 1 P
X ~ 17 -150 250 98 R 30 30 1 1 P
X ~ 18 -150 150 98 R 30 30 1 1 P
X ~ 19 -150 50 98 R 30 30 1 1 P
ENDDRAW
ENDDEF
#
# DB-26
#
DEF DB-26 J 0 40 Y N 1 F N
F0 "J" 0 400 70 H V C CNN
F1 "DB-26" 0 -425 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
DB37*
$ENDFPLIST
DRAW
A -50 -320 31 -1615 -1084 0 1 0 N -80 -330 -60 -350
A -50 320 31 1615 1084 0 1 0 N -80 330 -60 350
A 51 -339 31 -918 -207 0 1 0 N 50 -370 80 -350
A 51 339 31 207 918 0 1 0 N 80 350 50 370
C -30 -300 22 0 1 0 N
C -30 -250 22 0 1 0 N
C -30 -200 22 0 1 0 N
C -30 -150 22 0 1 0 N
C -30 -100 22 0 1 0 N
C -30 -50 22 0 1 0 N
C -30 0 22 0 1 0 N
C -30 50 22 0 1 0 N
C -30 100 22 0 1 0 N
C -30 150 22 0 1 0 N
C -30 200 22 0 1 0 N
C -30 250 22 0 1 0 N
C -30 300 22 0 1 0 N
C 30 -300 22 0 1 0 N
C 30 -250 22 0 1 0 N
C 30 -200 22 0 1 0 N
C 30 -150 22 0 1 0 N
C 30 -100 22 0 1 0 N
C 30 -50 22 0 1 0 N
C 30 0 22 0 1 0 N
C 30 50 22 0 1 0 N
C 30 100 22 0 1 0 N
C 30 150 22 0 1 0 N
C 30 200 22 0 1 0 N
C 30 250 22 0 1 0 N
C 30 300 22 0 1 0 N
P 2 0 1 0 -80 -330 -80 330 N
P 2 0 1 0 80 350 80 -350 N
P 3 0 1 0 -60 -350 50 -370 50 -370 N
P 3 0 1 0 -60 350 50 370 50 370 N
X ~ 1 175 300 122 L 30 30 1 1 P
X ~ 2 175 250 122 L 28 28 1 1 P
X ~ 3 175 200 122 L 28 28 1 1 P
X ~ 4 175 150 122 L 30 30 1 1 P
X ~ 5 175 100 122 L 30 30 1 1 P
X ~ 6 175 50 122 L 30 30 1 1 P
X ~ 7 175 0 122 L 30 30 1 1 P
X ~ 8 175 -50 122 L 30 30 1 1 P
X ~ 9 175 -100 122 L 30 30 1 1 P
X ~ 10 175 -150 122 L 30 30 1 1 P
X ~ 20 -175 0 122 R 28 28 1 1 P
X ~ 11 175 -200 122 L 30 30 1 1 P
X ~ 21 -175 -50 122 R 28 28 1 1 P
X ~ 12 175 -250 122 L 30 30 1 1 P
X ~ 22 -175 -100 122 R 28 28 1 1 P
X ~ 13 175 -300 122 L 30 30 1 1 P
X ~ 23 -175 -150 122 R 28 28 1 1 P
X ~ 14 -175 300 122 R 28 28 1 1 P
X ~ 24 -175 -200 122 R 28 28 1 1 P
X ~ 15 -175 250 122 R 28 28 1 1 P
X ~ 25 -175 -250 122 R 28 28 1 1 P
X ~ 16 -175 200 122 R 28 28 1 1 P
X ~ 26 -175 -300 122 R 28 28 1 1 P
X ~ 17 -175 150 122 R 28 28 1 1 P
