1
0
mirror of https://git.shimatta.de/pcb/headphone-amp.git synced 2024-11-22 10:25:05 +01:00
shimatta-hpa/headphone-amp-cache.lib

534 lines
12 KiB
Plaintext
Raw Normal View History

2017-06-01 20:07:08 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2017-06-05 18:33:13 +02:00
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2017-06-01 20:07:08 +02:00
# -12V
#
DEF -12V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-12V" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X -12V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
2017-06-01 20:07:08 +02:00
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Dual_Pot_ALPS
#
DEF Dual_Pot_ALPS RV 0 40 Y N 1 F N
F0 "RV" 0 150 50 H V C CNN
F1 "Dual_Pot_ALPS" 0 250 50 H V C CNN
F2 "" 250 -75 50 H I C CNN
F3 "" 250 -75 50 H I C CNN
DRAW
S -350 -60 -150 -140 0 1 10 N
S 150 -60 350 -140 0 1 10 N
P 2 0 1 0 -250 0 -250 -40 N
P 2 0 1 0 -250 0 -250 -40 N
P 2 0 1 0 -250 0 -230 20 N
P 2 0 1 0 -220 20 -200 20 N
P 2 0 1 0 -180 20 -160 20 N
P 2 0 1 0 -140 20 -120 20 N
P 2 0 1 0 -100 20 -80 20 N
P 2 0 1 0 -60 20 -40 20 N
P 2 0 1 0 -20 20 0 20 N
P 2 0 1 0 20 20 40 20 N
P 2 0 1 0 60 20 80 20 N
P 2 0 1 0 100 20 120 20 N
P 2 0 1 0 140 20 160 20 N
P 2 0 1 0 180 20 200 20 N
P 2 0 1 0 220 20 240 20 N
P 2 0 1 0 250 0 250 -40 N
P 2 0 1 0 250 0 250 -40 N
P 3 0 1 0 -250 -55 -270 -10 -230 -10 F
P 3 0 1 0 -250 -55 -270 -10 -230 -10 F
P 3 0 1 0 250 -55 230 -10 270 -10 F
P 3 0 1 0 250 -55 230 -10 270 -10 F
P 3 0 1 0 260 20 270 20 250 0 N
X 11 11 -450 -100 100 R 50 50 1 1 P
X 21 21 50 -100 100 R 50 50 1 1 P
X 12 12 -250 100 100 D 50 50 1 1 P
X 22 22 250 100 100 D 50 50 1 1 P
X 13 13 -50 -100 100 L 50 50 1 1 P
X 23 23 450 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2017-06-01 20:07:08 +02:00
# Earth
#
DEF ~Earth #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "Earth" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X Earth 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2017-06-05 18:33:13 +02:00
# GNDA
#
DEF GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2017-06-01 20:07:08 +02:00
# GNDPWR
#
DEF GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2017-06-05 18:33:13 +02:00
# JACK_TRS_6PINS
#
DEF JACK_TRS_6PINS J 0 30 Y Y 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "JACK_TRS_6PINS" -50 -300 50 H V C CNN
F2 "" 100 -150 50 H I C CNN
F3 "" 100 -150 50 H I C CNN
DRAW
P 3 0 0 0 150 -200 150 -100 300 -100 N
P 3 0 0 0 150 0 150 100 300 100 N
P 3 0 0 0 150 200 150 300 300 300 N
P 4 0 0 0 -350 200 -300 150 -250 200 300 200 N
P 4 0 0 0 -250 0 -200 50 50 -200 300 -200 N
S -450 200 -400 -50 0 1 0 F
S 300 -250 -400 350 0 1 10 f
P 2 0 1 0 50 0 300 0 N
P 4 0 1 0 50 0 0 50 -50 0 -50 0 N
P 4 0 1 0 100 -150 150 -200 200 -150 200 -150 N
P 4 0 1 0 100 50 150 0 200 50 200 50 N
P 4 0 1 0 100 250 150 200 200 250 200 250 N
X S 1 400 200 100 L 50 50 1 1 P
X T 2 400 0 100 L 50 50 1 1 P
X R 3 400 -200 100 L 50 50 1 1 P
X SN 4 400 300 100 L 50 50 1 1 P
X TN 5 400 100 100 L 50 50 1 1 P
X RN 6 400 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jack_3.5mm_3pin
#
DEF Jack_3.5mm_3pin J 0 0 Y Y 1 F N
F0 "J" 0 250 60 H V C CNN
F1 "Jack_3.5mm_3pin" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 42 -86 38 -1371 1739 0 1 0 N 70 -60 80 -90
A 58 -86 29 -1147 -120 0 1 0 N 70 -60 30 -80
S 100 75 150 -75 0 1 0 N
P 3 0 1 0 -50 150 125 150 125 75 N
P 3 0 1 0 30 -80 10 -150 -50 -150 N
P 4 0 1 0 -50 50 -25 50 0 25 25 50 N
X S 1 -150 150 100 R 35 27 1 1 P
X T 2 -150 50 100 R 35 27 1 1 P
X R 3 -150 -150 100 R 35 27 1 1 P
ENDDRAW
ENDDEF
#
2017-06-01 20:07:08 +02:00
# L_Small
#
DEF L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2017-06-05 18:33:13 +02:00
# OPA2134
#
DEF OPA2134 U 0 40 Y Y 3 L N
F0 "U" 100 50 60 H V C CNN
F1 "OPA2134" 500 50 60 H V C CNN
F2 "" 50 -150 60 H I C CNN
F3 "" 50 -150 60 H I C CNN
DRAW
T 0 250 -300 60 0 2 0 A Normal 1 C C
P 5 3 0 0 0 -550 0 0 600 -300 0 -600 0 -550 f
S 0 0 400 -200 1 1 0 N
X V- 4 600 -100 200 L 50 50 1 1 W
X V+ 8 -200 -100 200 R 50 50 1 1 W
P 4 2 1 0 0 0 0 -600 600 -300 0 0 f
X OUTA 1 800 -300 236 L 50 50 2 1 O
X INA- 2 -200 -450 200 R 50 50 2 1 I
X INA+ 3 -200 -150 200 R 50 50 2 1 I
T 0 250 -300 60 0 3 1 B Normal 1 C C
X INB+ 5 -200 -150 200 R 50 50 3 1 I
X INB- 6 -200 -450 200 R 50 50 3 1 I
X OUTB 7 800 -300 236 L 50 50 3 1 I
ENDDRAW
ENDDEF
#
# PCM2704
#
DEF PCM2704 U 0 40 Y Y 1 F N
F0 "U" 50 50 60 H V C CNN
F1 "PCM2704" 400 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 650 -1400 0 0 0 1 0 f
X XTO 1 -200 -50 200 R 50 50 1 1 O
X CK 2 -200 -150 200 R 50 50 1 1 O
X DT 3 -200 -250 200 R 50 50 1 1 B
X PSEL 4 -200 -350 200 R 50 50 1 1 I
X DOUT 5 -200 -450 200 R 50 50 1 1 O
X DGND 6 -200 -550 200 R 50 50 1 1 W
X VDD 7 -200 -650 200 R 50 50 1 1 w
X D- 8 -200 -750 200 R 50 50 1 1 B
X D+ 9 -200 -850 200 R 50 50 1 1 B
X VBUS 10 -200 -950 200 R 50 50 1 1 W
X VCCP 20 850 -850 200 L 50 50 1 1 W
X ZGND 11 -200 -1050 200 R 50 50 1 1 W
X HOST 21 850 -750 200 L 50 50 1 1 I
X AGNDL 12 -200 -1150 200 R 50 50 1 1 W
X HID0 22 850 -650 200 L 50 50 1 1 I
X VCCL 13 -200 -1250 200 R 50 50 1 1 w
X HID1 23 850 -550 200 L 50 50 1 1 I
X VOUTL 14 -200 -1350 200 R 50 50 1 1 O
X HID2 24 850 -450 200 L 50 50 1 1 I
X VOUTR 15 850 -1350 200 L 50 50 1 1 O
X TEST1 25 850 -350 200 L 50 50 1 1 I
X VCCR 16 850 -1250 200 L 50 50 1 1 w
X TEST0 26 850 -250 200 L 50 50 1 1 I
X AGNDR 17 850 -1150 200 L 50 50 1 1 W
X ~SSPND 27 850 -150 200 L 50 50 1 1 O
X VCOM 18 850 -1050 200 L 50 50 1 1 W
X XTI 28 850 -50 200 L 50 50 1 1 I
X PGND 19 850 -950 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Relais-2
#
DEF Relais-2 K 0 40 Y Y 3 L N
F0 "K" 0 50 60 H V C CNN
F1 "Relais-2" 400 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 -200 300 -350 1 1 0 N
P 2 1 1 0 200 -200 100 -350 N
X ~ 1 150 -550 200 U 50 50 1 1 U
X ~ 8 150 0 200 D 50 50 1 1 U
A 350 -150 112 1534 -1534 2 1 0 N 250 -100 250 -200
A 350 -150 112 1534 -1534 2 1 0 N 250 -100 250 -200
P 2 2 1 0 200 -100 350 -150 N
P 2 2 1 0 200 -100 350 -150 N
X ~ 2 0 -100 200 R 50 50 2 1 U
X ~ 2 0 -100 200 R 50 50 2 1 U
X ~ 3 550 -150 200 L 50 50 2 1 U
X ~ 3 550 -150 200 L 50 50 2 1 U
X ~ 4 0 -200 200 R 50 50 2 1 U
X ~ 4 0 -200 200 R 50 50 2 1 U
A 350 -150 112 1534 -1534 3 1 0 N 250 -100 250 -200
P 2 3 1 0 200 -100 350 -150 N
X ~ 5 0 -200 200 R 50 50 3 1 U
X ~ 6 550 -150 200 L 50 50 3 1 U
X ~ 7 0 -100 200 R 50 50 3 1 U
ENDDRAW
ENDDEF
#
2017-06-01 20:07:08 +02:00
# SIM2-XXXXD
#
DEF SIM2-XXXXD U 0 40 Y Y 1 F N
F0 "U" 700 50 60 H V C CNN
F1 "SIM2-XXXXD" 300 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 700 -300 0 1 0 F
X VIN+ 1 -200 -100 200 R 50 50 1 1 W
X VIN- 2 -200 -200 200 R 50 50 1 1 W
X VOUT- 4 900 -250 200 L 50 50 1 1 w
X COM 5 900 -150 200 L 50 50 1 1 w
X VOUT+ 6 900 -50 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TEST
#
DEF TEST TP 0 40 N N 1 F N
F0 "TP" 0 300 50 H V C BNN
F1 "TEST" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 200 -50 150 0 100 50 150 0 200 0 200 N
X ~ 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2017-06-05 18:33:13 +02:00
# TPA6120
#
DEF TPA6120 U 0 40 Y Y 1 F N
F0 "U" 50 50 60 H V C CNN
F1 "TPA6120" 350 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 750 -950 0 1 0 f
X LVCC- 1 950 -100 200 L 50 50 1 1 W
X LOUT 2 950 -450 200 L 50 50 1 1 O
X LVCC+ 3 -200 -100 200 R 50 50 1 1 W
X LIN+ 4 -200 -400 200 R 50 50 1 1 I
X LIN- 5 -200 -500 200 R 50 50 1 1 I
X RVCC- 20 950 -200 200 L 50 50 1 1 W
X PAD 21 400 -1150 200 U 50 50 1 1 I
2017-06-05 18:33:13 +02:00
X RIN- 16 -200 -900 200 R 50 50 1 1 I
X RIN+ 17 -200 -800 200 R 50 50 1 1 I
X RVCC+ 18 -200 -200 200 R 50 50 1 1 W
X ROUT 19 950 -850 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# USB_OTG
2017-06-01 20:07:08 +02:00
#
DEF USB_OTG J 0 40 Y Y 1 F N
2017-06-01 20:07:08 +02:00
F0 "J" -200 450 50 H V L CNN
F1 "USB_OTG" -200 350 50 H V L CNN
2017-06-01 20:07:08 +02:00
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
2017-06-01 20:07:08 +02:00
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 W
2017-06-01 20:07:08 +02:00
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 W
X Shield 6 -100 -400 100 U 50 50 1 1 P
2017-06-01 20:07:08 +02:00
ENDDRAW
ENDDEF
#
#End Library