1
0
mirror of https://git.shimatta.de/pcb/headphone-amp.git synced 2024-11-24 19:15:06 +01:00

fix cutout for poti

This commit is contained in:
Mario Hüttel 2017-10-03 18:32:30 +02:00
parent 876a0d8e97
commit 6d162a19d8

View File

@ -5489,12 +5489,15 @@
(xy 108.505788 54.375) (xy 108.294212 54.375) (xy 108.300341 54.365827) (xy 108.333326 54.2) (xy 108.333326 53.3) (xy 108.505788 54.375) (xy 108.294212 54.375) (xy 108.300341 54.365827) (xy 108.333326 54.2) (xy 108.333326 53.3)
(xy 108.300341 53.134173) (xy 108.206408 52.993592) (xy 108.065827 52.899659) (xy 107.9 52.866674) (xy 106.7 52.866674) (xy 108.300341 53.134173) (xy 108.206408 52.993592) (xy 108.065827 52.899659) (xy 107.9 52.866674) (xy 106.7 52.866674)
(xy 106.534173 52.899659) (xy 106.393592 52.993592) (xy 106.299659 53.134173) (xy 106.266674 53.3) (xy 106.266674 53.749443) (xy 106.534173 52.899659) (xy 106.393592 52.993592) (xy 106.299659 53.134173) (xy 106.266674 53.3) (xy 106.266674 53.749443)
(xy 105.735 54.281116) (xy 105.735 51.580351) (xy 106.602083 51.580351) (xy 106.68877 51.836031) (xy 107.261798 52.044776) (xy 106.125 53.891116) (xy 106.125 51.580351) (xy 106.602083 51.580351) (xy 106.68877 51.836031) (xy 107.261798 52.044776)
(xy 107.87109 52.018343) (xy 108.31123 51.836031) (xy 108.397917 51.580351) (xy 107.5 50.682434) (xy 106.602083 51.580351) (xy 107.87109 52.018343) (xy 108.31123 51.836031) (xy 108.397917 51.580351) (xy 107.5 50.682434) (xy 106.602083 51.580351)
(xy 105.735 51.580351) (xy 105.735 51.04) (xy 105.725485 50.992165) (xy 105.698388 50.951612) (xy 105.657835 50.924515) (xy 106.125 51.580351) (xy 106.125 51.217151) (xy 106.163969 51.31123) (xy 106.419649 51.397917) (xy 107.317566 50.5)
(xy 105.61 50.915) (xy 102.19 50.915) (xy 102.142165 50.924515) (xy 102.101612 50.951612) (xy 102.074515 50.992165) (xy 107.682434 50.5) (xy 108.580351 51.397917) (xy 108.75 51.340398) (xy 108.919649 51.397917) (xy 109.817566 50.5)
(xy 102.065 51.04) (xy 102.065 54.54) (xy 102.074515 54.587835) (xy 102.101612 54.628388) (xy 102.142165 54.655485) (xy 108.919649 49.602083) (xy 108.75 49.659602) (xy 108.580351 49.602083) (xy 107.682434 50.5) (xy 107.317566 50.5)
(xy 102.19 54.665) (xy 105.421744 54.665) (xy 105.375 54.9) (xy 105.375 55.114632) (xy 105.275126 55.355156) (xy 106.419649 49.602083) (xy 106.163969 49.68877) (xy 105.955224 50.261798) (xy 105.981657 50.87109) (xy 105.983277 50.875)
(xy 101.5 50.875) (xy 101.452165 50.884515) (xy 101.411612 50.911612) (xy 101.384515 50.952165) (xy 101.375 51)
(xy 101.375 54.5) (xy 101.384515 54.547835) (xy 101.411612 54.588388) (xy 101.452165 54.615485) (xy 101.5 54.625)
(xy 105.446511 54.625) (xy 105.422575 54.660823) (xy 105.375 54.9) (xy 105.375 55.114632) (xy 105.275126 55.355156)
(xy 105.274874 55.643579) (xy 105.385016 55.910143) (xy 105.588784 56.114267) (xy 105.855156 56.224874) (xy 106.143579 56.225126) (xy 105.274874 55.643579) (xy 105.385016 55.910143) (xy 105.588784 56.114267) (xy 105.855156 56.224874) (xy 106.143579 56.225126)
(xy 106.410143 56.114984) (xy 106.614267 55.911216) (xy 106.724874 55.644844) (xy 106.725126 55.356421) (xy 106.638095 55.145789) (xy 106.410143 56.114984) (xy 106.614267 55.911216) (xy 106.724874 55.644844) (xy 106.725126 55.356421) (xy 106.638095 55.145789)
(xy 106.95 54.833884) (xy 107.558056 55.441939) (xy 107.558058 55.441942) (xy 107.760823 55.577425) (xy 108 55.625) (xy 106.95 54.833884) (xy 107.558056 55.441939) (xy 107.558058 55.441942) (xy 107.760823 55.577425) (xy 108 55.625)
@ -5596,10 +5599,6 @@
(xy 54.13 53.434759) (xy 54.13 53.107467) (xy 54.26 53.133326) (xy 55.16 53.133326) (xy 55.325827 53.100341) (xy 54.13 53.434759) (xy 54.13 53.107467) (xy 54.26 53.133326) (xy 55.16 53.133326) (xy 55.325827 53.100341)
(xy 55.466408 53.006408) (xy 55.560341 52.865827) (xy 55.593326 52.7) (xy 55.593326 51.5) (xy 55.560341 51.334173) (xy 55.466408 53.006408) (xy 55.560341 52.865827) (xy 55.593326 52.7) (xy 55.593326 51.5) (xy 55.560341 51.334173)
(xy 55.466408 51.193592) (xy 55.341355 51.110035) (xy 55.518566 51.036631) (xy 55.696632 50.858565) (xy 55.793 50.625911) (xy 55.466408 51.193592) (xy 55.341355 51.110035) (xy 55.518566 51.036631) (xy 55.696632 50.858565) (xy 55.793 50.625911)
(xy 55.793 50.261798) (xy 105.955224 50.261798) (xy 105.981657 50.87109) (xy 106.163969 51.31123) (xy 106.419649 51.397917)
(xy 107.317566 50.5) (xy 107.682434 50.5) (xy 108.580351 51.397917) (xy 108.75 51.340398) (xy 108.919649 51.397917)
(xy 109.817566 50.5) (xy 108.919649 49.602083) (xy 108.75 49.659602) (xy 108.580351 49.602083) (xy 107.682434 50.5)
(xy 107.317566 50.5) (xy 106.419649 49.602083) (xy 106.163969 49.68877) (xy 105.955224 50.261798) (xy 55.793 50.261798)
(xy 55.793 50.18725) (xy 55.63475 50.029) (xy 54.839 50.029) (xy 54.839 50.049) (xy 54.581 50.049) (xy 55.793 50.18725) (xy 55.63475 50.029) (xy 54.839 50.029) (xy 54.839 50.049) (xy 54.581 50.049)
(xy 54.581 50.029) (xy 53.78525 50.029) (xy 53.627 50.18725) (xy 53.627 50.625911) (xy 53.723368 50.858565) (xy 54.581 50.029) (xy 53.78525 50.029) (xy 53.627 50.18725) (xy 53.627 50.625911) (xy 53.723368 50.858565)
(xy 53.901434 51.036631) (xy 54.078645 51.110035) (xy 53.953592 51.193592) (xy 53.859659 51.334173) (xy 53.826674 51.5) (xy 53.901434 51.036631) (xy 54.078645 51.110035) (xy 53.953592 51.193592) (xy 53.859659 51.334173) (xy 53.826674 51.5)
@ -6065,7 +6064,7 @@
(connect_pads (clearance 0.3)) (connect_pads (clearance 0.3))
(min_thickness 0.254) (min_thickness 0.254)
(keepout (tracks allowed) (vias not_allowed) (copperpour not_allowed)) (keepout (tracks allowed) (vias not_allowed) (copperpour not_allowed))
(fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon (polygon
(pts (pts
(xy 101.4 41.49) (xy 105.9 41.5) (xy 105.9 45) (xy 101.4 44.99) (xy 101.4 41.49) (xy 105.9 41.5) (xy 105.9 45) (xy 101.4 44.99)
@ -6079,7 +6078,7 @@
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon (polygon
(pts (pts
(xy 102.19 51.04) (xy 102.19 54.54) (xy 105.61 54.54) (xy 105.61 51.04) (xy 101.5 51) (xy 101.5 54.5) (xy 106 54.5) (xy 106 51)
) )
) )
) )
@ -6448,11 +6447,7 @@
(xy 103.308058 47.558058) (xy 102.408058 48.458058) (xy 102.272575 48.660823) (xy 102.230872 48.870479) (xy 102.084173 48.899659) (xy 103.308058 47.558058) (xy 102.408058 48.458058) (xy 102.272575 48.660823) (xy 102.230872 48.870479) (xy 102.084173 48.899659)
(xy 101.943592 48.993592) (xy 101.849659 49.134173) (xy 101.816674 49.3) (xy 101.816674 50.2) (xy 101.849659 50.365827) (xy 101.943592 48.993592) (xy 101.849659 49.134173) (xy 101.816674 49.3) (xy 101.816674 50.2) (xy 101.849659 50.365827)
(xy 101.943592 50.506408) (xy 102.084173 50.600341) (xy 102.25 50.633326) (xy 103.45 50.633326) (xy 103.615827 50.600341) (xy 101.943592 50.506408) (xy 102.084173 50.600341) (xy 102.25 50.633326) (xy 103.45 50.633326) (xy 103.615827 50.600341)
(xy 103.756408 50.506408) (xy 103.850341 50.365827) (xy 103.871033 50.261798) (xy 105.955224 50.261798) (xy 105.981657 50.87109) (xy 103.756408 50.506408) (xy 103.850341 50.365827) (xy 103.883326 50.2) (xy 103.883326 49.3) (xy 103.850341 49.134173)
(xy 106.163969 51.31123) (xy 106.419649 51.397917) (xy 107.317566 50.5) (xy 107.682434 50.5) (xy 108.580351 51.397917)
(xy 108.75 51.340398) (xy 108.919649 51.397917) (xy 109.817566 50.5) (xy 108.919649 49.602083) (xy 108.75 49.659602)
(xy 108.580351 49.602083) (xy 107.682434 50.5) (xy 107.317566 50.5) (xy 106.419649 49.602083) (xy 106.163969 49.68877)
(xy 105.955224 50.261798) (xy 103.871033 50.261798) (xy 103.883326 50.2) (xy 103.883326 49.3) (xy 103.850341 49.134173)
(xy 103.756408 48.993592) (xy 103.686801 48.947083) (xy 104.008884 48.625) (xy 106.324593 48.625) (xy 106.376065 48.749572) (xy 103.756408 48.993592) (xy 103.686801 48.947083) (xy 104.008884 48.625) (xy 106.324593 48.625) (xy 106.376065 48.749572)
(xy 106.748468 49.122625) (xy 106.768501 49.130943) (xy 106.68877 49.163969) (xy 106.602083 49.419649) (xy 107.5 50.317566) (xy 106.748468 49.122625) (xy 106.768501 49.130943) (xy 106.68877 49.163969) (xy 106.602083 49.419649) (xy 107.5 50.317566)
(xy 108.397917 49.419649) (xy 108.31123 49.163969) (xy 108.226969 49.133274) (xy 108.249572 49.123935) (xy 108.622625 48.751532) (xy 108.397917 49.419649) (xy 108.31123 49.163969) (xy 108.226969 49.133274) (xy 108.249572 49.123935) (xy 108.622625 48.751532)
@ -6495,19 +6490,22 @@
(xy 96.169173 51.975341) (xy 96.335 52.008326) (xy 96.935 52.008326) (xy 97.100827 51.975341) (xy 97.241408 51.881408) (xy 96.169173 51.975341) (xy 96.335 52.008326) (xy 96.935 52.008326) (xy 97.100827 51.975341) (xy 97.241408 51.881408)
(xy 97.27 51.838617) (xy 97.298592 51.881408) (xy 97.439173 51.975341) (xy 97.605 52.008326) (xy 98.205 52.008326) (xy 97.27 51.838617) (xy 97.298592 51.881408) (xy 97.439173 51.975341) (xy 97.605 52.008326) (xy 98.205 52.008326)
(xy 98.370827 51.975341) (xy 98.511408 51.881408) (xy 98.605341 51.740827) (xy 98.638326 51.575) (xy 98.638326 51.425) (xy 98.370827 51.975341) (xy 98.511408 51.881408) (xy 98.605341 51.740827) (xy 98.638326 51.575) (xy 98.638326 51.425)
(xy 99.6 51.425) (xy 99.839177 51.377425) (xy 100.041942 51.241942) (xy 100.253884 51.03) (xy 102.055 51.03) (xy 99.6 51.425) (xy 99.839177 51.377425) (xy 100.041942 51.241942) (xy 100.283884 51) (xy 101.375 51)
(xy 102.055 54.53) (xy 102.064515 54.577835) (xy 102.091612 54.618388) (xy 102.132165 54.645485) (xy 102.18 54.655) (xy 101.375 54.5) (xy 101.384515 54.547835) (xy 101.411612 54.588388) (xy 101.452165 54.615485) (xy 101.5 54.625)
(xy 105.61 54.655) (xy 105.657835 54.645485) (xy 105.698388 54.618388) (xy 105.725485 54.577835) (xy 105.735 54.53) (xy 106 54.625) (xy 106.047835 54.615485) (xy 106.088388 54.588388) (xy 106.115485 54.547835) (xy 106.125 54.5)
(xy 105.735 51.580351) (xy 106.602083 51.580351) (xy 106.68877 51.836031) (xy 107.261798 52.044776) (xy 107.87109 52.018343) (xy 106.125 51.580351) (xy 106.602083 51.580351) (xy 106.68877 51.836031) (xy 107.261798 52.044776) (xy 107.87109 52.018343)
(xy 108.31123 51.836031) (xy 108.397917 51.580351) (xy 107.5 50.682434) (xy 106.602083 51.580351) (xy 105.735 51.580351) (xy 108.31123 51.836031) (xy 108.397917 51.580351) (xy 107.5 50.682434) (xy 106.602083 51.580351) (xy 106.125 51.580351)
(xy 105.735 51.03) (xy 105.725485 50.982165) (xy 105.698388 50.941612) (xy 105.657835 50.914515) (xy 105.61 50.905) (xy 106.125 51.217151) (xy 106.163969 51.31123) (xy 106.419649 51.397917) (xy 107.317566 50.5) (xy 107.682434 50.5)
(xy 102.18 50.905) (xy 102.132165 50.914515) (xy 102.091612 50.941612) (xy 102.064515 50.982165) (xy 102.055 51.03) (xy 108.580351 51.397917) (xy 108.75 51.340398) (xy 108.919649 51.397917) (xy 109.817566 50.5) (xy 108.919649 49.602083)
(xy 100.253884 51.03) (xy 100.650558 50.633326) (xy 101.25 50.633326) (xy 101.415827 50.600341) (xy 101.556408 50.506408) (xy 108.75 49.659602) (xy 108.580351 49.602083) (xy 107.682434 50.5) (xy 107.317566 50.5) (xy 106.419649 49.602083)
(xy 101.650341 50.365827) (xy 101.683326 50.2) (xy 101.683326 49.3) (xy 101.650341 49.134173) (xy 101.625 49.096247) (xy 106.163969 49.68877) (xy 105.955224 50.261798) (xy 105.981657 50.87109) (xy 105.983277 50.875) (xy 101.5 50.875)
(xy 101.625 45.5) (xy 101.577425 45.260823) (xy 101.480109 45.115179) (xy 105.889722 45.125) (xy 105.937835 45.115485) (xy 101.452165 50.884515) (xy 101.411612 50.911612) (xy 101.384515 50.952165) (xy 101.375 51) (xy 100.283884 51)
(xy 105.978388 45.088388) (xy 106.005485 45.047835) (xy 106.015 45) (xy 106.015 41.5) (xy 106.005591 41.452422) (xy 100.650558 50.633326) (xy 101.25 50.633326) (xy 101.415827 50.600341) (xy 101.556408 50.506408) (xy 101.650341 50.365827)
(xy 105.978585 41.411809) (xy 105.938093 41.384622) (xy 105.890278 41.375) (xy 101.400278 41.365) (xy 101.352165 41.374515) (xy 101.683326 50.2) (xy 101.683326 49.3) (xy 101.650341 49.134173) (xy 101.625 49.096247) (xy 101.625 45.5)
(xy 101.311612 41.401612) (xy 101.284515 41.442165) (xy 101.275 41.49) (xy 101.275 44.891116) (xy 100.375 43.991116) (xy 101.577425 45.260823) (xy 101.484628 45.121942) (xy 101.5 45.125) (xy 105.89 45.125) (xy 105.937835 45.115485)
(xy 105.978388 45.088388) (xy 106.005485 45.047835) (xy 106.015 45) (xy 106.015 41.5) (xy 106.005485 41.452165)
(xy 105.978388 41.411612) (xy 105.937835 41.384515) (xy 105.89 41.375) (xy 101.5 41.375) (xy 101.452165 41.384515)
(xy 101.411612 41.411612) (xy 101.384515 41.452165) (xy 101.375 41.5) (xy 101.375 44.991116) (xy 100.375 43.991116)
(xy 100.375 42.008884) (xy 101.363494 41.02039) (xy 105.742043 41.02039) (xy 105.811784 41.261771) (xy 106.334768 41.447445) (xy 100.375 42.008884) (xy 101.363494 41.02039) (xy 105.742043 41.02039) (xy 105.811784 41.261771) (xy 106.334768 41.447445)
(xy 106.888996 41.418849) (xy 107.268216 41.261771) (xy 107.337957 41.02039) (xy 106.54 40.222434) (xy 105.742043 41.02039) (xy 106.888996 41.418849) (xy 107.268216 41.261771) (xy 107.337957 41.02039) (xy 106.54 40.222434) (xy 105.742043 41.02039)
(xy 101.363494 41.02039) (xy 102.758884 39.625) (xy 105.207029 39.625) (xy 101.363494 41.02039) (xy 102.758884 39.625) (xy 105.207029 39.625)
@ -6783,10 +6781,10 @@
(connect_pads (clearance 0.3)) (connect_pads (clearance 0.3))
(min_thickness 0.254) (min_thickness 0.254)
(keepout (tracks allowed) (vias not_allowed) (copperpour not_allowed)) (keepout (tracks allowed) (vias not_allowed) (copperpour not_allowed))
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon (polygon
(pts (pts
(xy 101.4 41.49) (xy 105.89 41.5) (xy 105.89 45) (xy 101.4 44.99) (xy 101.5 41.5) (xy 105.89 41.5) (xy 105.89 45) (xy 101.5 45)
) )
) )
) )
@ -6797,7 +6795,7 @@
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon (polygon
(pts (pts
(xy 102.18 51.03) (xy 102.18 54.53) (xy 105.61 54.53) (xy 105.61 51.03) (xy 101.5 51) (xy 101.5 54.5) (xy 106 54.5) (xy 106 51)
) )
) )
) )