Optimize some traces, prepare gerber export

This commit is contained in:
Markus Koch 2017-09-30 15:02:03 +02:00
parent 99fd48977a
commit 39dc72e94b

View File

@ -2,7 +2,7 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 12) (drawings 31)
(tracks 418) (tracks 418)
(zones 0) (zones 0)
(modules 37) (modules 37)
@ -34,7 +34,7 @@
) )
(setup (setup
(last_trace_width 0.15) (last_trace_width 0.25)
(user_trace_width 0.15) (user_trace_width 0.15)
(trace_clearance 0.15) (trace_clearance 0.15)
(zone_clearance 0.2) (zone_clearance 0.2)
@ -64,8 +64,8 @@
(aux_axis_origin 0 0) (aux_axis_origin 0 0)
(visible_elements FFFFFF7F) (visible_elements FFFFFF7F)
(pcbplotparams (pcbplotparams
(layerselection 0x00030_ffffffff) (layerselection 0x010fc_ffffffff)
(usegerberextensions false) (usegerberextensions true)
(usegerberattributes true) (usegerberattributes true)
(usegerberadvancedattributes true) (usegerberadvancedattributes true)
(creategerberjobfile true) (creategerberjobfile true)
@ -84,12 +84,12 @@
(plotvalue true) (plotvalue true)
(plotinvisibletext false) (plotinvisibletext false)
(padsonsilk false) (padsonsilk false)
(subtractmaskfromsilk false) (subtractmaskfromsilk true)
(outputformat 1) (outputformat 1)
(mirror false) (mirror false)
(drillshape 1) (drillshape 0)
(scaleselection 1) (scaleselection 1)
(outputdirectory "")) (outputdirectory gerber/))
) )
(net 0 "") (net 0 "")
@ -1057,7 +1057,7 @@
(tags "capacitor 0603") (tags "capacitor 0603")
(path /59CE0A28/59CE1081) (path /59CE0A28/59CE1081)
(attr smd) (attr smd)
(fp_text reference C3 (at 0 1.5 90) (layer B.SilkS) (fp_text reference C3 (at -2.552 0.127 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_text value 100n (at 0 -1.5 90) (layer B.Fab) (fp_text value 100n (at 0 -1.5 90) (layer B.Fab)
@ -1560,6 +1560,11 @@
(net 15 /usbserial/USB-)) (net 15 /usbserial/USB-))
(pad 1 smd rect (at 2.8 -1.6 90) (size 2.3 0.5) (layers F.Cu F.Paste F.Mask) (pad 1 smd rect (at 2.8 -1.6 90) (size 2.3 0.5) (layers F.Cu F.Paste F.Mask)
(net 44 /usbserial/VU)) (net 44 /usbserial/VU))
(model ${KISYS3DMOD}/smd.shapes3d/USB_JACK.x3d
(at (xyz -0.02362204724409449 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
) )
(module Resistors_SMD:R_0603 (layer B.Cu) (tedit 58E0A804) (tstamp 5A11860A) (module Resistors_SMD:R_0603 (layer B.Cu) (tedit 58E0A804) (tstamp 5A11860A)
@ -1604,7 +1609,7 @@
(tags "resistor 0603") (tags "resistor 0603")
(path /59CE819F/59CE5A45) (path /59CE819F/59CE5A45)
(attr smd) (attr smd)
(fp_text reference R4 (at -2.3495 2.3495 90) (layer F.SilkS) (fp_text reference R4 (at -2.159 0.4445 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value 1k (at 0 1.5 90) (layer F.Fab) (fp_text value 1k (at 0 1.5 90) (layer F.Fab)
@ -1640,7 +1645,7 @@
(tags "resistor 0603") (tags "resistor 0603")
(path /59CE819F/59CE5D31) (path /59CE819F/59CE5D31)
(attr smd) (attr smd)
(fp_text reference R5 (at -2.2225 0.0635 90) (layer F.SilkS) (fp_text reference R5 (at -2.2225 -0.1905 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value 1k (at 0 1.5 90) (layer F.Fab) (fp_text value 1k (at 0 1.5 90) (layer F.Fab)
@ -1712,29 +1717,29 @@
(tags "resistor 0603") (tags "resistor 0603")
(path /59CE819F/59CEBC90) (path /59CE819F/59CEBC90)
(attr smd) (attr smd)
(fp_text reference R7 (at 0 -1.45 270) (layer F.SilkS) (fp_text reference R7 (at 2.159 -0.127 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value 1k (at 0 1.5 270) (layer F.Fab) (fp_text value 1k (at 0 1.5 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start 1.25 0.7) (end -1.25 0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.25 0.7) (end 1.25 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 -0.7) (end -1.25 0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 -0.7) (end 1.25 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.5 -0.68) (end 0.5 -0.68) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 0.68) (end -0.5 0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer F.Fab) (fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.075))) (effects (font (size 0.4 0.4) (thickness 0.075)))
) )
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 0.68) (end -0.5 0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 -0.68) (end 0.5 -0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -0.7) (end 1.25 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 -0.7) (end -1.25 0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.25 0.7) (end 1.25 -0.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.25 0.7) (end -1.25 0.7) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -0.75 0 270) (size 0.5 0.9) (layers F.Cu F.Paste F.Mask)
(net 45 "Net-(D3-Pad1)"))
(pad 2 smd rect (at 0.75 0 270) (size 0.5 0.9) (layers F.Cu F.Paste F.Mask) (pad 2 smd rect (at 0.75 0 270) (size 0.5 0.9) (layers F.Cu F.Paste F.Mask)
(net 1 /fpga/TX)) (net 1 /fpga/TX))
(pad 1 smd rect (at -0.75 0 270) (size 0.5 0.9) (layers F.Cu F.Paste F.Mask)
(net 45 "Net-(D3-Pad1)"))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -1742,13 +1747,13 @@
) )
) )
(module Resistors_SMD:R_0603 (layer F.Cu) (tedit 58E0A804) (tstamp 5A11865F) (module Resistors_SMD:R_0603 (layer F.Cu) (tedit 59CF890F) (tstamp 5A11865F)
(at 116.84 108.331 270) (at 116.84 108.331 270)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)") (descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603") (tags "resistor 0603")
(path /59CE819F/59CEBBCC) (path /59CE819F/59CEBBCC)
(attr smd) (attr smd)
(fp_text reference R8 (at 2.3495 -2.413 270) (layer F.SilkS) (fp_text reference R8 (at 0.0635 -0.0635 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value 1k (at 0 1.5 270) (layer F.Fab) (fp_text value 1k (at 0 1.5 270) (layer F.Fab)
@ -1896,9 +1901,9 @@
(net 4 GND)) (net 4 GND))
(pad 1 smd rect (at -2.95 -1.35) (size 2.1 1.7) (layers B.Cu B.Paste B.Mask) (pad 1 smd rect (at -2.95 -1.35) (size 2.1 1.7) (layers B.Cu B.Paste B.Mask)
(net 36 "Net-(U4-Pad1)")) (net 36 "Net-(U4-Pad1)"))
(model ${KISYS3DMOD}/Crystals.3dshapes/Crystal_SMD_7050-4pin_7.0x5.0mm.wrl (model ${KISYS3DMOD}/Crystals.3dshapes/Crystal_SMD_SeikoEpson_TSX3225-4pin_3.2x2.5mm_HandSoldering.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 0.5 0.5 0.5))
(rotate (xyz 0 0 0)) (rotate (xyz 0 0 0))
) )
) )
@ -2020,16 +2025,35 @@
) )
) )
(gr_line (start 121.158 96.2025) (end 121.158 95.758) (layer F.SilkS) (width 0.2))
(gr_line (start 121.158 95.758) (end 121.666 95.758) (layer F.SilkS) (width 0.2))
(gr_line (start 121.666 96.2025) (end 121.158 96.2025) (layer F.SilkS) (width 0.2))
(gr_line (start 121.666 96.7105) (end 121.666 96.2025) (layer F.SilkS) (width 0.2))
(gr_line (start 121.158 96.7105) (end 121.666 96.7105) (layer F.SilkS) (width 0.2))
(gr_line (start 121.158 97.155) (end 121.158 96.7105) (layer F.SilkS) (width 0.2))
(gr_line (start 121.285 112.014) (end 121.539 111.76) (layer F.SilkS) (width 0.2))
(gr_line (start 121.031 111.76) (end 121.285 112.014) (layer F.SilkS) (width 0.2))
(gr_line (start 121.285 111.506) (end 121.031 111.76) (layer F.SilkS) (width 0.2))
(gr_line (start 121.539 111.76) (end 121.285 111.506) (layer F.SilkS) (width 0.2))
(gr_line (start 120.904 106.68) (end 121.158 106.934) (layer F.SilkS) (width 0.2))
(gr_line (start 120.904 106.68) (end 121.158 106.426) (layer F.SilkS) (width 0.2))
(gr_line (start 121.666 106.68) (end 120.904 106.68) (layer F.SilkS) (width 0.2))
(gr_line (start 121.666 109.22) (end 121.412 109.474) (layer F.SilkS) (width 0.2))
(gr_line (start 121.666 109.22) (end 121.412 108.966) (layer F.SilkS) (width 0.2))
(gr_line (start 121.666 109.22) (end 120.904 109.22) (layer F.SilkS) (width 0.2))
(gr_line (start 121.92 112.522) (end 121.92 105.918) (layer F.SilkS) (width 0.2) (tstamp 59CF8648))
(gr_line (start 121.92 89.662) (end 121.92 80.391) (layer F.SilkS) (width 0.2) (tstamp 59CF8625))
(gr_line (start 121.92 97.282) (end 121.92 95.758) (layer F.SilkS) (width 0.2))
(gr_text "l.notsyncing.net/\ntinyxo2" (at 116.9035 107.8865) (layer B.SilkS) (tstamp 5A32FCBB) (gr_text "l.notsyncing.net/\ntinyxo2" (at 116.9035 107.8865) (layer B.SilkS) (tstamp 5A32FCBB)
(effects (font (size 0.7 0.7) (thickness 0.12)) (justify mirror)) (effects (font (size 0.7 0.7) (thickness 0.12)) (justify mirror))
) )
(gr_text P (at 113.919 103.0605 90) (layer F.SilkS) (tstamp 5A32F7DA) (gr_text P (at 113.919 103.0605 90) (layer F.SilkS) (tstamp 5A32F7DA)
(effects (font (size 1 0.92) (thickness 0.15))) (effects (font (size 1 0.92) (thickness 0.15)))
) )
(gr_text RX (at 116.84 102.616 90) (layer F.SilkS) (tstamp 5A32F7D0) (gr_text TX (at 116.84 102.616 90) (layer F.SilkS) (tstamp 5A32F7D0)
(effects (font (size 1 0.92) (thickness 0.15))) (effects (font (size 1 0.92) (thickness 0.15)))
) )
(gr_text TX (at 119.9515 102.616 90) (layer F.SilkS) (tstamp 5A32F7C7) (gr_text RX (at 119.9515 102.616 90) (layer F.SilkS) (tstamp 5A32F7C7)
(effects (font (size 1 0.92) (thickness 0.15))) (effects (font (size 1 0.92) (thickness 0.15)))
) )
(gr_text "TO TI TC TM" (at 116.84 83.439) (layer F.SilkS) (tstamp 5A2AB5FE) (gr_text "TO TI TC TM" (at 116.84 83.439) (layer F.SilkS) (tstamp 5A2AB5FE)
@ -2038,26 +2062,26 @@
(gr_text "3V GD NC EN" (at 116.967 77.089) (layer F.SilkS) (tstamp 5A2AB5ED) (gr_text "3V GD NC EN" (at 116.967 77.089) (layer F.SilkS) (tstamp 5A2AB5ED)
(effects (font (size 1 0.92) (thickness 0.15))) (effects (font (size 1 0.92) (thickness 0.15)))
) )
(gr_text "3V VB 04 05 08 09 10 11 12 13 14 16 17 GD VI" (at 110.998 99.06 270) (layer F.SilkS) (tstamp 5A2AB4A9) (gr_text "3V VX 04 05 08 09 10 11 12 13 14 16 17 GD VB" (at 110.8075 99.06 270) (layer F.SilkS) (tstamp 5A2AB4A9)
(effects (font (size 1 0.96) (thickness 0.15))) (effects (font (size 1 0.96) (thickness 0.15)))
) )
(gr_text "3V GD RS TX RX GD 25 27 28 GD 3V 29 30 32 01" (at 122.809 99.06 90) (layer F.SilkS) (gr_text "3V GD 23 21 20 GD 25 27 28 GD 3V 29 30 32 01" (at 122.809 99.06 90) (layer F.SilkS)
(effects (font (size 1 0.96) (thickness 0.15))) (effects (font (size 1 0.95) (thickness 0.15)))
) )
(gr_line (start 107.315 121.92) (end 107.315 76.2) (layer Edge.Cuts) (width 0.15)) (gr_line (start 107.315 121.92) (end 107.315 76.2) (layer Edge.Cuts) (width 0.15))
(gr_line (start 126.365 121.92) (end 107.315 121.92) (layer Edge.Cuts) (width 0.15)) (gr_line (start 126.365 121.92) (end 107.315 121.92) (layer Edge.Cuts) (width 0.15))
(gr_line (start 126.365 76.2) (end 126.365 121.92) (layer Edge.Cuts) (width 0.15)) (gr_line (start 126.365 76.2) (end 126.365 121.92) (layer Edge.Cuts) (width 0.15))
(gr_line (start 107.315 76.2) (end 126.365 76.2) (layer Edge.Cuts) (width 0.15)) (gr_line (start 107.315 76.2) (end 126.365 76.2) (layer Edge.Cuts) (width 0.15))
(segment (start 121.285 92.991447) (end 121.82798 93.534427) (width 0.15) (layer F.Cu) (net 1)) (segment (start 124.46 109.22) (end 125.535001 108.144999) (width 0.15) (layer F.Cu) (net 1))
(segment (start 121.82798 93.534427) (end 121.82798 99.816538) (width 0.15) (layer F.Cu) (net 1)) (segment (start 125.535001 108.144999) (end 125.535001 106.163999) (width 0.15) (layer F.Cu) (net 1))
(segment (start 121.82798 99.816538) (end 122.428 100.416558) (width 0.15) (layer F.Cu) (net 1)) (segment (start 125.535001 106.163999) (end 124.886014 105.515012) (width 0.15) (layer F.Cu) (net 1))
(segment (start 125.535001 106.163999) (end 125.535001 108.144999) (width 0.15) (layer F.Cu) (net 1)) (segment (start 124.886014 105.515012) (end 123.819731 105.515012) (width 0.15) (layer F.Cu) (net 1))
(segment (start 122.428 100.416558) (end 122.428 104.12328) (width 0.15) (layer F.Cu) (net 1)) (segment (start 123.819731 105.515012) (end 122.428 104.12328) (width 0.15) (layer F.Cu) (net 1))
(segment (start 122.428 104.12328) (end 123.819731 105.515012) (width 0.15) (layer F.Cu) (net 1)) (segment (start 122.428 104.12328) (end 122.428 100.416558) (width 0.15) (layer F.Cu) (net 1))
(segment (start 123.819731 105.515012) (end 124.886014 105.515012) (width 0.15) (layer F.Cu) (net 1)) (segment (start 122.428 100.416558) (end 121.82798 99.816538) (width 0.15) (layer F.Cu) (net 1))
(segment (start 124.886014 105.515012) (end 125.535001 106.163999) (width 0.15) (layer F.Cu) (net 1)) (segment (start 121.82798 99.816538) (end 121.82798 93.534427) (width 0.15) (layer F.Cu) (net 1))
(segment (start 125.535001 108.144999) (end 124.46 109.22) (width 0.15) (layer F.Cu) (net 1)) (segment (start 121.82798 93.534427) (end 121.285 92.991447) (width 0.15) (layer F.Cu) (net 1))
(segment (start 119.888 109.081) (end 124.321 109.081) (width 0.15) (layer F.Cu) (net 1)) (segment (start 119.888 109.081) (end 124.321 109.081) (width 0.15) (layer F.Cu) (net 1))
(segment (start 124.321 109.081) (end 124.46 109.22) (width 0.15) (layer F.Cu) (net 1)) (segment (start 124.321 109.081) (end 124.46 109.22) (width 0.15) (layer F.Cu) (net 1))
(segment (start 118.364 109.081) (end 119.888 109.081) (width 0.15) (layer F.Cu) (net 1)) (segment (start 118.364 109.081) (end 119.888 109.081) (width 0.15) (layer F.Cu) (net 1))
@ -2202,6 +2226,9 @@
(segment (start 114.612614 87.688614) (end 113.64267 86.71867) (width 0.25) (layer F.Cu) (net 6)) (segment (start 114.612614 87.688614) (end 113.64267 86.71867) (width 0.25) (layer F.Cu) (net 6))
(segment (start 114.25906 88.086827) (end 113.906903 87.73467) (width 0.25) (layer F.Cu) (net 6)) (segment (start 114.25906 88.086827) (end 113.906903 87.73467) (width 0.25) (layer F.Cu) (net 6))
(segment (start 116.026827 91.48094) (end 115.410437 92.09733) (width 0.15) (layer F.Cu) (net 6)) (segment (start 116.026827 91.48094) (end 115.410437 92.09733) (width 0.15) (layer F.Cu) (net 6))
(segment (start 118.00533 93.11333) (end 118.433999 93.541999) (width 0.4) (layer B.Cu) (net 7))
(segment (start 122.358001 93.541999) (end 124.46 91.44) (width 0.4) (layer B.Cu) (net 7))
(segment (start 118.433999 93.541999) (end 122.358001 93.541999) (width 0.4) (layer B.Cu) (net 7))
(segment (start 116.84 101.7905) (end 116.3955 101.346) (width 0.4) (layer B.Cu) (net 7)) (segment (start 116.84 101.7905) (end 116.3955 101.346) (width 0.4) (layer B.Cu) (net 7))
(segment (start 116.3955 101.346) (end 114.415 101.346) (width 0.4) (layer B.Cu) (net 7)) (segment (start 116.3955 101.346) (end 114.415 101.346) (width 0.4) (layer B.Cu) (net 7))
(segment (start 116.84 103.505) (end 116.84 101.7905) (width 0.4) (layer B.Cu) (net 7)) (segment (start 116.84 103.505) (end 116.84 101.7905) (width 0.4) (layer B.Cu) (net 7))
@ -2228,9 +2255,6 @@
(segment (start 111.819998 104.869498) (end 113.491998 103.197498) (width 0.4) (layer F.Cu) (net 7)) (segment (start 111.819998 104.869498) (end 113.491998 103.197498) (width 0.4) (layer F.Cu) (net 7))
(segment (start 114.627498 103.197498) (end 116.04 104.61) (width 0.4) (layer F.Cu) (net 7)) (segment (start 114.627498 103.197498) (end 116.04 104.61) (width 0.4) (layer F.Cu) (net 7))
(segment (start 112.395 110.65) (end 112.395 111.545) (width 0.4) (layer B.Cu) (net 7)) (segment (start 112.395 110.65) (end 112.395 111.545) (width 0.4) (layer B.Cu) (net 7))
(segment (start 124.46 91.44) (end 122.301 93.599) (width 0.4) (layer B.Cu) (net 7))
(segment (start 122.301 93.599) (end 118.491 93.599) (width 0.4) (layer B.Cu) (net 7))
(segment (start 118.491 93.599) (end 118.00533 93.11333) (width 0.4) (layer B.Cu) (net 7))
(segment (start 121.92 115.57) (end 123.19 115.57) (width 0.4) (layer B.Cu) (net 7)) (segment (start 121.92 115.57) (end 123.19 115.57) (width 0.4) (layer B.Cu) (net 7))
(segment (start 123.19 115.57) (end 124.46 116.84) (width 0.4) (layer B.Cu) (net 7)) (segment (start 123.19 115.57) (end 124.46 116.84) (width 0.4) (layer B.Cu) (net 7))
(segment (start 110.293001 92.71) (end 108.2675 92.71) (width 0.4) (layer B.Cu) (net 7)) (segment (start 110.293001 92.71) (end 108.2675 92.71) (width 0.4) (layer B.Cu) (net 7))
@ -2288,12 +2312,11 @@
(segment (start 117.653173 91.48094) (end 118.00533 91.833097) (width 0.25) (layer F.Cu) (net 7)) (segment (start 117.653173 91.48094) (end 118.00533 91.833097) (width 0.25) (layer F.Cu) (net 7))
(segment (start 118.00533 91.833097) (end 118.00533 93.11333) (width 0.25) (layer F.Cu) (net 7)) (segment (start 118.00533 91.833097) (end 118.00533 93.11333) (width 0.25) (layer F.Cu) (net 7))
(via (at 118.00533 93.11333) (size 0.45) (drill 0.3) (layers F.Cu B.Cu) (net 7)) (via (at 118.00533 93.11333) (size 0.45) (drill 0.3) (layers F.Cu B.Cu) (net 7))
(segment (start 116.645001 80.204999) (end 116.419999 80.430001) (width 0.15) (layer F.Cu) (net 8)) (segment (start 124.46 83.82) (end 122.5042 81.8642) (width 0.15) (layer F.Cu) (net 8))
(segment (start 124.46 83.82) (end 123.610001 82.970001) (width 0.15) (layer F.Cu) (net 8)) (segment (start 122.5042 81.8642) (end 122.5042 81.2292) (width 0.15) (layer F.Cu) (net 8))
(segment (start 121.166001 80.204999) (end 116.645001 80.204999) (width 0.15) (layer F.Cu) (net 8)) (segment (start 122.5042 81.2292) (end 121.4374 80.1624) (width 0.15) (layer F.Cu) (net 8))
(segment (start 123.610001 82.648999) (end 121.166001 80.204999) (width 0.15) (layer F.Cu) (net 8)) (segment (start 121.4374 80.1624) (end 116.6876 80.1624) (width 0.15) (layer F.Cu) (net 8))
(segment (start 123.610001 82.970001) (end 123.610001 82.648999) (width 0.15) (layer F.Cu) (net 8)) (segment (start 116.6876 80.1624) (end 115.57 81.28) (width 0.15) (layer F.Cu) (net 8))
(segment (start 116.419999 80.430001) (end 115.57 81.28) (width 0.15) (layer F.Cu) (net 8))
(segment (start 117.983 85.344) (end 117.983 83.693) (width 0.15) (layer F.Cu) (net 8)) (segment (start 117.983 85.344) (end 117.983 83.693) (width 0.15) (layer F.Cu) (net 8))
(segment (start 117.983 83.693) (end 115.57 81.28) (width 0.15) (layer F.Cu) (net 8)) (segment (start 117.983 83.693) (end 115.57 81.28) (width 0.15) (layer F.Cu) (net 8))
(segment (start 117.67969 85.64731) (end 117.983 85.344) (width 0.15) (layer F.Cu) (net 8)) (segment (start 117.67969 85.64731) (end 117.983 85.344) (width 0.15) (layer F.Cu) (net 8))
@ -2317,20 +2340,21 @@
(segment (start 124.46 88.9) (end 122.267969 86.70797) (width 0.15) (layer F.Cu) (net 10)) (segment (start 124.46 88.9) (end 122.267969 86.70797) (width 0.15) (layer F.Cu) (net 10))
(segment (start 122.267969 86.70797) (end 118.678477 86.70797) (width 0.15) (layer F.Cu) (net 10)) (segment (start 122.267969 86.70797) (end 118.678477 86.70797) (width 0.15) (layer F.Cu) (net 10))
(segment (start 118.678477 86.70797) (end 118.36028 87.026167) (width 0.15) (layer F.Cu) (net 10)) (segment (start 118.678477 86.70797) (end 118.36028 87.026167) (width 0.15) (layer F.Cu) (net 10))
(segment (start 119.574999 83.693) (end 119.574999 79.815001) (width 0.15) (layer B.Cu) (net 11)) (segment (start 120.65 78.74) (end 119.38 80.01) (width 0.15) (layer B.Cu) (net 11))
(segment (start 120.65 87.884) (end 120.65 84.768001) (width 0.15) (layer B.Cu) (net 11)) (segment (start 119.38 80.01) (end 119.38 83.498001) (width 0.15) (layer B.Cu) (net 11))
(segment (start 120.65 84.768001) (end 119.574999 83.693) (width 0.15) (layer B.Cu) (net 11)) (segment (start 119.38 83.498001) (end 120.65 84.768001) (width 0.15) (layer B.Cu) (net 11))
(segment (start 119.574999 79.815001) (end 119.800001 79.589999) (width 0.15) (layer B.Cu) (net 11)) (segment (start 120.65 84.768001) (end 120.65 87.884) (width 0.15) (layer B.Cu) (net 11))
(segment (start 119.800001 79.589999) (end 120.65 78.74) (width 0.15) (layer B.Cu) (net 11))
(segment (start 119.42094 88.086827) (end 119.739137 87.76863) (width 0.15) (layer F.Cu) (net 11)) (segment (start 119.42094 88.086827) (end 119.739137 87.76863) (width 0.15) (layer F.Cu) (net 11))
(segment (start 119.739137 87.76863) (end 120.53463 87.76863) (width 0.15) (layer F.Cu) (net 11)) (segment (start 119.739137 87.76863) (end 120.53463 87.76863) (width 0.15) (layer F.Cu) (net 11))
(segment (start 120.53463 87.76863) (end 120.65 87.884) (width 0.15) (layer F.Cu) (net 11)) (segment (start 120.53463 87.76863) (end 120.65 87.884) (width 0.15) (layer F.Cu) (net 11))
(via (at 120.65 87.884) (size 0.45) (drill 0.3) (layers F.Cu B.Cu) (net 11)) (via (at 120.65 87.884) (size 0.45) (drill 0.3) (layers F.Cu B.Cu) (net 11))
(segment (start 123.46 81.28) (end 124.46 81.28) (width 0.15) (layer F.Cu) (net 12)) (segment (start 123.46 81.28) (end 124.46 81.28) (width 0.15) (layer F.Cu) (net 12))
(segment (start 115.405012 79.904988) (end 122.084988 79.904988) (width 0.15) (layer F.Cu) (net 12)) (segment (start 122.042389 79.862389) (end 123.46 81.28) (width 0.15) (layer F.Cu) (net 12))
(segment (start 115.082611 79.862389) (end 122.042389 79.862389) (width 0.15) (layer F.Cu) (net 12))
(segment (start 114.2365 81.0735) (end 114.2365 80.7085) (width 0.15) (layer F.Cu) (net 12))
(segment (start 114.2365 80.7085) (end 115.082611 79.862389) (width 0.15) (layer F.Cu) (net 12))
(segment (start 114.03 81.28) (end 114.2365 81.0735) (width 0.15) (layer F.Cu) (net 12))
(segment (start 113.03 81.28) (end 114.03 81.28) (width 0.15) (layer F.Cu) (net 12)) (segment (start 113.03 81.28) (end 114.03 81.28) (width 0.15) (layer F.Cu) (net 12))
(segment (start 114.03 81.28) (end 115.405012 79.904988) (width 0.15) (layer F.Cu) (net 12))
(segment (start 122.084988 79.904988) (end 123.46 81.28) (width 0.15) (layer F.Cu) (net 12))
(segment (start 117.221 83.566) (end 114.316 83.566) (width 0.15) (layer F.Cu) (net 12)) (segment (start 117.221 83.566) (end 114.316 83.566) (width 0.15) (layer F.Cu) (net 12))
(segment (start 116.380381 85.965507) (end 116.539479 85.806409) (width 0.15) (layer F.Cu) (net 12)) (segment (start 116.380381 85.965507) (end 116.539479 85.806409) (width 0.15) (layer F.Cu) (net 12))
(segment (start 113.03 82.28) (end 114.316 83.566) (width 0.15) (layer F.Cu) (net 12)) (segment (start 113.03 82.28) (end 114.316 83.566) (width 0.15) (layer F.Cu) (net 12))
@ -2356,6 +2380,16 @@
(segment (start 117.475 109.194998) (end 116.84 109.829998) (width 0.15) (layer B.Cu) (net 16)) (segment (start 117.475 109.194998) (end 116.84 109.829998) (width 0.15) (layer B.Cu) (net 16))
(segment (start 116.84 114.04) (end 116.84 112.014) (width 0.15) (layer F.Cu) (net 16)) (segment (start 116.84 114.04) (end 116.84 112.014) (width 0.15) (layer F.Cu) (net 16))
(via (at 116.84 112.014) (size 0.45) (drill 0.3) (layers F.Cu B.Cu) (net 16)) (via (at 116.84 112.014) (size 0.45) (drill 0.3) (layers F.Cu B.Cu) (net 16))
(segment (start 122.788391 89.260391) (end 120.943077 87.415077) (width 0.15) (layer F.Cu) (net 17))
(segment (start 120.943077 87.415077) (end 119.385583 87.415077) (width 0.15) (layer F.Cu) (net 17))
(segment (start 122.788391 97.388391) (end 122.788391 89.260391) (width 0.15) (layer F.Cu) (net 17))
(segment (start 119.385583 87.415077) (end 119.067386 87.733274) (width 0.15) (layer F.Cu) (net 17))
(segment (start 124.46 99.06) (end 122.788391 97.388391) (width 0.15) (layer F.Cu) (net 17))
(segment (start 120.05127 88.440381) (end 119.774493 88.440381) (width 0.15) (layer F.Cu) (net 18))
(segment (start 121.206381 88.440381) (end 120.05127 88.440381) (width 0.15) (layer F.Cu) (net 18))
(segment (start 122.48838 89.72238) (end 121.206381 88.440381) (width 0.15) (layer F.Cu) (net 18))
(segment (start 122.48838 99.62838) (end 122.48838 89.72238) (width 0.15) (layer F.Cu) (net 18))
(segment (start 124.46 101.6) (end 122.48838 99.62838) (width 0.15) (layer F.Cu) (net 18))
