2018-12-20 12:09:53 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 11:58:09 +01:00
2018-12-20 12:09:53 +01:00
2018-12-20 12:09:53 +01:00
2018-12-20 11:58:09 +01:00

WS2812B Lightsign

Schematics and PCB layout for a simple WS2812B based light sign.

Watch the video here: YouTube

Description
Schematics, PCB layout and CAD data for a simple WS2812B based light sign.
Readme 185 KiB
Languages
KiCad Layout 87.1%
KiCad Schematic 12.9%