Associate and create remaining footprints

This commit is contained in:
Markus Koch 2021-06-06 12:12:54 +02:00
parent 2a125a782d
commit 5bf0f8c1c6
4 changed files with 71 additions and 11 deletions

View File

@ -569,7 +569,7 @@ U 1 1 606163B6
P 800 1150
F 0 "D201" V 754 1230 50 0000 L CNN
F 1 "2.4" V 845 1230 50 0000 L CNN
F 2 "" H 800 1150 50 0001 C CNN
F 2 "Diode_SMD:D_SOD-123" H 800 1150 50 0001 C CNN
F 3 "~" H 800 1150 50 0001 C CNN
1 800 1150
0 1 1 0

View File

@ -3,7 +3,7 @@ EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 7 7
Sheet 5 7
Title "Leddie"
Date "2021-03-06"
Rev "01"

View File

@ -0,0 +1,60 @@
(module JST_PH_S2B-PH-K_1x02_P2.00mm_Horizontal_SMD (layer F.Cu) (tedit 60BC9B12)
(descr "JST PH series connector, S2B-PH-K (http://www.jst-mfg.com/product/pdf/eng/ePH.pdf), generated with kicad-footprint-generator")
(tags "connector JST PH top entry")
(fp_text reference REF** (at 1 -2.55) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value JST_PH_S2B-PH-K_1x02_P2.00mm_Horizontal_SMD (at 1 7.45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 1.375) (end 0 0.875) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 1.375) (end 0.5 1.375) (layer F.Fab) (width 0.1))
(fp_line (start 0 0.875) (end -0.5 1.375) (layer F.Fab) (width 0.1))
(fp_line (start -0.86 0.14) (end -0.86 -1.075) (layer F.SilkS) (width 0.12))
(fp_line (start 3.25 0.25) (end -1.25 0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.25 -1.35) (end 3.25 0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 -1.35) (end 3.25 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.95 6.25) (end 3.95 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 6.25) (end 3.95 6.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 -1.35) (end -1.95 6.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -1.35) (end -1.95 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 0.25) (end -1.25 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 4.45 -1.85) (end -2.45 -1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.45 6.75) (end 4.45 -1.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 6.75) (end 4.45 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.85) (end -2.45 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.8 4.1) (end -0.8 6.36) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 4.1) (end -0.3 6.36) (layer F.SilkS) (width 0.12))
(fp_line (start 2.3 2.5) (end 3.3 2.5) (layer F.SilkS) (width 0.12))
(fp_line (start 2.3 4.1) (end 2.3 2.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.3 4.1) (end 2.3 4.1) (layer F.SilkS) (width 0.12))
(fp_line (start 3.3 2.5) (end 3.3 4.1) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 2.5) (end -1.3 2.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.3 4.1) (end -0.3 2.5) (layer F.SilkS) (width 0.12))
(fp_line (start -1.3 4.1) (end -0.3 4.1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.3 2.5) (end -1.3 4.1) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 0.14) (end 3.14 0.14) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 0.14) (end -1.14 0.14) (layer F.SilkS) (width 0.12))
(fp_line (start 1.5 2) (end 1.5 6.36) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 2) (end 1.5 2) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 6.36) (end 0.5 2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.14 0.14) (end 2.86 0.14) (layer F.SilkS) (width 0.12))
(fp_line (start 3.14 -1.46) (end 3.14 0.14) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 -1.46) (end 3.14 -1.46) (layer F.SilkS) (width 0.12))
(fp_line (start 4.06 6.36) (end 4.06 -1.46) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 6.36) (end 4.06 6.36) (layer F.SilkS) (width 0.12))
(fp_line (start -2.06 -1.46) (end -2.06 6.36) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 -1.46) (end -2.06 -1.46) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 0.14) (end -1.14 -1.46) (layer F.SilkS) (width 0.12))
(fp_line (start -0.86 0.14) (end -1.14 0.14) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0) (size 1.2 2.2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208))
(pad 2 smd roundrect (at 2 0) (size 1.2 2.2) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_PH_S2B-PH-K_1x02_P2.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -30,7 +30,7 @@ U 1 1 60435FAB
P 6550 1950
F 0 "J405" H 6522 1924 50 0000 R CNN
F 1 "Battery" H 6522 1833 50 0000 R CNN
F 2 "" H 6550 1950 50 0001 C CNN
F 2 "leddie_parts:JST_PH_S2B-PH-K_1x02_P2.00mm_Horizontal_SMD" H 6550 1950 50 0001 C CNN
F 3 "~" H 6550 1950 50 0001 C CNN
1 6550 1950
-1 0 0 -1
@ -190,7 +190,7 @@ U 1 1 6045FD58
P 6100 1950
F 0 "F401" V 5903 1950 50 0000 C CNN
F 1 "2.5A" V 5994 1950 50 0000 C CNN
F 2 "" V 6030 1950 50 0001 C CNN
F 2 "Fuse:Fuse_0603_1608Metric" V 6030 1950 50 0001 C CNN
F 3 "~" H 6100 1950 50 0001 C CNN
1 6100 1950
0 1 1 0
@ -216,7 +216,7 @@ U 1 1 60467AC9
P 9150 1300
F 0 "L401" V 9340 1300 50 0000 C CNN
F 1 "33u" V 9249 1300 50 0000 C CNN
F 2 "" H 9150 1300 50 0001 C CNN
F 2 "Inductor_SMD:L_Coilcraft_LPS5030" H 9150 1300 50 0001 C CNN
F 3 "~" H 9150 1300 50 0001 C CNN
1 9150 1300
0 -1 -1 0
@ -239,7 +239,7 @@ U 1 1 6046955A
P 9800 1500
F 0 "D401" H 9800 1375 50 0000 C CNN
F 1 "D_Schottky" H 9800 1374 50 0001 C CNN
F 2 "" H 9800 1500 50 0001 C CNN
F 2 "Diode_SMD:D_SMA" H 9800 1500 50 0001 C CNN
F 3 "~" H 9800 1500 50 0001 C CNN
1 9800 1500
-1 0 0 1
@ -446,7 +446,7 @@ U 1 1 60539B27
P 10050 1250
F 0 "D402" V 10050 1170 50 0000 R CNN
F 1 "D_Schottky" V 10005 1170 50 0001 R CNN
F 2 "" H 10050 1250 50 0001 C CNN
F 2 "Diode_SMD:D_SMA" H 10050 1250 50 0001 C CNN
F 3 "~" H 10050 1250 50 0001 C CNN
1 10050 1250
0 -1 -1 0
@ -862,10 +862,10 @@ NoConn ~ 2650 6450
Text Notes 2400 2250 0 50 ~ 0
min 470n
$Comp
L power:PWR_FLAG #FLG0101
L power:PWR_FLAG #FLG0401
U 1 1 605D4228
P 8100 1500
F 0 "#FLG0101" H 8100 1575 50 0001 C CNN
F 0 "#FLG0401" H 8100 1575 50 0001 C CNN
F 1 "PWR_FLAG" H 8100 1673 50 0001 C CNN
F 2 "" H 8100 1500 50 0001 C CNN
F 3 "~" H 8100 1500 50 0001 C CNN
@ -873,10 +873,10 @@ F 3 "~" H 8100 1500 50 0001 C CNN
1 0 0 -1
$EndComp
$Comp
L power:PWR_FLAG #FLG0102
L power:PWR_FLAG #FLG0402
U 1 1 605D894B
P 10400 1500
F 0 "#FLG0102" H 10400 1575 50 0001 C CNN
F 0 "#FLG0402" H 10400 1575 50 0001 C CNN
F 1 "PWR_FLAG" H 10400 1673 50 0001 C CNN
F 2 "" H 10400 1500 50 0001 C CNN
F 3 "~" H 10400 1500 50 0001 C CNN