leddie/kicad/aux.kicad_pcb

150 lines
6.0 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
(general
(thickness 1.6)
(drawings 43)
(tracks 0)
(zones 0)
(modules 0)
(nets 1)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(gr_line (start 90 70) (end 90 73.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E186EC))
(gr_line (start 90 53.4) (end 90 56.8) (layer Edge.Cuts) (width 0.1) (tstamp 60E186E5))
(gr_line (start 90 56.8) (end 91.6 56.8) (layer Edge.Cuts) (width 0.1) (tstamp 60E186BE))
(gr_line (start 91.6 70) (end 91.6 56.8) (layer Edge.Cuts) (width 0.1) (tstamp 60E186BD))
(gr_line (start 91.6 53.4) (end 91.6 50) (layer Edge.Cuts) (width 0.1) (tstamp 60E186BC))
(gr_line (start 90 70) (end 91.6 70) (layer Edge.Cuts) (width 0.1) (tstamp 60E186BB))
(gr_line (start 91.6 53.4) (end 90 53.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E186BA))
(gr_line (start 90 73.4) (end 91.6 73.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E186B9))
(gr_line (start 118.4 50) (end 118.4 76.8) (layer Dwgs.User) (width 0.15))
(gr_line (start 91.6 50) (end 91.6 48.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E185B2))
(gr_line (start 95 48.4) (end 91.6 48.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E18586))
(gr_line (start 111.6 48.4) (end 98.4 48.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E18585))
(gr_line (start 120 48.4) (end 115 48.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E18584))
(gr_line (start 98.4 50) (end 95 50) (layer Edge.Cuts) (width 0.1) (tstamp 60E18583))
(gr_line (start 98.4 48.4) (end 98.4 50) (layer Edge.Cuts) (width 0.1) (tstamp 60E18582))
(gr_line (start 91.6 50) (end 118.4 50) (layer Dwgs.User) (width 0.15) (tstamp 60E18581))
(gr_line (start 95 50) (end 95 48.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E1857E))
(gr_line (start 111.6 50) (end 111.6 48.4) (layer Edge.Cuts) (width 0.1) (tstamp 60E1857D))
(gr_line (start 115 48.4) (end 115 50) (layer Edge.Cuts) (width 0.1) (tstamp 60E1857C))
(gr_line (start 115 50) (end 111.6 50) (layer Edge.Cuts) (width 0.1) (tstamp 60E1857B))
(gr_text side-out (at 103.8 62.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_line (start 98.4 78.4) (end 111.6 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 604498E7))
(gr_line (start 91.6 78.4) (end 95 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 604498E6))
(gr_line (start 115 78.4) (end 118.4 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 604498E5))
(gr_line (start 111.6 78.4) (end 111.6 76.8) (layer Edge.Cuts) (width 0.1) (tstamp 604498E4))
(gr_line (start 111.6 76.8) (end 115 76.8) (layer Edge.Cuts) (width 0.1) (tstamp 604498E2))
(gr_line (start 95 78.4) (end 95 76.8) (layer Edge.Cuts) (width 0.1) (tstamp 604498E1))
(gr_line (start 95 76.8) (end 98.4 76.8) (layer Edge.Cuts) (width 0.1) (tstamp 604498E0))
(gr_line (start 98.4 76.8) (end 98.4 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 604498DF))
(gr_line (start 115 76.8) (end 115 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 604498DD))
(gr_line (start 91.6 73.4) (end 91.6 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 604498DC))
(gr_line (start 120 78.4) (end 118.4 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 6044977C))
(gr_line (start 91.6 76.8) (end 91.6 50) (layer Dwgs.User) (width 0.15) (tstamp 60449891))
(gr_line (start 118.4 76.8) (end 91.6 76.8) (layer Dwgs.User) (width 0.15))
(gr_line (start 120 48.4) (end 120 53.4) (layer Edge.Cuts) (width 0.1) (tstamp 604497A8))
(gr_line (start 120 53.4) (end 118.4 53.4) (layer Edge.Cuts) (width 0.1) (tstamp 604497A4))
(gr_line (start 118.4 70) (end 118.4 73.4) (layer Edge.Cuts) (width 0.1) (tstamp 60449786))
(gr_line (start 118.4 73.4) (end 120 73.4) (layer Edge.Cuts) (width 0.1) (tstamp 60449785))
(gr_line (start 120 56.8) (end 118.4 56.8) (layer Edge.Cuts) (width 0.1) (tstamp 60449784))
(gr_line (start 120 73.4) (end 120 78.4) (layer Edge.Cuts) (width 0.1) (tstamp 60449783))
(gr_line (start 118.4 53.4) (end 118.4 56.8) (layer Edge.Cuts) (width 0.1) (tstamp 60449782))
(gr_line (start 120 56.8) (end 120 70) (layer Edge.Cuts) (width 0.1) (tstamp 60449781))
(gr_line (start 120 70) (end 118.4 70) (layer Edge.Cuts) (width 0.1) (tstamp 60449780))
)