Fix x/y axis in get_current_location_str
This commit is contained in:
		
							parent
							
								
									ab2e50f851
								
							
						
					
					
						commit
						6a86056a87
					
				| @ -176,7 +176,7 @@ L.control.scale().addTo(mymap); | |||||||
| 
 | 
 | ||||||
| function get_current_location_str() { | function get_current_location_str() { | ||||||
| 	var latlng = mymap.getCenter(); | 	var latlng = mymap.getCenter(); | ||||||
| 	return Math.round(latlng.lat) + "," + Math.round(latlng.lng) + "," + mymap.getZoom(); | 	return Math.round(latlng.lng) + "," + Math.round(latlng.lat) + "," + mymap.getZoom(); | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| /* Important: Do not use mymap.setView, use this function instead */ | /* Important: Do not use mymap.setView, use this function instead */ | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user