created footprintlib lcd,Added pollin lcd footprint

This commit is contained in:
Shino Amakusa 2016-02-10 18:23:37 +01:00
parent 7f38469fbe
commit e17b1e36aa
2 changed files with 35 additions and 0 deletions

View File

@ -20,3 +20,6 @@ Footprints
## SMD (Kurisu) ## SMD (Kurisu)
* FBGA-484 (3d) * FBGA-484 (3d)
* LQFP-64 with exposed pad * LQFP-64 with exposed pad
## lcd (Shino)
* Pollin LCD 4x16 char

View File

@ -0,0 +1,32 @@
(module LCD4x16 (layer F.Cu) (tedit 56BB36B7)
(fp_text reference REF** (at -41.12 -24.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LCD4x16 (at 35.08 -27.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -43.5 30) (end -43.5 -30) (layer F.SilkS) (width 0.5))
(fp_line (start -43.5 30) (end 43.5 30) (layer F.SilkS) (width 0.5))
(fp_line (start 43.5 -30) (end 43.5 30) (layer F.SilkS) (width 0.5))
(fp_line (start -43.5 -30) (end 43.5 -30) (layer F.SilkS) (width 0.5))
(pad "" np_thru_hole circle (at 41 27.5) (size 3 3) (drill 3) (layers *.Cu))
(pad "" np_thru_hole circle (at -41 27.5) (size 3 3) (drill 3) (layers *.Cu))
(pad "" np_thru_hole circle (at -41 -27.5) (size 3 3) (drill 3) (layers *.Cu))
(pad "" np_thru_hole circle (at 41 -27.5) (size 3 3) (drill 3) (layers *.Cu))
(pad 1 thru_hole circle (at -33.5 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -30.96 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -28.42 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -25.88 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -23.34 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -20.8 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -18.26 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -15.72 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -13.18 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -10.64 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -8.1 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -5.56 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -3.02 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -0.48 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 2.06 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 4.6 -27.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
)