Do an the initial layout
This commit is contained in:
		
							parent
							
								
									f74bc52fb7
								
							
						
					
					
						commit
						2f5a61ffc1
					
				
							
								
								
									
										274
									
								
								kicad/cpu.sch
									
									
									
									
									
								
							
							
						
						
									
										274
									
								
								kicad/cpu.sch
									
									
									
									
									
								
							| @ -31,8 +31,8 @@ L power:+BATT #PWR? | |||||||
| U 1 1 5F7DA08E | U 1 1 5F7DA08E | ||||||
| P 6150 2300 | P 6150 2300 | ||||||
| AR Path="/5F7DA08E" Ref="#PWR?"  Part="1"  | AR Path="/5F7DA08E" Ref="#PWR?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F7DA08E" Ref="#PWR028"  Part="1"  | AR Path="/5F7D680C/5F7DA08E" Ref="#PWR034"  Part="1"  | ||||||
| F 0 "#PWR028" H 6150 2150 50  0001 C CNN | F 0 "#PWR034" H 6150 2150 50  0001 C CNN | ||||||
| F 1 "+BATT" H 6165 2473 50  0000 C CNN | F 1 "+BATT" H 6165 2473 50  0000 C CNN | ||||||
| F 2 "" H 6150 2300 50  0001 C CNN | F 2 "" H 6150 2300 50  0001 C CNN | ||||||
| F 3 "" H 6150 2300 50  0001 C CNN | F 3 "" H 6150 2300 50  0001 C CNN | ||||||
| @ -59,8 +59,8 @@ L power:+3V3 #PWR? | |||||||
| U 1 1 5F7DA09C | U 1 1 5F7DA09C | ||||||
| P 6350 2100 | P 6350 2100 | ||||||
| AR Path="/5F7DA09C" Ref="#PWR?"  Part="1"  | AR Path="/5F7DA09C" Ref="#PWR?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F7DA09C" Ref="#PWR027"  Part="1"  | AR Path="/5F7D680C/5F7DA09C" Ref="#PWR033"  Part="1"  | ||||||
| F 0 "#PWR027" H 6350 1950 50  0001 C CNN | F 0 "#PWR033" H 6350 1950 50  0001 C CNN | ||||||
| F 1 "+3V3" H 6365 2273 50  0000 C CNN | F 1 "+3V3" H 6365 2273 50  0000 C CNN | ||||||
| F 2 "" H 6350 2100 50  0001 C CNN | F 2 "" H 6350 2100 50  0001 C CNN | ||||||
| F 3 "" H 6350 2100 50  0001 C CNN | F 3 "" H 6350 2100 50  0001 C CNN | ||||||
| @ -72,8 +72,8 @@ L power:VDDA #PWR? | |||||||
| U 1 1 5F7DA0A2 | U 1 1 5F7DA0A2 | ||||||
| P 6550 2300 | P 6550 2300 | ||||||
| AR Path="/5F7DA0A2" Ref="#PWR?"  Part="1"  | AR Path="/5F7DA0A2" Ref="#PWR?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F7DA0A2" Ref="#PWR029"  Part="1"  | AR Path="/5F7D680C/5F7DA0A2" Ref="#PWR035"  Part="1"  | ||||||
| F 0 "#PWR029" H 6550 2150 50  0001 C CNN | F 0 "#PWR035" H 6550 2150 50  0001 C CNN | ||||||
| F 1 "VDDA" H 6567 2473 50  0000 C CNN | F 1 "VDDA" H 6567 2473 50  0000 C CNN | ||||||
| F 2 "" H 6550 2300 50  0001 C CNN | F 2 "" H 6550 2300 50  0001 C CNN | ||||||
| F 3 "" H 6550 2300 50  0001 C CNN | F 3 "" H 6550 2300 50  0001 C CNN | ||||||
| @ -104,10 +104,10 @@ Connection ~ 6300 5600 | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	6300 5600 6350 5600 | 	6300 5600 6350 5600 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR038 | L power:GND #PWR044 | ||||||
| U 1 1 5F82E5AF | U 1 1 5F82E5AF | ||||||
| P 6300 5700 | P 6300 5700 | ||||||
| F 0 "#PWR038" H 6300 5450 50  0001 C CNN | F 0 "#PWR044" H 6300 5450 50  0001 C CNN | ||||||
| F 1 "GND" H 6305 5527 50  0000 C CNN | F 1 "GND" H 6305 5527 50  0000 C CNN | ||||||
| F 2 "" H 6300 5700 50  0001 C CNN | F 2 "" H 6300 5700 50  0001 C CNN | ||||||
| F 3 "" H 6300 5700 50  0001 C CNN | F 3 "" H 6300 5700 50  0001 C CNN | ||||||
| @ -150,10 +150,10 @@ Wire Wire Line | |||||||
| Text Label 3050 3200 2    50   ~ 0 | Text Label 3050 3200 2    50   ~ 0 | ||||||
| RST_N | RST_N | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR030 | L power:+3V3 #PWR036 | ||||||
| U 1 1 5F8392A7 | U 1 1 5F8392A7 | ||||||
| P 1650 2800 | P 1650 2800 | ||||||
| F 0 "#PWR030" H 1650 2650 50  0001 C CNN | F 0 "#PWR036" H 1650 2650 50  0001 C CNN | ||||||
| F 1 "+3V3" H 1665 2973 50  0000 C CNN | F 1 "+3V3" H 1665 2973 50  0000 C CNN | ||||||
| F 2 "" H 1650 2800 50  0001 C CNN | F 2 "" H 1650 2800 50  0001 C CNN | ||||||
| F 3 "" H 1650 2800 50  0001 C CNN | F 3 "" H 1650 2800 50  0001 C CNN | ||||||
| @ -184,10 +184,10 @@ $EndComp | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5500 2200 5500 2100 | 	5500 2200 5500 2100 | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR026 | L power:+3V3 #PWR032 | ||||||
| U 1 1 5F83F77B | U 1 1 5F83F77B | ||||||
| P 5500 2100 | P 5500 2100 | ||||||
| F 0 "#PWR026" H 5500 1950 50  0001 C CNN | F 0 "#PWR032" H 5500 1950 50  0001 C CNN | ||||||
| F 1 "+3V3" H 5515 2273 50  0000 C CNN | F 1 "+3V3" H 5515 2273 50  0000 C CNN | ||||||
| F 2 "" H 5500 2100 50  0001 C CNN | F 2 "" H 5500 2100 50  0001 C CNN | ||||||
| F 3 "" H 5500 2100 50  0001 C CNN | F 3 "" H 5500 2100 50  0001 C CNN | ||||||
| @ -219,10 +219,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	1650 2000 1650 2050 | 	1650 2000 1650 2050 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR024 | L power:GND #PWR030 | ||||||
| U 1 1 5F843AA8 | U 1 1 5F843AA8 | ||||||
| P 1650 2100 | P 1650 2100 | ||||||
| F 0 "#PWR024" H 1650 1850 50  0001 C CNN | F 0 "#PWR030" H 1650 1850 50  0001 C CNN | ||||||
| F 1 "GND" H 1655 1927 50  0000 C CNN | F 1 "GND" H 1655 1927 50  0000 C CNN | ||||||
| F 2 "" H 1650 2100 50  0001 C CNN | F 2 "" H 1650 2100 50  0001 C CNN | ||||||
| F 3 "" H 1650 2100 50  0001 C CNN | F 3 "" H 1650 2100 50  0001 C CNN | ||||||
| @ -274,12 +274,6 @@ F 3 "~" H 4800 5500 50  0001 C CNN | |||||||
| 	1    4800 5500 | 	1    4800 5500 | ||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| Wire Wire Line |  | ||||||
| 	4650 5500 4550 5500 |  | ||||||
| Wire Wire Line |  | ||||||
| 	4550 5300 4650 5300 |  | ||||||
| Wire Wire Line |  | ||||||
| 	4550 5100 4650 5100 |  | ||||||
| Text HLabel 7550 4800 2    50   Output ~ 0 | Text HLabel 7550 4800 2    50   Output ~ 0 | ||||||
| WS0_TX | WS0_TX | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| @ -326,10 +320,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5500 3600 5200 3600 | 	5500 3600 5200 3600 | ||||||
| $Comp | $Comp | ||||||
| L Device:C C16 | L Device:C C17 | ||||||
| U 1 1 5F8906AA | U 1 1 5F8906AA | ||||||
| P 4900 3600 | P 4900 3600 | ||||||
| F 0 "C16" V 4850 3750 50  0000 C CNN | F 0 "C17" V 4850 3750 50  0000 C CNN | ||||||
| F 1 "22p" V 4950 3750 50  0000 C CNN | F 1 "22p" V 4950 3750 50  0000 C CNN | ||||||
| F 2 "Capacitor_SMD:C_0603_1608Metric" H 4938 3450 50  0001 C CNN | F 2 "Capacitor_SMD:C_0603_1608Metric" H 4938 3450 50  0001 C CNN | ||||||
| F 3 "~" H 4900 3600 50  0001 C CNN | F 3 "~" H 4900 3600 50  0001 C CNN | ||||||
| @ -354,10 +348,10 @@ Connection ~ 4650 3450 | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	4650 3450 4650 3600 | 	4650 3450 4650 3600 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR033 | L power:GND #PWR039 | ||||||
| U 1 1 5F896C41 | U 1 1 5F896C41 | ||||||
| P 4550 3450 | P 4550 3450 | ||||||
| F 0 "#PWR033" H 4550 3200 50  0001 C CNN | F 0 "#PWR039" H 4550 3200 50  0001 C CNN | ||||||
| F 1 "GND" V 4555 3322 50  0000 R CNN | F 1 "GND" V 4555 3322 50  0000 R CNN | ||||||
| F 2 "" H 4550 3450 50  0001 C CNN | F 2 "" H 4550 3450 50  0001 C CNN | ||||||
| F 3 "" H 4550 3450 50  0001 C CNN | F 3 "" H 4550 3450 50  0001 C CNN | ||||||
| @ -365,10 +359,10 @@ F 3 "" H 4550 3450 50  0001 C CNN | |||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L Device:C C15 | L Device:C C16 | ||||||
| U 1 1 5F89C461 | U 1 1 5F89C461 | ||||||
| P 4900 3300 | P 4900 3300 | ||||||
| F 0 "C15" V 4850 3450 50  0000 C CNN | F 0 "C16" V 4850 3450 50  0000 C CNN | ||||||
| F 1 "22P" V 4950 3450 50  0000 C CNN | F 1 "22P" V 4950 3450 50  0000 C CNN | ||||||
| F 2 "Capacitor_SMD:C_0603_1608Metric" H 4938 3150 50  0001 C CNN | F 2 "Capacitor_SMD:C_0603_1608Metric" H 4938 3150 50  0001 C CNN | ||||||
| F 3 "~" H 4900 3300 50  0001 C CNN | F 3 "~" H 4900 3300 50  0001 C CNN | ||||||
| @ -391,10 +385,10 @@ $EndComp | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5300 3100 5600 3100 | 	5300 3100 5600 3100 | ||||||
| $Comp | $Comp | ||||||
| L Device:C C14 | L Device:C C15 | ||||||
| U 1 1 5F87B5BD | U 1 1 5F87B5BD | ||||||
| P 5150 3100 | P 5150 3100 | ||||||
| F 0 "C14" V 5200 2950 50  0000 C CNN | F 0 "C15" V 5200 2950 50  0000 C CNN | ||||||
| F 1 "100n" V 5200 3250 50  0000 C CNN | F 1 "100n" V 5200 3250 50  0000 C CNN | ||||||
| F 2 "Capacitor_SMD:C_0603_1608Metric" H 5188 2950 50  0001 C CNN | F 2 "Capacitor_SMD:C_0603_1608Metric" H 5188 2950 50  0001 C CNN | ||||||
| F 3 "~" H 5150 3100 50  0001 C CNN | F 3 "~" H 5150 3100 50  0001 C CNN | ||||||
| @ -406,10 +400,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	4550 2800 5250 2800 | 	4550 2800 5250 2800 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR032 | L power:GND #PWR038 | ||||||
| U 1 1 5F87D3AE | U 1 1 5F87D3AE | ||||||
| P 4550 3100 | P 4550 3100 | ||||||
| F 0 "#PWR032" H 4550 2850 50  0001 C CNN | F 0 "#PWR038" H 4550 2850 50  0001 C CNN | ||||||
| F 1 "GND" V 4555 2972 50  0000 R CNN | F 1 "GND" V 4555 2972 50  0000 R CNN | ||||||
| F 2 "" H 4550 3100 50  0001 C CNN | F 2 "" H 4550 3100 50  0001 C CNN | ||||||
| F 3 "" H 4550 3100 50  0001 C CNN | F 3 "" H 4550 3100 50  0001 C CNN | ||||||
| @ -417,10 +411,10 @@ F 3 "" H 4550 3100 50  0001 C CNN | |||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR031 | L power:GND #PWR037 | ||||||
| U 1 1 5F86B542 | U 1 1 5F86B542 | ||||||
| P 4550 2800 | P 4550 2800 | ||||||
| F 0 "#PWR031" H 4550 2550 50  0001 C CNN | F 0 "#PWR037" H 4550 2550 50  0001 C CNN | ||||||
| F 1 "GND" V 4555 2672 50  0000 R CNN | F 1 "GND" V 4555 2672 50  0000 R CNN | ||||||
| F 2 "" H 4550 2800 50  0001 C CNN | F 2 "" H 4550 2800 50  0001 C CNN | ||||||
| F 3 "" H 4550 2800 50  0001 C CNN | F 3 "" H 4550 2800 50  0001 C CNN | ||||||
| @ -432,10 +426,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	4650 2100 4650 3000 | 	4650 2100 4650 3000 | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR025 | L power:+3V3 #PWR031 | ||||||
| U 1 1 5F87123D | U 1 1 5F87123D | ||||||
| P 4650 2100 | P 4650 2100 | ||||||
| F 0 "#PWR025" H 4650 1950 50  0001 C CNN | F 0 "#PWR031" H 4650 1950 50  0001 C CNN | ||||||
| F 1 "+3V3" H 4665 2273 50  0000 C CNN | F 1 "+3V3" H 4665 2273 50  0000 C CNN | ||||||
| F 2 "" H 4650 2100 50  0001 C CNN | F 2 "" H 4650 2100 50  0001 C CNN | ||||||
| F 3 "" H 4650 2100 50  0001 C CNN | F 3 "" H 4650 2100 50  0001 C CNN | ||||||
| @ -443,8 +437,6 @@ F 3 "" H 4650 2100 50  0001 C CNN | |||||||
| 	1    0    0    -1   | 	1    0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
| NoConn ~ 5650 3600 | NoConn ~ 5650 3600 | ||||||
| NoConn ~ 5650 3700 |  | ||||||
| NoConn ~ 5650 3800 |  | ||||||
| Text Notes 5950 3800 0    50   ~ 0 | Text Notes 5950 3800 0    50   ~ 0 | ||||||
| |/!\ These pins have\n|limited capabilities.\n| | |/!\ These pins have\n|limited capabilities.\n| | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| @ -461,8 +453,6 @@ Wire Wire Line | |||||||
| 	5200 5500 5200 5300 | 	5200 5500 5200 5300 | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5200 5300 5650 5300 | 	5200 5300 5650 5300 | ||||||
| Wire Wire Line |  | ||||||
| 	4050 5300 4150 5300 |  | ||||||
| Text HLabel 7550 4400 2    50   Input ~ 0 | Text HLabel 7550 4400 2    50   Input ~ 0 | ||||||
| WS1_RX | WS1_RX | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| @ -526,10 +516,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	1600 4200 1600 4300 | 	1600 4200 1600 4300 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR034 | L power:GND #PWR041 | ||||||
| U 1 1 5F839F74 | U 1 1 5F839F74 | ||||||
| P 1600 4300 | P 1600 4300 | ||||||
| F 0 "#PWR034" H 1600 4050 50  0001 C CNN | F 0 "#PWR041" H 1600 4050 50  0001 C CNN | ||||||
| F 1 "GND" H 1605 4127 50  0000 C CNN | F 1 "GND" H 1605 4127 50  0000 C CNN | ||||||
| F 2 "" H 1600 4300 50  0001 C CNN | F 2 "" H 1600 4300 50  0001 C CNN | ||||||
| F 3 "" H 1600 4300 50  0001 C CNN | F 3 "" H 1600 4300 50  0001 C CNN | ||||||
| @ -541,9 +531,9 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	6950 4300 7550 4300 | 	6950 4300 7550 4300 | ||||||
| Text HLabel 7550 4200 2    50   Input ~ 0 | Text HLabel 7550 4200 2    50   Input ~ 0 | ||||||
| AUDIO_R |  | ||||||
| Text HLabel 7550 4300 2    50   Input ~ 0 |  | ||||||
| AUDIO_L | AUDIO_L | ||||||
|  | Text HLabel 7550 4300 2    50   Input ~ 0 | ||||||
|  | AUDIO_R | ||||||
| Text Notes 6950 4200 0    50   ~ 0 | Text Notes 6950 4200 0    50   ~ 0 | ||||||
| :ADC1_4 | :ADC1_4 | ||||||
| Text Notes 6950 4300 0    50   ~ 0 | Text Notes 6950 4300 0    50   ~ 0 | ||||||
| @ -553,58 +543,11 @@ NoConn ~ 5650 5000 | |||||||
| NoConn ~ 5650 4900 | NoConn ~ 5650 4900 | ||||||
| NoConn ~ 5650 4500 | NoConn ~ 5650 4500 | ||||||
| NoConn ~ 5650 4200 | NoConn ~ 5650 4200 | ||||||
| NoConn ~ 5650 4100 |  | ||||||
| NoConn ~ 5650 4000 |  | ||||||
| $Comp | $Comp | ||||||
| L Connector:Conn_01x04_Male J2 | L Device:C C14 | ||||||
| U 1 1 5F8C85D1 |  | ||||||
| P 8450 4700 |  | ||||||
| F 0 "J2" H 8422 4582 50  0000 R CNN |  | ||||||
| F 1 "GPIO" H 8422 4673 50  0000 R CNN |  | ||||||
| F 2 "Connector:FanPinHeader_1x04_P2.54mm_Vertical" H 8450 4700 50  0001 C CNN |  | ||||||
| F 3 "~" H 8450 4700 50  0001 C CNN |  | ||||||
| 	1    8450 4700 |  | ||||||
| 	-1   0    0    1    |  | ||||||
| $EndComp |  | ||||||
| Wire Wire Line |  | ||||||
| 	8250 4500 8150 4500 |  | ||||||
| Wire Wire Line |  | ||||||
| 	8150 4500 8150 4400 |  | ||||||
| Wire Wire Line |  | ||||||
| 	8250 4800 8150 4800 |  | ||||||
| Wire Wire Line |  | ||||||
| 	8150 4800 8150 4900 |  | ||||||
| $Comp |  | ||||||
| L power:GND #PWR036 |  | ||||||
| U 1 1 5F8D04E3 |  | ||||||
| P 8150 4900 |  | ||||||
| F 0 "#PWR036" H 8150 4650 50  0001 C CNN |  | ||||||
| F 1 "GND" H 8155 4727 50  0000 C CNN |  | ||||||
| F 2 "" H 8150 4900 50  0001 C CNN |  | ||||||
| F 3 "" H 8150 4900 50  0001 C CNN |  | ||||||
| 	1    8150 4900 |  | ||||||
| 	1    0    0    -1   |  | ||||||
| $EndComp |  | ||||||
| $Comp |  | ||||||
| L power:+3V3 #PWR035 |  | ||||||
| U 1 1 5F8D0EE5 |  | ||||||
| P 8150 4400 |  | ||||||
| F 0 "#PWR035" H 8150 4250 50  0001 C CNN |  | ||||||
| F 1 "+3V3" H 8165 4573 50  0000 C CNN |  | ||||||
| F 2 "" H 8150 4400 50  0001 C CNN |  | ||||||
| F 3 "" H 8150 4400 50  0001 C CNN |  | ||||||
| 	1    8150 4400 |  | ||||||
| 	1    0    0    -1   |  | ||||||
| $EndComp |  | ||||||
| Wire Wire Line |  | ||||||
| 	6950 4600 8250 4600 |  | ||||||
| Wire Wire Line |  | ||||||
| 	6950 4700 8250 4700 |  | ||||||
| $Comp |  | ||||||
| L Device:C C13 |  | ||||||
| U 1 1 5F8D70AA | U 1 1 5F8D70AA | ||||||
| P 1450 1800 | P 1450 1800 | ||||||
| F 0 "C13" H 1335 1754 50  0000 R CNN | F 0 "C14" H 1335 1754 50  0000 R CNN | ||||||
| F 1 "100n" H 1335 1845 50  0000 R CNN | F 1 "100n" H 1335 1845 50  0000 R CNN | ||||||
| F 2 "Capacitor_SMD:C_0603_1608Metric" H 1488 1650 50  0001 C CNN | F 2 "Capacitor_SMD:C_0603_1608Metric" H 1488 1650 50  0001 C CNN | ||||||
| F 3 "~" H 1450 1800 50  0001 C CNN | F 3 "~" H 1450 1800 50  0001 C CNN | ||||||
| @ -623,27 +566,12 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	1450 1500 1650 1500 | 	1450 1500 1650 1500 | ||||||
| Connection ~ 1650 1500 | Connection ~ 1650 1500 | ||||||
| $Comp |  | ||||||
| L Connector:TestPoint TP1 |  | ||||||
| U 1 1 5FBCAC5C |  | ||||||
| P 5200 4400 |  | ||||||
| F 0 "TP1" V 5150 4400 50  0000 C CNN |  | ||||||
| F 1 "JTRST_N" V 5200 4750 50  0000 C CNN |  | ||||||
| F 2 "TestPoint:TestPoint_Pad_1.0x1.0mm" H 5400 4400 50  0001 C CNN |  | ||||||
| F 3 "~" H 5400 4400 50  0001 C CNN |  | ||||||
| 	1    5200 4400 |  | ||||||
| 	0    -1   -1   0    |  | ||||||
| $EndComp |  | ||||||
| Text Label 5200 4400 0    50   ~ 0 | Text Label 5200 4400 0    50   ~ 0 | ||||||
| JTRST_N | JTRST_N | ||||||
| Text Label 5650 3300 2    50   ~ 0 | Text Label 5650 3300 2    50   ~ 0 | ||||||
| XTAL0 | XTAL0 | ||||||
| Text Label 5650 3400 2    50   ~ 0 | Text Label 5650 3400 2    50   ~ 0 | ||||||
| XTAL1 | XTAL1 | ||||||
| Text Label 8250 4600 2    50   ~ 0 |  | ||||||
| PA8 |  | ||||||
| Text Label 8250 4700 2    50   ~ 0 |  | ||||||
| PA9 |  | ||||||
| $Comp | $Comp | ||||||
| L power:PWR_FLAG #FLG05 | L power:PWR_FLAG #FLG05 | ||||||
| U 1 1 5FBFD7EA | U 1 1 5FBFD7EA | ||||||
| @ -688,35 +616,123 @@ F 3 "~" H 5400 3000 50  0001 C CNN | |||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L Device:LED_BGRA D4 | L Connector:TestPoint TP1 | ||||||
| U 1 1 5F9C5302 | U 1 1 5FBCAC5C | ||||||
| P 4350 5300 | P 5200 4400 | ||||||
| F 0 "D4" H 4350 4833 50  0000 C CNN | F 0 "TP1" V 5150 4400 50  0000 C CNN | ||||||
| F 1 "150121M153000" H 4350 4924 50  0000 C CNN | F 1 "JTRST_N" V 5200 4750 50  0000 C CNN | ||||||
| F 2 "LED_SMD:LED_RGB_1210" H 4350 5250 50  0001 C CNN | F 2 "TestPoint:TestPoint_Pad_1.0x1.0mm" H 5400 4400 50  0001 C CNN | ||||||
| F 3 "~" H 4350 5250 50  0001 C CNN | F 3 "~" H 5400 4400 50  0001 C CNN | ||||||
| 	1    4350 5300 | 	1    5200 4400 | ||||||
| 	-1   0    0    1    | 	0    -1   -1   0    | ||||||
| $EndComp | $EndComp | ||||||
| Text Notes 4500 5100 0    50   ~ 0 | NoConn ~ 5650 3800 | ||||||
| R | NoConn ~ 5650 3700 | ||||||
| Text Notes 4500 5300 0    50   ~ 0 | Text Label 4250 3900 0    50   ~ 0 | ||||||
| G | PB0 | ||||||
| Text Notes 4500 5500 0    50   ~ 0 | $Comp | ||||||
| B | L power:+3V3 #PWR040 | ||||||
|  | U 1 1 5F8D0EE5 | ||||||
|  | P 4450 3700 | ||||||
|  | F 0 "#PWR040" H 4450 3550 50  0001 C CNN | ||||||
|  | F 1 "+3V3" H 4465 3873 50  0000 C CNN | ||||||
|  | F 2 "" H 4450 3700 50  0001 C CNN | ||||||
|  | F 3 "" H 4450 3700 50  0001 C CNN | ||||||
|  | 	1    4450 3700 | ||||||
|  | 	-1   0    0    -1   | ||||||
|  | $EndComp | ||||||
|  | $Comp | ||||||
|  | L power:GND #PWR042 | ||||||
|  | U 1 1 5F8D04E3 | ||||||
|  | P 4350 4300 | ||||||
|  | F 0 "#PWR042" H 4350 4050 50  0001 C CNN | ||||||
|  | F 1 "GND" H 4355 4127 50  0000 C CNN | ||||||
|  | F 2 "" H 4350 4300 50  0001 C CNN | ||||||
|  | F 3 "" H 4350 4300 50  0001 C CNN | ||||||
|  | 	1    4350 4300 | ||||||
|  | 	-1   0    0    -1   | ||||||
|  | $EndComp | ||||||
|  | Wire Wire Line | ||||||
|  | 	4350 4200 4350 4300 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4250 4200 4350 4200 | ||||||
|  | $Comp | ||||||
|  | L Connector:Conn_01x04_Male J2 | ||||||
|  | U 1 1 5F8C85D1 | ||||||
|  | P 4050 4100 | ||||||
|  | F 0 "J2" H 4022 3982 50  0000 R CNN | ||||||
|  | F 1 "GPIO" H 4022 4073 50  0000 R CNN | ||||||
|  | F 2 "Connector:FanPinHeader_1x04_P2.54mm_Vertical" H 4050 4100 50  0001 C CNN | ||||||
|  | F 3 "~" H 4050 4100 50  0001 C CNN | ||||||
|  | 	1    4050 4100 | ||||||
|  | 	1    0    0    1    | ||||||
|  | $EndComp | ||||||
|  | Text Label 4250 4000 0    50   ~ 0 | ||||||
|  | PB1 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4450 3700 4450 4100 | ||||||
|  | Wire Wire Line | ||||||
|  | 	5650 4100 4800 4100 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4800 4100 4800 4000 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4800 4000 4250 4000 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4250 3900 4900 3900 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4900 3900 4900 4000 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4900 4000 5650 4000 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4250 4100 4450 4100 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4450 5300 4450 5200 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4450 5200 4650 5200 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4650 5200 4650 5100 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4350 5500 4650 5500 | ||||||
|  | Wire Wire Line | ||||||
|  | 	3850 5200 3850 5300 | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR? | L power:+3V3 #PWR? | ||||||
| U 1 1 5F9C875D | U 1 1 5F9C875D | ||||||
| P 4050 5200 | P 3850 5200 | ||||||
| AR Path="/5F9C875D" Ref="#PWR?"  Part="1"  | AR Path="/5F9C875D" Ref="#PWR?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F9C875D" Ref="#PWR0101"  Part="1"  | AR Path="/5F7D680C/5F9C875D" Ref="#PWR043"  Part="1"  | ||||||
| F 0 "#PWR0101" H 4050 5050 50  0001 C CNN | F 0 "#PWR043" H 3850 5050 50  0001 C CNN | ||||||
| F 1 "+3V3" H 4065 5373 50  0000 C CNN | F 1 "+3V3" H 3865 5373 50  0000 C CNN | ||||||
| F 2 "" H 4050 5200 50  0001 C CNN | F 2 "" H 3850 5200 50  0001 C CNN | ||||||
| F 3 "" H 4050 5200 50  0001 C CNN | F 3 "" H 3850 5200 50  0001 C CNN | ||||||
| 	1    4050 5200 | 	1    3850 5200 | ||||||
| 	1    0    0    -1   | 	1    0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
|  | Text Notes 4300 5500 0    50   ~ 0 | ||||||
|  | B | ||||||
|  | Text Notes 4300 5300 0    50   ~ 0 | ||||||
|  | G | ||||||
|  | Text Notes 4300 5100 0    50   ~ 0 | ||||||
|  | R | ||||||
|  | $Comp | ||||||
|  | L Device:LED_BGRA D4 | ||||||
|  | U 1 1 5F9C5302 | ||||||
|  | P 4150 5300 | ||||||
|  | F 0 "D4" H 4150 4833 50  0000 C CNN | ||||||
|  | F 1 "150121M153000" H 4150 4924 50  0000 C CNN | ||||||
|  | F 2 "LED_SMD:LED_RGB_1210" H 4150 5250 50  0001 C CNN | ||||||
|  | F 3 "~" H 4150 5250 50  0001 C CNN | ||||||
|  | 	1    4150 5300 | ||||||
|  | 	-1   0    0    1    | ||||||
|  | $EndComp | ||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	4050 5200 4050 5300 | 	3850 5300 3950 5300 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4350 5300 4450 5300 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4650 5300 4550 5300 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4550 5300 4550 5100 | ||||||
|  | Wire Wire Line | ||||||
|  | 	4350 5100 4550 5100 | ||||||
| $EndSCHEMATC | $EndSCHEMATC | ||||||
|  | |||||||
							
								
								
									
										182
									
								
								kicad/io.sch
									
									
									
									
