Annotate schematic
This commit is contained in:
		
							parent
							
								
									b92140cc88
								
							
						
					
					
						commit
						2fcaa10bbc
					
				
							
								
								
									
										140
									
								
								kicad/cpu.sch
									
									
									
									
									
								
							
							
						
						
									
										140
									
								
								kicad/cpu.sch
									
									
									
									
									
								
							| @ -18,8 +18,8 @@ L MCU_ST_STM32F4:STM32F410CBTx U? | |||||||
| U 1 1 5F7DA088 | U 1 1 5F7DA088 | ||||||
| P 6350 3900 | P 6350 3900 | ||||||
| AR Path="/5F7DA088" Ref="U?"  Part="1"  | AR Path="/5F7DA088" Ref="U?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F7DA088" Ref="U?"  Part="1"  | AR Path="/5F7D680C/5F7DA088" Ref="U2"  Part="1"  | ||||||
| F 0 "U?" H 5800 5350 50  0000 C CNN | F 0 "U2" H 5800 5350 50  0000 C CNN | ||||||
| F 1 "STM32F410CBTx" H 6800 2350 50  0000 C CNN | F 1 "STM32F410CBTx" H 6800 2350 50  0000 C CNN | ||||||
| F 2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" H 5750 2400 50  0001 R CNN | F 2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" H 5750 2400 50  0001 R CNN | ||||||
| F 3 "http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00214043.pdf" H 6350 3900 50  0001 C CNN | F 3 "http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00214043.pdf" H 6350 3900 50  0001 C CNN | ||||||
| @ -31,8 +31,8 @@ L power:+BATT #PWR? | |||||||
| U 1 1 5F7DA08E | U 1 1 5F7DA08E | ||||||
| P 6150 2300 | P 6150 2300 | ||||||
| AR Path="/5F7DA08E" Ref="#PWR?"  Part="1"  | AR Path="/5F7DA08E" Ref="#PWR?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F7DA08E" Ref="#PWR?"  Part="1"  | AR Path="/5F7D680C/5F7DA08E" Ref="#PWR028"  Part="1"  | ||||||
| F 0 "#PWR?" H 6150 2150 50  0001 C CNN | F 0 "#PWR028" H 6150 2150 50  0001 C CNN | ||||||
| F 1 "+BATT" H 6165 2473 50  0000 C CNN | F 1 "+BATT" H 6165 2473 50  0000 C CNN | ||||||
| F 2 "" H 6150 2300 50  0001 C CNN | F 2 "" H 6150 2300 50  0001 C CNN | ||||||
| F 3 "" H 6150 2300 50  0001 C CNN | F 3 "" H 6150 2300 50  0001 C CNN | ||||||
| @ -59,8 +59,8 @@ L power:+3V3 #PWR? | |||||||
| U 1 1 5F7DA09C | U 1 1 5F7DA09C | ||||||
| P 6350 2100 | P 6350 2100 | ||||||
| AR Path="/5F7DA09C" Ref="#PWR?"  Part="1"  | AR Path="/5F7DA09C" Ref="#PWR?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F7DA09C" Ref="#PWR?"  Part="1"  | AR Path="/5F7D680C/5F7DA09C" Ref="#PWR027"  Part="1"  | ||||||
| F 0 "#PWR?" H 6350 1950 50  0001 C CNN | F 0 "#PWR027" H 6350 1950 50  0001 C CNN | ||||||
| F 1 "+3V3" H 6365 2273 50  0000 C CNN | F 1 "+3V3" H 6365 2273 50  0000 C CNN | ||||||
| F 2 "" H 6350 2100 50  0001 C CNN | F 2 "" H 6350 2100 50  0001 C CNN | ||||||
| F 3 "" H 6350 2100 50  0001 C CNN | F 3 "" H 6350 2100 50  0001 C CNN | ||||||
| @ -72,8 +72,8 @@ L power:VDDA #PWR? | |||||||
| U 1 1 5F7DA0A2 | U 1 1 5F7DA0A2 | ||||||
| P 6550 2300 | P 6550 2300 | ||||||
| AR Path="/5F7DA0A2" Ref="#PWR?"  Part="1"  | AR Path="/5F7DA0A2" Ref="#PWR?"  Part="1"  | ||||||
| AR Path="/5F7D680C/5F7DA0A2" Ref="#PWR?"  Part="1"  | AR Path="/5F7D680C/5F7DA0A2" Ref="#PWR029"  Part="1"  | ||||||
| F 0 "#PWR?" H 6550 2150 50  0001 C CNN | F 0 "#PWR029" H 6550 2150 50  0001 C CNN | ||||||
| F 1 "VDDA" H 6567 2473 50  0000 C CNN | F 1 "VDDA" H 6567 2473 50  0000 C CNN | ||||||
| F 2 "" H 6550 2300 50  0001 C CNN | F 2 "" H 6550 2300 50  0001 C CNN | ||||||
| F 3 "" H 6550 2300 50  0001 C CNN | F 3 "" H 6550 2300 50  0001 C CNN | ||||||
| @ -104,10 +104,10 @@ Connection ~ 6300 5600 | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	6300 5600 6350 5600 | 	6300 5600 6350 5600 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR038 | ||||||
| U 1 1 5F82E5AF | U 1 1 5F82E5AF | ||||||
| P 6300 5700 | P 6300 5700 | ||||||
| F 0 "#PWR?" H 6300 5450 50  0001 C CNN | F 0 "#PWR038" H 6300 5450 50  0001 C CNN | ||||||
| F 1 "GND" H 6305 5527 50  0000 C CNN | F 1 "GND" H 6305 5527 50  0000 C CNN | ||||||
| F 2 "" H 6300 5700 50  0001 C CNN | F 2 "" H 6300 5700 50  0001 C CNN | ||||||
| F 3 "" H 6300 5700 50  0001 C CNN | F 3 "" H 6300 5700 50  0001 C CNN | ||||||
| @ -133,10 +133,10 @@ JTMS | |||||||
| Text Label 2500 3700 2    50   ~ 0 | Text Label 2500 3700 2    50   ~ 0 | ||||||
| JTDI | JTDI | ||||||
| $Comp | $Comp | ||||||
| L Device:R R? | L Device:R R6 | ||||||
| U 1 1 5F836AB5 | U 1 1 5F836AB5 | ||||||
| P 2650 3200 | P 2650 3200 | ||||||
| F 0 "R?" V 2443 3200 50  0000 C CNN | F 0 "R6" V 2443 3200 50  0000 C CNN | ||||||
| F 1 "0" V 2534 3200 50  0000 C CNN | F 1 "0" V 2534 3200 50  0000 C CNN | ||||||
| F 2 "" V 2580 3200 50  0001 C CNN | F 2 "" V 2580 3200 50  0001 C CNN | ||||||
| F 3 "~" H 2650 3200 50  0001 C CNN | F 3 "~" H 2650 3200 50  0001 C CNN | ||||||
| @ -150,10 +150,10 @@ Wire Wire Line | |||||||
| Text Label 3050 3200 2    50   ~ 0 | Text Label 3050 3200 2    50   ~ 0 | ||||||
| RST_N | RST_N | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR? | L power:+3V3 #PWR030 | ||||||
| U 1 1 5F8392A7 | U 1 1 5F8392A7 | ||||||
| P 1650 2800 | P 1650 2800 | ||||||
| F 0 "#PWR?" H 1650 2650 50  0001 C CNN | F 0 "#PWR030" H 1650 2650 50  0001 C CNN | ||||||
| F 1 "+3V3" H 1665 2973 50  0000 C CNN | F 1 "+3V3" H 1665 2973 50  0000 C CNN | ||||||
| F 2 "" H 1650 2800 50  0001 C CNN | F 2 "" H 1650 2800 50  0001 C CNN | ||||||
| F 3 "" H 1650 2800 50  0001 C CNN | F 3 "" H 1650 2800 50  0001 C CNN | ||||||
| @ -171,10 +171,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	2150 3700 2500 3700 | 	2150 3700 2500 3700 | ||||||
| $Comp | $Comp | ||||||
| L Device:R R? | L Device:R R3 | ||||||
| U 1 1 5F83E819 | U 1 1 5F83E819 | ||||||
| P 5500 2350 | P 5500 2350 | ||||||
| F 0 "R?" H 5570 2396 50  0000 L CNN | F 0 "R3" H 5570 2396 50  0000 L CNN | ||||||
| F 1 "10k" H 5570 2305 50  0000 L CNN | F 1 "10k" H 5570 2305 50  0000 L CNN | ||||||
| F 2 "" V 5430 2350 50  0001 C CNN | F 2 "" V 5430 2350 50  0001 C CNN | ||||||
| F 3 "~" H 5500 2350 50  0001 C CNN | F 3 "~" H 5500 2350 50  0001 C CNN | ||||||
| @ -184,10 +184,10 @@ $EndComp | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5500 2200 5500 2100 | 	5500 2200 5500 2100 | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR? | L power:+3V3 #PWR026 | ||||||
| U 1 1 5F83F77B | U 1 1 5F83F77B | ||||||
| P 5500 2100 | P 5500 2100 | ||||||
| F 0 "#PWR?" H 5500 1950 50  0001 C CNN | F 0 "#PWR026" H 5500 1950 50  0001 C CNN | ||||||
| F 1 "+3V3" H 5515 2273 50  0000 C CNN | F 1 "+3V3" H 5515 2273 50  0000 C CNN | ||||||
| F 2 "" H 5500 2100 50  0001 C CNN | F 2 "" H 5500 2100 50  0001 C CNN | ||||||
| F 3 "" H 5500 2100 50  0001 C CNN | F 3 "" H 5500 2100 50  0001 C CNN | ||||||
| @ -200,10 +200,10 @@ Connection ~ 5500 2600 | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5500 2600 5200 2600 | 	5500 2600 5200 2600 | ||||||
| $Comp | $Comp | ||||||
| L Switch:SW_Push SW? | L Switch:SW_Push SW1 | ||||||
| U 1 1 5F840B63 | U 1 1 5F840B63 | ||||||
| P 1650 1800 | P 1650 1800 | ||||||
| F 0 "SW?" V 1604 1948 50  0000 L CNN | F 0 "SW1" V 1604 1948 50  0000 L CNN | ||||||
| F 1 "Reset" V 1695 1948 50  0000 L CNN | F 1 "Reset" V 1695 1948 50  0000 L CNN | ||||||
| F 2 "" H 1650 2000 50  0001 C CNN | F 2 "" H 1650 2000 50  0001 C CNN | ||||||
| F 3 "~" H 1650 2000 50  0001 C CNN | F 3 "~" H 1650 2000 50  0001 C CNN | ||||||
| @ -219,10 +219,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	1650 2000 1650 2050 | 	1650 2000 1650 2050 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR024 | ||||||
| U 1 1 5F843AA8 | U 1 1 5F843AA8 | ||||||
| P 1650 2100 | P 1650 2100 | ||||||
| F 0 "#PWR?" H 1650 1850 50  0001 C CNN | F 0 "#PWR024" H 1650 1850 50  0001 C CNN | ||||||
| F 1 "GND" H 1655 1927 50  0000 C CNN | F 1 "GND" H 1655 1927 50  0000 C CNN | ||||||
| F 2 "" H 1650 2100 50  0001 C CNN | F 2 "" H 1650 2100 50  0001 C CNN | ||||||
| F 3 "" H 1650 2100 50  0001 C CNN | F 3 "" H 1650 2100 50  0001 C CNN | ||||||
| @ -242,10 +242,10 @@ DMX_DE | |||||||
| Text HLabel 7550 4500 2    50   Output ~ 0 | Text HLabel 7550 4500 2    50   Output ~ 0 | ||||||
| WS0_TX | WS0_TX | ||||||
| $Comp | $Comp | ||||||
| L Device:R R? | L Device:R R8 | ||||||
| U 1 1 5F854BA0 | U 1 1 5F854BA0 | ||||||
| P 4800 5300 | P 4800 5300 | ||||||
| F 0 "R?" V 4700 5300 50  0000 C CNN | F 0 "R8" V 4700 5300 50  0000 C CNN | ||||||
| F 1 "TBD" V 4800 5300 50  0000 C CNN | F 1 "TBD" V 4800 5300 50  0000 C CNN | ||||||
| F 2 "" V 4730 5300 50  0001 C CNN | F 2 "" V 4730 5300 50  0001 C CNN | ||||||
| F 3 "~" H 4800 5300 50  0001 C CNN | F 3 "~" H 4800 5300 50  0001 C CNN | ||||||
| @ -253,10 +253,10 @@ F 3 "~" H 4800 5300 50  0001 C CNN | |||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L Device:R R? | L Device:R R7 | ||||||
| U 1 1 5F855D14 | U 1 1 5F855D14 | ||||||
| P 4800 5100 | P 4800 5100 | ||||||
| F 0 "R?" V 4700 5100 50  0000 C CNN | F 0 "R7" V 4700 5100 50  0000 C CNN | ||||||
| F 1 "TBD" V 4800 5100 50  0000 C CNN | F 1 "TBD" V 4800 5100 50  0000 C CNN | ||||||
| F 2 "" V 4730 5100 50  0001 C CNN | F 2 "" V 4730 5100 50  0001 C CNN | ||||||
| F 3 "~" H 4800 5100 50  0001 C CNN | F 3 "~" H 4800 5100 50  0001 C CNN | ||||||
| @ -264,10 +264,10 @@ F 3 "~" H 4800 5100 50  0001 C CNN | |||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L Device:R R? | L Device:R R9 | ||||||
| U 1 1 5F855F65 | U 1 1 5F855F65 | ||||||
| P 4800 5500 | P 4800 5500 | ||||||
| F 0 "R?" V 4700 5500 50  0000 C CNN | F 0 "R9" V 4700 5500 50  0000 C CNN | ||||||
| F 1 "TBD" V 4800 5500 50  0000 C CNN | F 1 "TBD" V 4800 5500 50  0000 C CNN | ||||||
| F 2 "" V 4730 5500 50  0001 C CNN | F 2 "" V 4730 5500 50  0001 C CNN | ||||||
| F 3 "~" H 4800 5500 50  0001 C CNN | F 3 "~" H 4800 5500 50  0001 C CNN | ||||||
| @ -309,10 +309,10 @@ Text Notes 6950 4000 0    50   ~ 0 | |||||||
| Text Notes 6950 4100 0    50   ~ 0 | Text Notes 6950 4100 0    50   ~ 0 | ||||||
| :USART2_RX | :USART2_RX | ||||||
| $Comp | $Comp | ||||||
| L Device:Crystal Y? | L Device:Crystal Y1 | ||||||
| U 1 1 5F887C87 | U 1 1 5F887C87 | ||||||
| P 5200 3450 | P 5200 3450 | ||||||
| F 0 "Y?" V 5154 3581 50  0000 L CNN | F 0 "Y1" V 5154 3581 50  0000 L CNN | ||||||
| F 1 "8M" V 5245 3581 50  0000 L CNN | F 1 "8M" V 5245 3581 50  0000 L CNN | ||||||
| F 2 "" H 5200 3450 50  0001 C CNN | F 2 "" H 5200 3450 50  0001 C CNN | ||||||
| F 3 "~" H 5200 3450 50  0001 C CNN | F 3 "~" H 5200 3450 50  0001 C CNN | ||||||
| @ -326,10 +326,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5500 3600 5200 3600 | 	5500 3600 5200 3600 | ||||||
| $Comp | $Comp | ||||||
| L Device:C C? | L Device:C C16 | ||||||
| U 1 1 5F8906AA | U 1 1 5F8906AA | ||||||
| P 4900 3600 | P 4900 3600 | ||||||
| F 0 "C?" V 4850 3750 50  0000 C CNN | F 0 "C16" V 4850 3750 50  0000 C CNN | ||||||
| F 1 "22p" V 4950 3750 50  0000 C CNN | F 1 "22p" V 4950 3750 50  0000 C CNN | ||||||
| F 2 "" H 4938 3450 50  0001 C CNN | F 2 "" H 4938 3450 50  0001 C CNN | ||||||
| F 3 "~" H 4900 3600 50  0001 C CNN | F 3 "~" H 4900 3600 50  0001 C CNN | ||||||
| @ -354,10 +354,10 @@ Connection ~ 4650 3450 | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	4650 3450 4650 3600 | 	4650 3450 4650 3600 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR033 | ||||||
| U 1 1 5F896C41 | U 1 1 5F896C41 | ||||||
| P 4550 3450 | P 4550 3450 | ||||||
| F 0 "#PWR?" H 4550 3200 50  0001 C CNN | F 0 "#PWR033" H 4550 3200 50  0001 C CNN | ||||||
| F 1 "GND" V 4555 3322 50  0000 R CNN | F 1 "GND" V 4555 3322 50  0000 R CNN | ||||||
| F 2 "" H 4550 3450 50  0001 C CNN | F 2 "" H 4550 3450 50  0001 C CNN | ||||||
| F 3 "" H 4550 3450 50  0001 C CNN | F 3 "" H 4550 3450 50  0001 C CNN | ||||||
| @ -365,10 +365,10 @@ F 3 "" H 4550 3450 50  0001 C CNN | |||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L Device:C C? | L Device:C C15 | ||||||
| U 1 1 5F89C461 | U 1 1 5F89C461 | ||||||
| P 4900 3300 | P 4900 3300 | ||||||
| F 0 "C?" V 4850 3450 50  0000 C CNN | F 0 "C15" V 4850 3450 50  0000 C CNN | ||||||
| F 1 "22P" V 4950 3450 50  0000 C CNN | F 1 "22P" V 4950 3450 50  0000 C CNN | ||||||
| F 2 "" H 4938 3150 50  0001 C CNN | F 2 "" H 4938 3150 50  0001 C CNN | ||||||
| F 3 "~" H 4900 3300 50  0001 C CNN | F 3 "~" H 4900 3300 50  0001 C CNN | ||||||
| @ -378,10 +378,10 @@ $EndComp | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5550 2800 5650 2800 | 	5550 2800 5650 2800 | ||||||
| $Comp | $Comp | ||||||
| L Device:R R? | L Device:R R4 | ||||||
| U 1 1 5F868F3C | U 1 1 5F868F3C | ||||||
| P 5400 2800 | P 5400 2800 | ||||||
| F 0 "R?" V 5300 2800 50  0000 C CNN | F 0 "R4" V 5300 2800 50  0000 C CNN | ||||||
| F 1 "0" V 5400 2800 50  0000 C CNN | F 1 "0" V 5400 2800 50  0000 C CNN | ||||||
| F 2 "" V 5330 2800 50  0001 C CNN | F 2 "" V 5330 2800 50  0001 C CNN | ||||||
| F 3 "~" H 5400 2800 50  0001 C CNN | F 3 "~" H 5400 2800 50  0001 C CNN | ||||||
| @ -391,10 +391,10 @@ $EndComp | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5300 3100 5600 3100 | 	5300 3100 5600 3100 | ||||||
| $Comp | $Comp | ||||||
| L Device:C C? | L Device:C C14 | ||||||
| U 1 1 5F87B5BD | U 1 1 5F87B5BD | ||||||
| P 5150 3100 | P 5150 3100 | ||||||
| F 0 "C?" V 5200 2950 50  0000 C CNN | F 0 "C14" V 5200 2950 50  0000 C CNN | ||||||
| F 1 "100n" V 5200 3250 50  0000 C CNN | F 1 "100n" V 5200 3250 50  0000 C CNN | ||||||
| F 2 "" H 5188 2950 50  0001 C CNN | F 2 "" H 5188 2950 50  0001 C CNN | ||||||
| F 3 "~" H 5150 3100 50  0001 C CNN | F 3 "~" H 5150 3100 50  0001 C CNN | ||||||
| @ -406,10 +406,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	4550 2800 5250 2800 | 	4550 2800 5250 2800 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR032 | ||||||
| U 1 1 5F87D3AE | U 1 1 5F87D3AE | ||||||
| P 4550 3100 | P 4550 3100 | ||||||
| F 0 "#PWR?" H 4550 2850 50  0001 C CNN | F 0 "#PWR032" H 4550 2850 50  0001 C CNN | ||||||
| F 1 "GND" V 4555 2972 50  0000 R CNN | F 1 "GND" V 4555 2972 50  0000 R CNN | ||||||
| F 2 "" H 4550 3100 50  0001 C CNN | F 2 "" H 4550 3100 50  0001 C CNN | ||||||
| F 3 "" H 4550 3100 50  0001 C CNN | F 3 "" H 4550 3100 50  0001 C CNN | ||||||
| @ -417,10 +417,10 @@ F 3 "" H 4550 3100 50  0001 C CNN | |||||||
| 	0    1    1    0    | 	0    1    1    0    | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR031 | ||||||
| U 1 1 5F86B542 | U 1 1 5F86B542 | ||||||
| P 4550 2800 | P 4550 2800 | ||||||
| F 0 "#PWR?" H 4550 2550 50  0001 C CNN | F 0 "#PWR031" H 4550 2550 50  0001 C CNN | ||||||
| F 1 "GND" V 4555 2672 50  0000 R CNN | F 1 "GND" V 4555 2672 50  0000 R CNN | ||||||
| F 2 "" H 4550 2800 50  0001 C CNN | F 2 "" H 4550 2800 50  0001 C CNN | ||||||
| F 3 "" H 4550 2800 50  0001 C CNN | F 3 "" H 4550 2800 50  0001 C CNN | ||||||
| @ -432,10 +432,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	4650 2100 4650 3000 | 	4650 2100 4650 3000 | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR? | L power:+3V3 #PWR025 | ||||||
| U 1 1 5F87123D | U 1 1 5F87123D | ||||||
| P 4650 2100 | P 4650 2100 | ||||||
| F 0 "#PWR?" H 4650 1950 50  0001 C CNN | F 0 "#PWR025" H 4650 1950 50  0001 C CNN | ||||||
| F 1 "+3V3" H 4665 2273 50  0000 C CNN | F 1 "+3V3" H 4665 2273 50  0000 C CNN | ||||||
| F 2 "" H 4650 2100 50  0001 C CNN | F 2 "" H 4650 2100 50  0001 C CNN | ||||||
| F 3 "" H 4650 2100 50  0001 C CNN | F 3 "" H 4650 2100 50  0001 C CNN | ||||||
| @ -462,10 +462,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5200 5300 5650 5300 | 	5200 5300 5650 5300 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR037 | ||||||
| U 1 1 5F8DE84D | U 1 1 5F8DE84D | ||||||
| P 4050 5400 | P 4050 5400 | ||||||
| F 0 "#PWR?" H 4050 5150 50  0001 C CNN | F 0 "#PWR037" H 4050 5150 50  0001 C CNN | ||||||
| F 1 "GND" H 4055 5227 50  0000 C CNN | F 1 "GND" H 4055 5227 50  0000 C CNN | ||||||
| F 2 "" H 4050 5400 50  0001 C CNN | F 2 "" H 4050 5400 50  0001 C CNN | ||||||
| F 3 "" H 4050 5400 50  0001 C CNN | F 3 "" H 4050 5400 50  0001 C CNN | ||||||
| @ -507,10 +507,10 @@ TIM1_CH2N: | |||||||
| Text Notes 5650 5100 2    50   ~ 0 | Text Notes 5650 5100 2    50   ~ 0 | ||||||
| TIM1_CH3N: | TIM1_CH3N: | ||||||
| $Comp | $Comp | ||||||
| L Device:LED_ARGB D? | L Device:LED_ARGB D4 | ||||||
| U 1 1 5F8154E7 | U 1 1 5F8154E7 | ||||||
| P 4350 5300 | P 4350 5300 | ||||||
| F 0 "D?" H 4350 4833 50  0000 C CNN | F 0 "D4" H 4350 4833 50  0000 C CNN | ||||||
| F 1 "LED_ARGB" H 4350 4924 50  0000 C CNN | F 1 "LED_ARGB" H 4350 4924 50  0000 C CNN | ||||||
| F 2 "" H 4350 5250 50  0001 C CNN | F 2 "" H 4350 5250 50  0001 C CNN | ||||||
| F 3 "~" H 4350 5250 50  0001 C CNN | F 3 "~" H 4350 5250 50  0001 C CNN | ||||||
| @ -522,10 +522,10 @@ CONTROL_UART_RST | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	5200 4800 5650 4800 | 	5200 4800 5650 4800 | ||||||
| $Comp | $Comp | ||||||
| L Connector:Conn_ARM_JTAG_SWD_10 J? | L Connector:Conn_ARM_JTAG_SWD_10 J1 | ||||||
| U 1 1 5F908B18 | U 1 1 5F908B18 | ||||||
| P 1650 3500 | P 1650 3500 | ||||||
| F 0 "J?" H 1207 3546 50  0000 R CNN | F 0 "J1" H 1207 3546 50  0000 R CNN | ||||||
| F 1 "JTAG" H 1207 3455 50  0000 R CNN | F 1 "JTAG" H 1207 3455 50  0000 R CNN | ||||||
| F 2 "" H 1650 3500 50  0001 C CNN | F 2 "" H 1650 3500 50  0001 C CNN | ||||||
| F 3 "http://infocenter.arm.com/help/topic/com.arm.doc.ddi0314h/DDI0314H_coresight_components_trm.pdf" V 1300 2250 50  0001 C CNN | F 3 "http://infocenter.arm.com/help/topic/com.arm.doc.ddi0314h/DDI0314H_coresight_components_trm.pdf" V 1300 2250 50  0001 C CNN | ||||||
| @ -550,10 +550,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	1600 4200 1600 4300 | 	1600 4200 1600 4300 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR034 | ||||||
| U 1 1 5F839F74 | U 1 1 5F839F74 | ||||||
| P 1600 4300 | P 1600 4300 | ||||||
| F 0 "#PWR?" H 1600 4050 50  0001 C CNN | F 0 "#PWR034" H 1600 4050 50  0001 C CNN | ||||||
| F 1 "GND" H 1605 4127 50  0000 C CNN | F 1 "GND" H 1605 4127 50  0000 C CNN | ||||||
| F 2 "" H 1600 4300 50  0001 C CNN | F 2 "" H 1600 4300 50  0001 C CNN | ||||||
| F 3 "" H 1600 4300 50  0001 C CNN | F 3 "" H 1600 4300 50  0001 C CNN | ||||||
| @ -580,10 +580,10 @@ NoConn ~ 5650 4200 | |||||||
| NoConn ~ 5650 4100 | NoConn ~ 5650 4100 | ||||||
| NoConn ~ 5650 4000 | NoConn ~ 5650 4000 | ||||||
| $Comp | $Comp | ||||||
| L Connector:Conn_01x04_Male J? | L Connector:Conn_01x04_Male J2 | ||||||
| U 1 1 5F8C85D1 | U 1 1 5F8C85D1 | ||||||
| P 8450 4700 | P 8450 4700 | ||||||
| F 0 "J?" H 8422 4582 50  0000 R CNN | F 0 "J2" H 8422 4582 50  0000 R CNN | ||||||
| F 1 "GPIO" H 8422 4673 50  0000 R CNN | F 1 "GPIO" H 8422 4673 50  0000 R CNN | ||||||
| F 2 "" H 8450 4700 50  0001 C CNN | F 2 "" H 8450 4700 50  0001 C CNN | ||||||
| F 3 "~" H 8450 4700 50  0001 C CNN | F 3 "~" H 8450 4700 50  0001 C CNN | ||||||
| @ -599,10 +599,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	8150 4800 8150 4900 | 	8150 4800 8150 4900 | ||||||
| $Comp | $Comp | ||||||
| L power:GND #PWR? | L power:GND #PWR036 | ||||||
| U 1 1 5F8D04E3 | U 1 1 5F8D04E3 | ||||||
| P 8150 4900 | P 8150 4900 | ||||||
| F 0 "#PWR?" H 8150 4650 50  0001 C CNN | F 0 "#PWR036" H 8150 4650 50  0001 C CNN | ||||||
| F 1 "GND" H 8155 4727 50  0000 C CNN | F 1 "GND" H 8155 4727 50  0000 C CNN | ||||||
| F 2 "" H 8150 4900 50  0001 C CNN | F 2 "" H 8150 4900 50  0001 C CNN | ||||||
| F 3 "" H 8150 4900 50  0001 C CNN | F 3 "" H 8150 4900 50  0001 C CNN | ||||||
| @ -610,10 +610,10 @@ F 3 "" H 8150 4900 50  0001 C CNN | |||||||
| 	1    0    0    -1   | 	1    0    0    -1   | ||||||
| $EndComp | $EndComp | ||||||
| $Comp | $Comp | ||||||
| L power:+3V3 #PWR? | L power:+3V3 #PWR035 | ||||||
| U 1 1 5F8D0EE5 | U 1 1 5F8D0EE5 | ||||||
| P 8150 4400 | P 8150 4400 | ||||||
| F 0 "#PWR?" H 8150 4250 50  0001 C CNN | F 0 "#PWR035" H 8150 4250 50  0001 C CNN | ||||||
| F 1 "+3V3" H 8165 4573 50  0000 C CNN | F 1 "+3V3" H 8165 4573 50  0000 C CNN | ||||||
| F 2 "" H 8150 4400 50  0001 C CNN | F 2 "" H 8150 4400 50  0001 C CNN | ||||||
| F 3 "" H 8150 4400 50  0001 C CNN | F 3 "" H 8150 4400 50  0001 C CNN | ||||||
| @ -625,10 +625,10 @@ Wire Wire Line | |||||||
| Wire Wire Line | Wire Wire Line | ||||||
| 	6950 4700 8250 4700 | 	6950 4700 8250 4700 | ||||||
| $Comp | $Comp | ||||||
| L Device:C C? | L Device:C C13 | ||||||
| U 1 1 5F8D70AA | U 1 1 5F8D70AA | ||||||
| P 1450 1800 | P 1450 1800 | ||||||
| F 0 "C?" H 1335 1754 50  0000 R CNN | F 0 "C13" H 1335 1754 50  0000 R CNN | ||||||
| F 1 "100n" H 1335 1845 50  0000 R CNN | F 1 "100n" H 1335 1845 50  0000 R CNN | ||||||
