Finished first draft

* Schematic complete
* Layout complete
This commit is contained in:
Mario Hüttel 2017-07-26 20:29:25 +02:00
parent c5d5adf1c0
commit d765f28455
18 changed files with 11181 additions and 124 deletions

View File

@ -287,6 +287,26 @@ X RN 6 400 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jack_3.5mm_3pin
#
DEF Jack_3.5mm_3pin J 0 0 Y Y 1 F N
F0 "J" 0 250 60 H V C CNN
F1 "Jack_3.5mm_3pin" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 42 -86 38 -1371 1739 0 1 0 N 70 -60 80 -90
A 58 -86 29 -1147 -120 0 1 0 N 70 -60 30 -80
S 100 75 150 -75 0 1 0 N
P 3 0 1 0 -50 150 125 150 125 75 N
P 3 0 1 0 30 -80 10 -150 -50 -150 N
P 4 0 1 0 -50 50 -25 50 0 25 25 50 N
X S 1 -150 150 100 R 35 27 1 1 P
X T 2 -150 50 100 R 35 27 1 1 P
X R 3 -150 -150 100 R 35 27 1 1 P
ENDDRAW
ENDDEF
#
# L_Small
#
DEF L_Small L 0 10 N N 1 F N
@ -467,6 +487,7 @@ X LVCC+ 3 -200 -100 200 R 50 50 1 1 W
X LIN+ 4 -200 -400 200 R 50 50 1 1 I
X LIN- 5 -200 -500 200 R 50 50 1 1 I
X RVCC- 20 950 -200 200 L 50 50 1 1 W
X PAD 21 400 -1150 200 U 50 50 1 1 I
X RIN- 16 -200 -900 200 R 50 50 1 1 I
X RIN+ 17 -200 -800 200 R 50 50 1 1 I
X RVCC+ 18 -200 -200 200 R 50 50 1 1 W

File diff suppressed because it is too large Load Diff

View File

@ -1,4 +1,4 @@
update=Fri 09 Jun 2017 12:36:56 AM CEST
update=Mon 24 Jul 2017 08:01:58 PM CEST
version=1
last_client=kicad
[pcbnew]
@ -23,6 +23,8 @@ ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[general]
version=1
[eeschema]
version=1
LibDir=../shimattapcblibs/schematics/analog;../shimattapcblibs/schematics/power;../shimattapcblibs/schematics/mechanic;../shimattapcblibs/schematics/ti;../shimattapcblibs/schematics/passives
@ -62,5 +64,4 @@ LibName32=relais
LibName33=relays
LibName34=ti
LibName35=potentiometer
[general]
version=1
LibName36=w_connectors

View File

@ -34,6 +34,7 @@ LIBS:relais
LIBS:relays
LIBS:ti
LIBS:potentiometer
LIBS:w_connectors
LIBS:headphone-amp-cache
EELAYER 25 0
EELAYER END
@ -111,17 +112,6 @@ F 3 "" H 4850 1450 50 0001 C CNN
-1 0 0 1
$EndComp
$Comp
L L_Small L2
U 1 1 593054EF
P 2000 1000
F 0 "L2" H 2030 1040 50 0000 L CNN
F 1 "10u" H 2030 960 50 0000 L CNN
F 2 "" H 2000 1000 50 0001 C CNN
F 3 "" H 2000 1000 50 0001 C CNN
1 2000 1000
0 -1 -1 0
$EndComp
$Comp
L C C3
U 1 1 59305590
P 1700 1200
@ -133,17 +123,6 @@ F 3 "" H 1700 1200 50 0001 C CNN
1 0 0 -1
$EndComp
$Comp
L CP C10
U 1 1 593055F7
P 2150 1200
F 0 "C10" H 2175 1300 50 0000 L CNN
F 1 "100u" H 2175 1100 50 0000 L CNN
F 2 "Capacitors_Tantalum_SMD:Tantalum_Case-D_EIA-7343-31_Hand" H 2188 1050 50 0001 C CNN
F 3 "" H 2150 1200 50 0001 C CNN
1 2150 1200
1 0 0 -1
$EndComp
$Comp
L C C11
U 1 1 5930565F
P 2350 1200
@ -237,7 +216,7 @@ U 1 1 59305E94
P 4400 1450
F 0 "L4" V 4350 1500 50 0000 L CNN
F 1 "120u" V 4350 1300 50 0000 L CNN
F 2 "" H 4400 1450 50 0001 C CNN
F 2 "Resistors_SMD:R_1812_HandSoldering" H 4400 1450 50 0001 C CNN
F 3 "" H 4400 1450 50 0001 C CNN
F 4 "DLV-121-M2.0" V 4400 1450 60 0001 C CNN "No."
1 4400 1450
@ -249,7 +228,7 @@ U 1 1 593060EE
P 4400 650
F 0 "L3" V 4350 700 50 0000 L CNN
F 1 "120u" V 4350 500 50 0000 L CNN
F 2 "" H 4400 650 50 0001 C CNN
F 2 "Resistors_SMD:R_1812_HandSoldering" H 4400 650 50 0001 C CNN
F 3 "" H 4400 650 50 0001 C CNN
F 4 "DLV-121-M2.0" V 4400 650 60 0001 C CNN "No."
1 4400 650
@ -610,7 +589,7 @@ U 1 1 5934B57E
P 1500 2200
F 0 "L1" H 1530 2240 50 0000 L CNN
F 1 "47u" H 1530 2160 50 0000 L CNN
F 2 "" H 1500 2200 50 0001 C CNN
F 2 "Resistors_SMD:R_1812_HandSoldering" H 1500 2200 50 0001 C CNN
F 3 "" H 1500 2200 50 0001 C CNN
1 1500 2200
1 0 0 -1
@ -800,17 +779,6 @@ LUSB
Text Label 2450 6150 0 60 ~ 0
RUSB
$Comp
L JACK_TRS_6PINS J2
U 1 1 5935A296
P 1100 6050
F 0 "J2" H 1100 6450 50 0000 C CNN
F 1 "JACK_TRS_6PINS" H 1050 5750 50 0000 C CNN
F 2 "" H 1200 5900 50 0001 C CNN
F 3 "" H 1200 5900 50 0001 C CNN
1 1100 6050
1 0 0 -1
$EndComp
$Comp
L C C8
U 1 1 5935A9B7
P 2050 6250
@ -832,9 +800,6 @@ F 3 "" H 2050 5900 50 0001 C CNN
1 2050 5900
0 1 1 0
$EndComp
NoConn ~ 1500 6150
NoConn ~ 1500 5950
NoConn ~ 1500 5750
$Comp
L GNDA #PWR023
U 1 1 5935B548
@ -944,7 +909,7 @@ U 1 1 59360759
P 6250 850
F 0 "L5" V 6200 900 50 0000 L CNN
F 1 "10u" V 6200 700 50 0000 L CNN
F 2 "" H 6250 850 50 0001 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" H 6250 850 50 0001 C CNN
F 3 "" H 6250 850 50 0001 C CNN
F 4 "DLV-121-M2.0" V 6250 850 60 0001 C CNN "No."
1 6250 850
@ -956,7 +921,7 @@ U 1 1 59360894
P 7650 850
F 0 "L7" V 7600 900 50 0000 L CNN
F 1 "10u" V 7600 700 50 0000 L CNN
F 2 "" H 7650 850 50 0001 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" H 7650 850 50 0001 C CNN
F 3 "" H 7650 850 50 0001 C CNN
F 4 "DLV-121-M2.0" V 7650 850 60 0001 C CNN "No."
1 7650 850
@ -1122,7 +1087,7 @@ U 1 1 5936CC12
P 6800 3350
F 0 "L6" V 6750 3400 50 0000 L CNN
F 1 "1u" V 6750 3200 50 0000 L CNN
F 2 "" H 6800 3350 50 0001 C CNN
F 2 "Resistors_SMD:R_1210_HandSoldering" H 6800 3350 50 0001 C CNN
F 3 "" H 6800 3350 50 0001 C CNN
F 4 "DLV-121-M2.0" V 6800 3350 60 0001 C CNN "No."
1 6800 3350
@ -1134,7 +1099,7 @@ U 1 1 5936CF7D
P 8850 3350
F 0 "L8" V 8800 3400 50 0000 L CNN
F 1 "1u" V 8800 3200 50 0000 L CNN
F 2 "" H 8850 3350 50 0001 C CNN
F 2 "Resistors_SMD:R_1210_HandSoldering" H 8850 3350 50 0001 C CNN
F 3 "" H 8850 3350 50 0001 C CNN
F 4 "DLV-121-M2.0" V 8850 3350 60 0001 C CNN "No."
1 8850 3350
@ -1245,7 +1210,7 @@ U 1 1 593770B0
P 9950 3850
F 0 "J4" H 9950 4250 50 0000 C CNN
F 1 "JACK_TRS_6PINS" H 9900 3550 50 0000 C CNN
F 2 "" H 10050 3700 50 0001 C CNN
F 2 "tht:AMPHENOL-ACJS-HHDR" H 10050 3700 50 0001 C CNN
F 3 "" H 10050 3700 50 0001 C CNN
1 9950 3850
-1 0 0 1
@ -1292,7 +1257,7 @@ U 1 1 5935D2F8
P 1700 6850
F 0 "J3" H 1700 7050 50 0000 C CNN
F 1 "CONN_01X03" V 1800 6850 50 0000 C CNN
F 2 "" H 1700 6850 50 0001 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x03_Pitch1.27mm" H 1700 6850 50 0001 C CNN
F 3 "" H 1700 6850 50 0001 C CNN
1 1700 6850
-1 0 0 1
@ -1337,7 +1302,7 @@ U 1 1 5935E896
P 4000 5400
F 0 "RV1" H 4350 5200 50 0000 C CNN
F 1 "ALPS 50k" H 4200 5100 50 0000 C CNN
F 2 "" H 4250 5325 50 0001 C CNN
F 2 "tht:ALPS-RK09L12B0" H 4250 5325 50 0001 C CNN
F 3 "" H 4250 5325 50 0001 C CNN
1 4000 5400
0 1 -1 0
@ -1383,9 +1348,7 @@ Wire Notes Line
Wire Wire Line
3600 1050 5500 1050
Wire Wire Line
1250 1000 1900 1000
Wire Wire Line
2100 1000 2500 1000
1250 1000 2500 1000
Wire Wire Line
2150 1050 2150 1000
Connection ~ 2150 1000
@ -1586,10 +1549,6 @@ Wire Wire Line
2450 5800 2800 5800
Wire Wire Line
2450 6150 2800 6150
Wire Wire Line
1500 6050 1750 6050
Wire Wire Line
1750 6050 1750 5900
Wire Wire Line
1750 5900 1900 5900
Wire Wire Line
@ -1597,9 +1556,9 @@ Wire Wire Line
Wire Wire Line
2800 6250 2200 6250
Wire Wire Line
1900 6250 1500 6250
1450 6250 1900 6250
Wire Wire Line
1500 5850 1600 5850
1350 5850 1600 5850
Wire Wire Line
5600 6500 5700 6500
Wire Wire Line
@ -1718,7 +1677,7 @@ Wire Wire Line
Wire Wire Line
8400 3650 8900 3650
Wire Wire Line
8550 3650 8550 4450
8550 3650 8550 4600
Wire Wire Line
8950 3350 9050 3350
Wire Wire Line
@ -1730,7 +1689,7 @@ Wire Wire Line
Wire Wire Line
8400 4050 8450 4050
Wire Wire Line
8450 3850 8450 4350
8450 3850 8450 4450
Connection ~ 8550 3650
Wire Wire Line
9200 3650 9350 3650
@ -1811,11 +1770,11 @@ Wire Wire Line
Wire Wire Line
7250 3700 7100 3700
Wire Wire Line
7100 3700 7100 4450
7100 3700 7100 4600
Wire Wire Line
7250 4100 7200 4100
Wire Wire Line
7200 4100 7200 4350
7200 4100 7200 4450
$Comp
L C C30
U 1 1 593773D6
@ -1891,7 +1850,7 @@ U 1 1 593893F1
P 5850 6100
F 0 "R10" V 5930 6100 50 0000 C CNN
F 1 "1k" V 5850 6100 50 0000 C CNN
F 2 "" V 5780 6100 50 0001 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 5780 6100 50 0001 C CNN
F 3 "" H 5850 6100 50 0001 C CNN
1 5850 6100
0 1 1 0
@ -1937,7 +1896,7 @@ U 1 1 5938AA58
P 5650 5450
F 0 "R8" V 5730 5450 50 0000 C CNN
F 1 "1k" V 5650 5450 50 0000 C CNN
F 2 "" V 5580 5450 50 0001 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 5580 5450 50 0001 C CNN
F 3 "" H 5650 5450 50 0001 C CNN
1 5650 5450
1 0 0 -1
@ -1953,85 +1912,85 @@ Connection ~ 5650 5250
$Comp
L R R16
U 1 1 5938BE81
P 8150 4350
F 0 "R16" V 8230 4350 50 0000 C CNN
F 1 "1k" V 8150 4350 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 8080 4350 50 0001 C CNN
F 3 "" H 8150 4350 50 0001 C CNN
1 8150 4350
P 8150 4450
F 0 "R16" V 8230 4450 50 0000 C CNN
F 1 "1k" V 8150 4450 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 8080 4450 50 0001 C CNN
F 3 "" H 8150 4450 50 0001 C CNN
1 8150 4450
0 1 1 0
$EndComp
$Comp
L R R15
U 1 1 5938C14D
P 7900 4450
F 0 "R15" V 7980 4450 50 0000 C CNN
F 1 "1k" V 7900 4450 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 7830 4450 50 0001 C CNN
F 3 "" H 7900 4450 50 0001 C CNN
1 7900 4450
P 8000 4600
F 0 "R15" V 8080 4600 50 0000 C CNN
F 1 "1k" V 8000 4600 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 7930 4600 50 0001 C CNN
F 3 "" H 8000 4600 50 0001 C CNN
1 8000 4600
0 -1 -1 0
$EndComp
Wire Wire Line
8550 4450 8050 4450
8550 4600 8150 4600
Wire Wire Line
8450 4350 8300 4350
8450 4450 8300 4450
Wire Wire Line
7200 4350 8000 4350
7200 4450 8000 4450
Wire Wire Line
7100 4450 7750 4450
7100 4600 7850 4600
$Comp
L R R14
U 1 1 5938D7A2
P 7550 4650
F 0 "R14" V 7630 4650 50 0000 C CNN
F 1 "1k" V 7550 4650 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 7480 4650 50 0001 C CNN
F 3 "" H 7550 4650 50 0001 C CNN
1 7550 4650
P 7550 4800
F 0 "R14" V 7630 4800 50 0000 C CNN
F 1 "1k" V 7550 4800 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 7480 4800 50 0001 C CNN
F 3 "" H 7550 4800 50 0001 C CNN
1 7550 4800
1 0 0 -1
$EndComp
$Comp
L R R13
U 1 1 5938E18E
P 7400 4650
F 0 "R13" V 7480 4650 50 0000 C CNN
F 1 "1k" V 7400 4650 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 7330 4650 50 0001 C CNN
F 3 "" H 7400 4650 50 0001 C CNN
1 7400 4650
P 7400 4850
F 0 "R13" V 7480 4850 50 0000 C CNN
F 1 "1k" V 7400 4850 50 0000 C CNN
F 2 "Resistors_SMD:R_0603_HandSoldering" V 7330 4850 50 0001 C CNN
F 3 "" H 7400 4850 50 0001 C CNN
1 7400 4850
-1 0 0 1
$EndComp
Wire Wire Line
7400 4500 7400 4350
Connection ~ 7400 4350
7400 4450 7400 4700
Connection ~ 7400 4450
Wire Wire Line
7550 4500 7550 4450
Connection ~ 7550 4450
7550 4650 7550 4600
Connection ~ 7550 4600
Wire Wire Line
7400 4800 7400 4850
7400 5000 7400 5050
Wire Wire Line
7550 4850 7550 4800
7550 5050 7550 4950
$Comp
L GNDPWR #PWR047
U 1 1 5938F060
P 7400 4850
F 0 "#PWR047" H 7400 4650 50 0001 C CNN
F 1 "GNDPWR" H 7400 4700 50 0000 C CNN
F 2 "" H 7400 4800 50 0001 C CNN
F 3 "" H 7400 4800 50 0001 C CNN
1 7400 4850
P 7400 5050
F 0 "#PWR047" H 7400 4850 50 0001 C CNN
F 1 "GNDPWR" H 7400 4900 50 0000 C CNN
F 2 "" H 7400 5000 50 0001 C CNN
F 3 "" H 7400 5000 50 0001 C CNN
1 7400 5050
1 0 0 -1
$EndComp
$Comp
L GNDPWR #PWR048
U 1 1 5938F15E
P 7550 4850
F 0 "#PWR048" H 7550 4650 50 0001 C CNN
F 1 "GNDPWR" H 7750 4800 50 0000 C CNN
F 2 "" H 7550 4800 50 0001 C CNN
F 3 "" H 7550 4800 50 0001 C CNN
1 7550 4850
P 7550 5050
F 0 "#PWR048" H 7550 4850 50 0001 C CNN
F 1 "GNDPWR" H 7750 5000 50 0000 C CNN
F 2 "" H 7550 5000 50 0001 C CNN
F 3 "" H 7550 5000 50 0001 C CNN
1 7550 5050
1 0 0 -1
$EndComp
Text Notes 9650 3400 0 60 ~ 0
@ -2042,7 +2001,7 @@ U 1 1 597624B7
P 3750 3200
F 0 "TP3" H 3850 3500 50 0000 C BNN
F 1 "TEST" H 3850 3450 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Angled_1x01_Pitch2.54mm" H 3750 3200 50 0001 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x01_Pitch2.54mm" H 3750 3200 50 0001 C CNN
F 3 "" H 3750 3200 50 0001 C CNN
1 3750 3200
0 1 1 0
@ -2053,7 +2012,7 @@ U 1 1 59762630
P 3750 3100
F 0 "TP2" H 3750 3400 50 0000 C BNN
F 1 "TEST" H 3750 3350 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Angled_1x01_Pitch2.54mm" H 3750 3100 50 0001 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x01_Pitch2.54mm" H 3750 3100 50 0001 C CNN
F 3 "" H 3750 3100 50 0001 C CNN
1 3750 3100
0 1 1 0
@ -2064,7 +2023,7 @@ U 1 1 5976273D
P 3750 3000
F 0 "TP1" H 3650 3300 50 0000 C BNN
F 1 "TEST" H 3650 3250 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Angled_1x01_Pitch2.54mm" H 3750 3000 50 0001 C CNN
F 2 "Pin_Headers:Pin_Header_Straight_1x01_Pitch2.54mm" H 3750 3000 50 0001 C CNN
F 3 "" H 3750 3000 50 0001 C CNN
1 3750 3000
0 1 1 0
@ -2087,4 +2046,41 @@ F 3 "" H 1100 1150 50 0001 C CNN
1 0 0 -1
$EndComp
NoConn ~ 1250 1400
$Comp
L Jack_3.5mm_3pin J2
U 1 1 59763E9A
P 1200 6000
F 0 "J2" H 1200 6250 60 0000 C CNN
F 1 "Jack_3.5mm_3pin" H 1200 5750 60 0000 C CNN
F 2 "tht:Lumberg-1503" H 1200 6000 60 0001 C CNN
F 3 "" H 1200 6000 60 0000 C CNN
1 1200 6000
-1 0 0 -1
$EndComp
Wire Wire Line
1450 6150 1450 6250
Wire Wire Line
1350 6150 1450 6150
Wire Wire Line
1350 5950 1750 5950
Wire Wire Line
1750 5950 1750 5900
Wire Wire Line
7850 4350 7750 4350
Wire Wire Line
7750 4350 7750 5000
Wire Wire Line
7750 5000 7550 5000
Connection ~ 7550 5000
$Comp
L CP C10
U 1 1 593055F7
P 2150 1200
F 0 "C10" H 2175 1300 50 0000 L CNN
F 1 "100u" H 2175 1100 50 0000 L CNN
F 2 "Capacitors_Tantalum_SMD:Tantalum_Case-D_EIA-7343-31_Hand" H 2188 1050 50 0001 C CNN
F 3 "" H 2150 1200 50 0001 C CNN
1 2150 1200
1 0 0 -1
$EndComp
$EndSCHEMATC

View File

@ -0,0 +1,49 @@
(module SCART (layer F.Cu)
(descr "SCART socket, Tyco P/N 1483465-1")
(fp_text reference SCART (at 0 5.10032) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value JP*** (at 0 -9.906) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_line (start -25.4 -1.397) (end -25.4 1.651) (layer F.SilkS) (width 0.381))
(fp_line (start 25.4 -1.397) (end 25.4 1.651) (layer F.SilkS) (width 0.381))
(fp_line (start -23.368 8.509) (end 23.876 8.509) (layer F.SilkS) (width 0.381))
(fp_line (start -27.051 -1.397) (end -27.051 1.651) (layer F.SilkS) (width 0.381))
(fp_line (start 27.051 -1.397) (end 27.051 1.651) (layer F.SilkS) (width 0.381))
(fp_line (start -23.368 -1.397) (end -23.368 -8.509) (layer F.SilkS) (width 0.381))
(fp_line (start -23.368 -8.509) (end 23.876 -8.509) (layer F.SilkS) (width 0.381))
(fp_line (start 23.876 -8.509) (end 23.876 -1.397) (layer F.SilkS) (width 0.381))
(fp_line (start -27.051 -1.397) (end 27.051 -1.397) (layer F.SilkS) (width 0.381))
(fp_line (start 27.051 1.651) (end -27.051 1.651) (layer F.SilkS) (width 0.381))
(fp_line (start -23.368 8.509) (end -23.368 1.651) (layer F.SilkS) (width 0.381))
(fp_line (start 23.876 8.509) (end 23.876 1.651) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 19.05 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 17.145 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 15.24 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 13.335 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 11.43 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 9.525 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 7.62 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 5.715 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 3.81 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 1.905 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 0 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -1.905 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -3.81 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -5.715 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -7.62 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at -9.525 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at -11.43 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at -13.335 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at -15.24 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at -17.145 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at -19.05 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers *.Cu *.Mask))
(pad "" np_thru_hole oval (at 26.49982 -0.20066) (size 3.1 4.1) (drill oval 3 4) (layers *.Cu *.Mask F.SilkS))
(pad "" np_thru_hole oval (at -26.49982 -0.20066) (size 3.1 4.1) (drill oval 3 4) (layers *.Cu *.Mask F.SilkS))
(model walter/conn_av/scart.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,54 @@
(module din-5 (layer F.Cu)
(descr "Din 5 (MIDI), Pro Signal P/N PSG03463")
(fp_text reference din-5 (at 0 11.00074) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value JP*** (at 0 -11.00074) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_line (start -8.99922 8.7503) (end 10.50036 8.7503) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.99922 8.99922) (end -8.99922 8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start -10.50036 9.25068) (end 8.99922 9.25068) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 -8.99922) (end -8.99922 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 -8.99922) (end -8.49884 -9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.49884 -9.4996) (end -5.99948 -9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start -5.99948 -9.4996) (end -5.4991 -8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start -5.4991 -8.99922) (end -5.4991 -7.00024) (layer F.SilkS) (width 0.3048))
(fp_line (start -5.4991 -7.00024) (end -1.99898 -7.00024) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.99922 -8.99922) (end 8.99922 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.99922 -8.99922) (end 8.49884 -9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.49884 -9.4996) (end 6.49986 -9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start 6.49986 -9.4996) (end 5.99948 -9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start 5.99948 -9.4996) (end 5.4991 -8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start 5.4991 -8.99922) (end 5.4991 -7.00024) (layer F.SilkS) (width 0.3048))
(fp_line (start 5.4991 -7.00024) (end 1.99898 -7.00024) (layer F.SilkS) (width 0.3048))
(fp_line (start -1.50114 -9.4996) (end -1.99898 -8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start -1.99898 -8.99922) (end -1.99898 -7.00024) (layer F.SilkS) (width 0.3048))
(fp_line (start -1.50114 -9.4996) (end 1.50114 -9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start 1.50114 -9.4996) (end 1.99898 -8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start 1.99898 -8.99922) (end 1.99898 -7.00024) (layer F.SilkS) (width 0.3048))
(fp_line (start 10.50036 8.99922) (end 8.99922 8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.99922 8.99922) (end 8.99922 9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.99922 9.4996) (end -10.50036 9.4996) (layer F.SilkS) (width 0.3048))
(fp_line (start -10.50036 8.99922) (end -8.99922 8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 8.99922) (end -8.99922 8.49884) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 8.49884) (end 10.50036 8.49884) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.99922 8.001) (end 8.49884 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.99922 8.001) (end -8.49884 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.49884 8.49884) (end 8.49884 8.001) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.49884 8.001) (end -8.49884 8.49884) (layer F.SilkS) (width 0.3048))
(fp_line (start -10.50036 9.4996) (end -10.50036 8.99922) (layer F.SilkS) (width 0.3048))
(fp_line (start 10.50036 8.49884) (end 10.50036 8.99922) (layer F.SilkS) (width 0.3048))
(pad 3 thru_hole circle (at -7.49808 -2.9972) (size 2.49936 2.49936) (drill 1.397) (layers *.Cu *.SilkS *.Mask))
(pad 4 thru_hole circle (at 4.99618 -5.4991) (size 2.49936 2.49936) (drill 1.397) (layers *.Cu *.SilkS *.Mask))
(pad 2 thru_hole circle (at 0 -2.99974) (size 2.49936 2.49936) (drill 1.397) (layers *.Cu *.SilkS *.Mask))
(pad 1 thru_hole circle (at 7.49808 -2.9972) (size 2.49936 2.49936) (drill 1.397) (layers *.Cu *.SilkS *.Mask))
(pad 5 thru_hole circle (at -4.99618 -5.4991) (size 2.49936 2.49936) (drill 1.397) (layers *.Cu *.SilkS *.Mask))
(pad "" np_thru_hole circle (at 5.00126 6.9977) (size 2.49936 2.49936) (drill 1.397) (layers *.Cu *.Mask F.SilkS))
(pad "" np_thru_hole circle (at -5.00126 6.9977) (size 2.49936 2.49936) (drill 1.397) (layers *.Cu *.Mask F.SilkS))
(model walter/conn_av/din-5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,29 @@
(module jack_3.5_pj313d-smt (layer F.Cu)
(descr "3.5mm jack, HK RTL PJ313D")
(fp_text reference JP*** (at 0.1 -6.7) (layer F.SilkS)
(effects (font (size 0.99822 0.99822) (thickness 0.19812)))
)
(fp_text value jack_3.5_pj313d-smt (at 0 9.5) (layer F.SilkS)
(effects (font (size 0.99822 0.99822) (thickness 0.19812)))
)
